Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | 64 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELBY Bus Station |
-- | -- | -- | 0605 | -- | 0655 | -- | 0800 | -- | 0900 | -- |
| Selby Hospital | -- | -- | -- | 0614 | -- | 0704 | -- | 0809 | -- | 0909 | -- |
| Brayton Green | -- | -- | -- | 0617 | -- | 0708 | -- | 0813 | -- | 0913 | -- |
| Thorpe Willoughby Fox Lane | -- | -- | -- | 0622 | -- | 0713 | -- | 0818 | -- | 0918 | -- |
| Hambleton Green | -- | -- | -- | 0627 | -- | 0718 | -- | 0823 | -- | 0923 | -- |
| Monk Fryston Post Office | -- | -- | -- | 0634 | -- | 0725 | -- | 0830 | -- | 0930 | -- |
| South Milford White Swan |
-- | -- | 0634 | 0639 | -- | 0733 | -- | 0838 | -- | 0938 | -- |
| Sherburn-in-Elmet Tesco | -- | -- | 0639 | 0644 | -- | 0738 | -- | 0843 | -- | 0943 | -- |
| Sherburn Industrial Estate |
-- | 0555 | | | 0650 | 0705 | | | -- | | | -- | | | -- |
| Sherburn-in-Elmet Foresters Arms | -- | 0600 | 0640 | -- | 0710 | 0739 | -- | 0844 | -- | 0944 | -- |
| Micklefield Churchville Drive |
0514 | 0614 | 0654 | -- | 0724 | 0753 | -- | 0858 | -- | 0958 | -- |
| East Garforth New Sturton Lane |
| | | | | | -- | | | | | 0828 | | | 0933 | | | 1033 |
| GARFORTH Main Street |
0524 | 0624 | 0705 | -- | 0735 | 0805 | 0835 | 0909 | 0939 | 1009 | 1039 |
| Thorpe Park The Springs | 0538 | 0638 | 0721 | -- | 0751 | 0823 | 0853 | 0923 | 0953 | 1023 | 1053 |
| Cross Gates Austhorpe Road | 0546 | 0646 | 0729 | -- | 0759 | 0831 | 0901 | 0931 | 1001 | 1031 | 1101 |
| Seacroft Hospital | 0550 | 0650 | 0733 | -- | 0803 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 |
| LEEDS City Bus Station |
0604 | 0704 | 0749 | -- | 0819 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 |
| SELBY Bus Station |
1000 | -- | 1100 | -- | 1200 | -- | 1300 | -- | 1400 | -- | 1500 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selby Hospital | 1009 | -- | 1109 | -- | 1209 | -- | 1309 | -- | 1409 | -- | 1509 |
| Brayton Green | 1013 | -- | 1113 | -- | 1213 | -- | 1313 | -- | 1413 | -- | 1513 |
| Thorpe Willoughby Fox Lane | 1018 | -- | 1118 | -- | 1218 | -- | 1318 | -- | 1418 | -- | 1518 |
| Hambleton Green | 1023 | -- | 1123 | -- | 1223 | -- | 1323 | -- | 1423 | -- | 1523 |
| Monk Fryston Post Office | 1030 | -- | 1130 | -- | 1230 | -- | 1330 | -- | 1430 | -- | 1530 |
| South Milford White Swan |
1038 | -- | 1138 | -- | 1238 | -- | 1338 | -- | 1438 | -- | 1538 |
| Sherburn-in-Elmet Tesco | 1043 | -- | 1143 | -- | 1243 | -- | 1343 | -- | 1443 | -- | 1543 |
| Sherburn Industrial Estate |
| | -- | | | -- | | | -- | | | 1410 | | | -- | | |
| Sherburn-in-Elmet Foresters Arms | 1044 | -- | 1144 | -- | 1244 | -- | 1344 | 1414 | 1444 | -- | 1544 |
| Micklefield Churchville Drive |
1058 | -- | 1158 | -- | 1258 | -- | 1358 | 1428 | 1458 | -- | 1558 |
| East Garforth New Sturton Lane |
| | 1133 | | | 1233 | | | 1333 | | | | | | | 1533 | | |
| GARFORTH Main Street |
1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1510 | 1540 | 1610 |
| Thorpe Park The Springs | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1528 | 1558 | 1628 |
| Cross Gates Austhorpe Road | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1536 | 1606 | 1636 |
| Seacroft Hospital | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1540 | 1610 | 1640 |
| LEEDS City Bus Station |
1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1554 | 1624 | 1654 |
| SELBY Bus Station |
-- | 1600 | -- | 1705 | -- | 1805 | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|---|
| Selby Hospital | -- | 1609 | -- | 1714 | -- | 1814 | -- | -- | -- |
| Brayton Green | -- | 1613 | -- | 1718 | -- | 1817 | -- | -- | -- |
| Thorpe Willoughby Fox Lane | -- | 1618 | -- | 1723 | -- | 1821 | -- | -- | -- |
| Hambleton Green | -- | 1623 | -- | 1728 | -- | 1827 | -- | -- | -- |
| Monk Fryston Post Office | -- | 1630 | -- | 1735 | -- | 1834 | -- | -- | -- |
| South Milford White Swan |
-- | 1638 | -- | 1743 | -- | -- | -- | -- | -- |
| Sherburn-in-Elmet Tesco | -- | 1643 | -- | 1748 | -- | -- | -- | -- | -- |
| Sherburn Industrial Estate |
-- | | | -- | | | 1830 | -- | 1930 | -- | 2230 |
| Sherburn-in-Elmet Foresters Arms | -- | 1644 | -- | 1749 | 1834 | -- | 1934 | -- | 2234 |
| Micklefield Churchville Drive |
-- | 1658 | -- | 1803 | 1848 | -- | 1948 | -- | 2248 |
| East Garforth New Sturton Lane |
1633 | | | 1738 | | | | | -- | | | 2053 | | |
| GARFORTH Main Street |
1640 | 1710 | 1744 | 1814 | 1858 | -- | 1958 | 2058 | 2258 |
| Thorpe Park The Springs | 1658 | 1728 | 1758 | 1828 | 1911 | -- | 2011 | 2111 | 2311 |
| Cross Gates Austhorpe Road | 1706 | 1736 | 1806 | 1836 | 1918 | -- | 2018 | 2118 | 2318 |
| Seacroft Hospital | 1710 | 1740 | 1810 | 1840 | 1922 | -- | 2022 | 2122 | 2322 |
| LEEDS City Bus Station |
1724 | 1754 | 1824 | 1854 | 1935 | -- | 2035 | 2135 | 2335 |
| Saturday | 64 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SELBY Bus Station |
-- | 0605 | -- | -- | 0800 | -- | 0900 | -- | 1000 | -- | 1100 |
| Selby Hospital | -- | 0614 | -- | -- | 0809 | -- | 0909 | -- | 1009 | -- | 1109 |
| Brayton Green | -- | 0617 | -- | -- | 0813 | -- | 0913 | -- | 1013 | -- | 1113 |
| Thorpe Willoughby Fox Lane | -- | 0622 | -- | -- | 0818 | -- | 0918 | -- | 1018 | -- | 1118 |
| Hambleton Green | -- | 0627 | -- | -- | 0823 | -- | 0923 | -- | 1023 | -- | 1123 |
| Monk Fryston Post Office | -- | 0634 | -- | -- | 0830 | -- | 0930 | -- | 1030 | -- | 1130 |
| South Milford White Swan |
-- | 0639 | -- | -- | 0838 | -- | 0938 | -- | 1038 | -- | 1138 |
| Sherburn-in-Elmet Tesco | -- | 0644 | -- | -- | 0843 | -- | 0943 | -- | 1043 | -- | 1143 |
| Sherburn Industrial Estate |
0600 | 0650 | 0700 | 0800 | | | -- | | | -- | | | -- | | |
| Sherburn-in-Elmet Foresters Arms | 0604 | -- | 0704 | 0804 | 0844 | -- | 0944 | -- | 1044 | -- | 1144 |
| Micklefield Churchville Drive |
0617 | -- | 0717 | 0817 | 0858 | -- | 0958 | -- | 1058 | -- | 1158 |
| East Garforth New Sturton Lane |
| | -- | | | | | | | 0933 | | | 1033 | | | 1133 | | |
| GARFORTH Main Street |
0627 | -- | 0727 | 0827 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 |
| Thorpe Park The Springs | 0641 | -- | 0741 | 0841 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 |
| Cross Gates Austhorpe Road | 0648 | -- | 0748 | 0848 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 |
| Seacroft Hospital | 0652 | -- | 0752 | 0852 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 |
| LEEDS City Bus Station |
0705 | -- | 0805 | 0905 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 |
| SELBY Bus Station |
-- | 1200 | -- | 1300 | -- | 1400 | -- | 1500 | -- | 1600 | -- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selby Hospital | -- | 1209 | -- | 1309 | -- | 1409 | -- | 1509 | -- | 1609 | -- |
| Brayton Green | -- | 1213 | -- | 1313 | -- | 1413 | -- | 1513 | -- | 1613 | -- |
| Thorpe Willoughby Fox Lane | -- | 1218 | -- | 1318 | -- | 1418 | -- | 1518 | -- | 1618 | -- |
| Hambleton Green | -- | 1223 | -- | 1323 | -- | 1423 | -- | 1523 | -- | 1623 | -- |
| Monk Fryston Post Office | -- | 1230 | -- | 1330 | -- | 1430 | -- | 1530 | -- | 1630 | -- |
| South Milford White Swan |
-- | 1238 | -- | 1338 | -- | 1438 | -- | 1538 | -- | 1638 | -- |
| Sherburn-in-Elmet Tesco | -- | 1243 | -- | 1343 | -- | 1443 | -- | 1543 | -- | 1643 | -- |
| Sherburn Industrial Estate |
-- | | | -- | | | 1410 | | | -- | | | -- | | | -- |
| Sherburn-in-Elmet Foresters Arms | -- | 1244 | -- | 1344 | 1414 | 1444 | -- | 1544 | -- | 1644 | -- |
| Micklefield Churchville Drive |
-- | 1258 | -- | 1358 | 1428 | 1458 | -- | 1558 | -- | 1658 | -- |
| East Garforth New Sturton Lane |
1233 | | | 1333 | | | | | | | 1533 | | | 1633 | | | 1733 |
| GARFORTH Main Street |
1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 |
| Thorpe Park The Springs | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 |
| Cross Gates Austhorpe Road | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 | 1601 | 1631 | 1701 | 1731 | 1801 |
| Seacroft Hospital | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 |
| LEEDS City Bus Station |
1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 |
| SELBY Bus Station |
1700 | -- | 1800 | -- | -- | -- |
|---|---|---|---|---|---|---|
| Selby Hospital | 1709 | -- | 1809 | -- | -- | -- |
| Brayton Green | 1713 | -- | 1812 | -- | -- | -- |
| Thorpe Willoughby Fox Lane | 1718 | -- | 1816 | -- | -- | -- |
| Hambleton Green | 1723 | -- | 1822 | -- | -- | -- |
| Monk Fryston Post Office | 1730 | -- | 1829 | -- | -- | -- |
| South Milford White Swan |
1738 | -- | -- | -- | -- | -- |
| Sherburn-in-Elmet Tesco | 1743 | -- | -- | -- | -- | -- |
| Sherburn Industrial Estate |
| | 1830 | -- | 1930 | -- | 2230 |
| Sherburn-in-Elmet Foresters Arms | 1744 | 1834 | -- | 1934 | -- | 2234 |
| Micklefield Churchville Drive |
1758 | 1848 | -- | 1948 | -- | 2248 |
| East Garforth New Sturton Lane |
| | | | -- | | | 2053 | | |
| GARFORTH Main Street |
1810 | 1858 | -- | 1958 | 2058 | 2258 |
| Thorpe Park The Springs | 1823 | 1911 | -- | 2011 | 2111 | 2311 |
| Cross Gates Austhorpe Road | 1831 | 1918 | -- | 2018 | 2118 | 2318 |
| Seacroft Hospital | 1835 | 1922 | -- | 2022 | 2122 | 2322 |
| LEEDS City Bus Station |
1849 | 1935 | -- | 2035 | 2135 | 2335 |
| Sunday & BH | |||||||||||
| SELBY Bus Station |
-- | -- | 1000 | -- | 1200 | -- | 1400 | -- | 1600 | -- | 1800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selby Hospital | -- | -- | 1007 | -- | 1207 | -- | 1407 | -- | 1607 | -- | 1807 |
| Brayton Green | -- | -- | 1010 | -- | 1210 | -- | 1410 | -- | 1610 | -- | 1810 |
| Thorpe Willoughby Fox Lane | -- | -- | 1014 | -- | 1214 | -- | 1414 | -- | 1614 | -- | 1814 |
| Hambleton Green | -- | -- | 1019 | -- | 1219 | -- | 1419 | -- | 1619 | -- | 1819 |
| Monk Fryston Post Office | -- | -- | 1025 | -- | 1225 | -- | 1425 | -- | 1625 | -- | 1825 |
| South Milford White Swan |
0830 | -- | 1030 | -- | 1230 | -- | 1430 | -- | 1630 | -- | 1830 |
| Sherburn-in-Elmet Tesco | 0834 | -- | 1034 | -- | 1234 | -- | 1434 | -- | 1634 | -- | 1834 |
| Micklefield Churchville Drive |
0848 | -- | 1048 | -- | 1248 | -- | 1448 | -- | 1648 | -- | 1848 |
| East Garforth New Sturton Lane |
| | 0953 | | | 1153 | | | 1353 | | | 1553 | | | 1753 | | |
| GARFORTH Main Street |
0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | 1758 | 1858 |
| Thorpe Park The Springs | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 | 1911 |
| Cross Gates Austhorpe Road | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 | 1918 |
| Seacroft Hospital | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 | 1822 | 1922 |
| LEEDS City Bus Station |
0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 |
| East Garforth New Sturton Lane |
2053 | 2253 |
|---|---|---|
| GARFORTH Main Street |
2058 | 2258 |
| Thorpe Park The Springs | 2111 | 2311 |
| Cross Gates Austhorpe Road | 2118 | 2318 |
| Seacroft Hospital | 2122 | 2322 |
| LEEDS City Bus Station |
2135 | 2335 |
| Monday to Friday | ||||||||||
| LEEDS City Bus Station |
0435 | 0535 | 0605 | 0635 | 0705 | 0735 | 0805 | 0835 | 0905 | 0935 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Hospital | 0453 | 0553 | 0623 | 0653 | 0725 | 0755 | 0825 | 0855 | 0924 | 0954 |
| Cross Gates Austhorpe Road | 0457 | 0557 | 0627 | 0657 | 0730 | 0800 | 0830 | 0900 | 0929 | 0959 |
| Thorpe Park The Springs | 0504 | 0604 | 0634 | 0704 | 0738 | 0808 | 0838 | 0908 | 0937 | 1007 |
| GARFORTH Main Street |
0514 | 0614 | 0644 | 0717 | 0751 | 0821 | 0851 | 0921 | 0950 | 1020 |
| East Garforth New Sturton Lane |
| | | | | | | | | | 0827 | | | 0927 | | | 1026 |
| Micklefield Church Lane |
0524 | 0624 | 0754 | 0727 | 0801 | -- | 0901 | -- | 1000 | -- |
| Sherburn-in-Elmet Foresters Arms | 0538 | 0638 | 0707 | 0741 | 0814 | -- | 0914 | -- | 1013 | -- |
| Sherburn Industrial Estate |
0544 | 0644 | | | 0747 | | | -- | | | -- | | | -- |
| Sherburn-in-Elmet Tesco | -- | -- | 0708 | -- | 0815 | -- | 0915 | -- | 1014 | -- |
| South Milford White Swan |
-- | -- | 0712 | -- | 0819 | -- | 0919 | -- | 1018 | -- |
| Monk Fryston Post Office | -- | -- | 0718 | -- | 0825 | -- | 0925 | -- | 1024 | -- |
| Hambleton Red Lion | -- | -- | 0724 | -- | 0831 | -- | 0931 | -- | 1030 | -- |
| Thorpe Willoughby Fox Lane | -- | -- | 0728 | -- | 0835 | -- | 0934 | -- | 1033 | -- |
| Brayton Green | -- | -- | 0734 | -- | 0841 | -- | 0940 | -- | 1039 | -- |
| Selby Hospital | -- | -- | 0737 | -- | 0844 | -- | 0943 | -- | 1042 | -- |
| SELBY Bus Station |
-- | -- | 0747 | -- | 0854 | -- | 0953 | -- | 1052 | -- |
| LEEDS City Bus Station |
1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Hospital | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1457 |
| Cross Gates Austhorpe Road | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1502 |
| Thorpe Park The Springs | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1512 |
| GARFORTH Main Street |
1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1525 |
| East Garforth New Sturton Lane |
| | 1126 | | | 1226 | | | | | | | 1426 | | | 1533 |
| Micklefield Church Lane |
1100 | -- | 1200 | -- | 1300 | 1330 | 1400 | -- | 1501 | -- |
| Sherburn-in-Elmet Foresters Arms | 1113 | -- | 1213 | -- | 1313 | 1343 | 1413 | -- | 1516 | -- |
| Sherburn Industrial Estate |
| | -- | | | -- | | | 1350 | | | -- | | | -- |
| Sherburn-in-Elmet Tesco | 1114 | -- | 1214 | -- | 1314 | -- | 1414 | -- | 1517 | -- |
| South Milford White Swan |
1118 | -- | 1218 | -- | 1318 | -- | 1418 | -- | 1521 | -- |
| Monk Fryston Post Office | 1124 | -- | 1224 | -- | 1324 | -- | 1424 | -- | 1527 | -- |
| Hambleton Red Lion | 1130 | -- | 1230 | -- | 1330 | -- | 1430 | -- | 1533 | -- |
| Thorpe Willoughby Fox Lane | 1133 | -- | 1233 | -- | 1333 | -- | 1433 | -- | 1536 | -- |
| Brayton Green | 1139 | -- | 1239 | -- | 1339 | -- | 1439 | -- | 1542 | -- |
| Selby Hospital | 1142 | -- | 1242 | -- | 1342 | -- | 1442 | -- | 1545 | -- |
| SELBY Bus Station |
1150 | -- | 1250 | -- | 1350 | -- | 1450 | -- | 1553 | -- |
| 64 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station |
1505 | 1535 | 1610 | 1640 | 1710 | 1740 | -- | 1810 | 2005 | 2205 |
| Seacroft Hospital | 1527 | 1557 | 1632 | 1702 | 1732 | 1802 | -- | 1831 | 2023 | 2223 |
| Cross Gates Austhorpe Road | 1532 | 1602 | 1637 | 1707 | 1737 | 1807 | -- | 1835 | 2027 | 2227 |
| Thorpe Park The Springs | 1542 | 1612 | 1647 | 1717 | 1747 | 1815 | -- | 1845 | 2036 | 2236 |
| GARFORTH Main Street |
1555 | 1625 | 1700 | 1730 | 1800 | 1829 | -- | 1859 | 2047 | 2247 |
| East Garforth New Sturton Lane |
| | 1633 | | | 1738 | | | | | -- | | | 2052 | 2252 |
| Micklefield Church Lane |
1606 | -- | 1711 | -- | 1811 | 1840 | -- | 1910 | -- | -- |
| Sherburn-in-Elmet Foresters Arms | 1621 | -- | 1726 | -- | 1823 | 1853 | -- | 1923 | -- | -- |
| Sherburn Industrial Estate |
| | -- | | | -- | 1830 | | | 1910 | 1930 | -- | -- |
| Sherburn-in-Elmet Tesco | 1622 | -- | 1727 | -- | -- | 1854 | 1919 | -- | -- | -- |
| South Milford White Swan |
1626 | -- | 1731 | -- | -- | 1858 | 1924 | -- | -- | -- |
| Monk Fryston Post Office | 1632 | -- | 1737 | -- | -- | -- | 1929 | -- | -- | -- |
| Hambleton Red Lion | 1638 | -- | 1743 | -- | -- | -- | 1935 | -- | -- | -- |
| Thorpe Willoughby Fox Lane | 1641 | -- | 1746 | -- | -- | -- | 1938 | -- | -- | -- |
| Brayton Green | 1647 | -- | 1752 | -- | -- | -- | 1944 | -- | -- | -- |
| Selby Hospital | 1650 | -- | 1755 | -- | -- | -- | 1947 | -- | -- | -- |
| SELBY Bus Station |
1658 | -- | 1803 | -- | -- | -- | 1955 | -- | -- | -- |
| Saturday | ||||||||||
| LEEDS City Bus Station |
0435 | 0535 | 0635 | 0705 | 0735 | 0805 | 0835 | 0905 | 0935 | 1005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Hospital | 0455 | 0555 | 0655 | 0723 | 0753 | 0823 | 0853 | 0924 | 0954 | 1024 |
| Cross Gates Austhorpe Road | 0500 | 0600 | 0700 | 0727 | 0757 | 0827 | 0857 | 0928 | 0958 | 1028 |
| Thorpe Park The Springs | 0508 | 0608 | 0708 | 0734 | 0804 | 0834 | 0904 | 0937 | 1007 | 1037 |
| GARFORTH Main Street |
0520 | 0620 | 0720 | 0744 | 0812 | 0844 | 0914 | 0949 | 1017 | 1049 |
| East Garforth New Sturton Lane |
| | | | | | | | 0817 | | | 0920 | | | 1023 | | |
| Micklefield Church Lane |
0530 | 0630 | 0730 | 0754 | -- | 0854 | -- | 1000 | -- | 1100 |
| Sherburn-in-Elmet Foresters Arms | 0544 | 0644 | 0744 | 0807 | -- | 0907 | -- | 1013 | -- | 1113 |
| Sherburn Industrial Estate |
0550 | 0650 | 0750 | | | -- | | | -- | | | -- | | |
| Sherburn-in-Elmet Tesco | -- | -- | -- | 0808 | -- | 0908 | -- | 1014 | -- | 1114 |
| South Milford White Swan |
-- | -- | -- | 0811 | -- | 0912 | -- | 1018 | -- | 1118 |
| Monk Fryston Post Office | -- | -- | -- | 0817 | -- | 0918 | -- | 1024 | -- | 1124 |
| Hambleton Red Lion | -- | -- | -- | 0823 | -- | 0923 | -- | 1030 | -- | 1130 |
| Thorpe Willoughby Fox Lane | -- | -- | -- | 0826 | -- | 0927 | -- | 1033 | -- | 1133 |
| Brayton Green | -- | -- | -- | 0832 | -- | 0933 | -- | 1039 | -- | 1139 |
| Selby Hospital | -- | -- | -- | 0835 | -- | 0936 | -- | 1042 | -- | 1142 |
| SELBY Bus Station |
-- | -- | -- | 0842 | -- | 0946 | -- | 1050 | -- | 1150 |
| LEEDS City Bus Station |
1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Hospital | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 |
| Cross Gates Austhorpe Road | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 |
| Thorpe Park The Springs | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 |
| GARFORTH Main Street |
1117 | 1149 | 1217 | 1249 | 1317 | 1349 | 1417 | 1449 | 1517 | 1549 |
| East Garforth New Sturton Lane |
1123 | | | 1223 | | | | | | | 1423 | | | 1523 | | |
| Micklefield Church Lane |
-- | 1200 | -- | 1300 | 1330 | 1400 | -- | 1500 | -- | 1600 |
| Sherburn-in-Elmet Foresters Arms | -- | 1213 | -- | 1313 | 1343 | 1413 | -- | 1513 | -- | 1613 |
| Sherburn Industrial Estate |
-- | | | -- | | | 1350 | | | -- | | | -- | | |
| Sherburn-in-Elmet Tesco | -- | 1214 | -- | 1314 | -- | 1414 | -- | 1514 | -- | 1614 |
| South Milford White Swan |
-- | 1218 | -- | 1318 | -- | 1418 | -- | 1518 | -- | 1618 |
| Monk Fryston Post Office | -- | 1224 | -- | 1324 | -- | 1424 | -- | 1524 | -- | 1624 |
| Hambleton Red Lion | -- | 1230 | -- | 1330 | -- | 1430 | -- | 1530 | -- | 1630 |
| Thorpe Willoughby Fox Lane | -- | 1233 | -- | 1333 | -- | 1433 | -- | 1533 | -- | 1633 |
| Brayton Green | -- | 1239 | -- | 1339 | -- | 1439 | -- | 1539 | -- | 1639 |
| Selby Hospital | -- | 1242 | -- | 1342 | -- | 1442 | -- | 1542 | -- | 1642 |
| SELBY Bus Station |
-- | 1252 | -- | 1352 | -- | 1452 | -- | 1552 | -- | 1652 |
| 64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LEEDS City Bus Station |
1535 | 1605 | 1635 | 1705 | 1735 | -- | 1805 | 2005 | 2205 |
| Seacroft Hospital | 1554 | 1624 | 1654 | 1725 | 1755 | -- | 1825 | 2023 | 2223 |
| Cross Gates Austhorpe Road | 1558 | 1628 | 1658 | 1730 | 1800 | -- | 1830 | 2027 | 2227 |
| Thorpe Park The Springs | 1607 | 1637 | 1707 | 1738 | 1808 | -- | 1838 | 2036 | 2236 |
| GARFORTH Main Street |
1617 | 1649 | 1717 | 1750 | 1820 | -- | 1850 | 2045 | 2245 |
| East Garforth New Sturton Lane |
1623 | | | 1723 | | | | | -- | | | 2052 | 2252 |
| Micklefield Church Lane |
-- | 1700 | -- | 1800 | 1830 | -- | 1900 | -- | -- |
| Sherburn-in-Elmet Foresters Arms | -- | 1713 | -- | 1813 | 1843 | -- | 1913 | -- | -- |
| Sherburn Industrial Estate |
-- | | | -- | 1820 | | | 1910 | 1920 | -- | -- |
| Sherburn-in-Elmet Tesco | -- | 1714 | -- | -- | 1844 | 1919 | -- | -- | -- |
| South Milford White Swan |
-- | 1718 | -- | -- | 1848 | 1924 | -- | -- | -- |
| Monk Fryston Post Office | -- | 1724 | -- | -- | -- | 1929 | -- | -- | -- |
| Hambleton Red Lion | -- | 1730 | -- | -- | -- | 1935 | -- | -- | -- |
| Thorpe Willoughby Fox Lane | -- | 1733 | -- | -- | -- | 1938 | -- | -- | -- |
| Brayton Green | -- | 1739 | -- | -- | -- | 1944 | -- | -- | -- |
| Selby Hospital | -- | 1742 | -- | -- | -- | 1947 | -- | -- | -- |
| SELBY Bus Station |
-- | 1752 | -- | -- | -- | 1955 | -- | -- | -- |
| Sunday & BH | ||||||||||
| LEEDS City Bus Station |
0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 |
|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Hospital | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 |
| Cross Gates Austhorpe Road | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 |
| Thorpe Park The Springs | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 |
| GARFORTH Main Street |
0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 |
| East Garforth New Sturton Lane |
0952 | | | 1152 | | | 1352 | | | 1552 | | | 1752 | | |
| Micklefield Church Lane |
-- | 1057 | -- | 1257 | -- | 1457 | -- | 1657 | -- | 1857 |
| Sherburn-in-Elmet Foresters Arms | -- | 1108 | -- | 1308 | -- | 1508 | -- | 1708 | -- | 1908 |
| Sherburn Industrial Estate |
-- | | | -- | | | -- | | | -- | | | -- | 1915 |
| Sherburn-in-Elmet Tesco | -- | 1109 | -- | 1309 | -- | 1509 | -- | 1709 | -- | -- |
| South Milford White Swan |
-- | 1112 | -- | 1312 | -- | 1512 | -- | 1712 | -- | -- |
| Monk Fryston Post Office | -- | 1117 | -- | 1317 | -- | 1517 | -- | 1717 | -- | -- |
| Hambleton Red Lion | -- | 1122 | -- | 1322 | -- | 1522 | -- | 1722 | -- | -- |
| Thorpe Willoughby Fox Lane | -- | 1125 | -- | 1325 | -- | 1525 | -- | 1725 | -- | -- |
| Brayton Green | -- | 1130 | -- | 1330 | -- | 1530 | -- | 1730 | -- | -- |
| Selby Hospital | -- | 1133 | -- | 1333 | -- | 1533 | -- | 1733 | -- | -- |
| SELBY Bus Station |
-- | 1140 | -- | 1340 | -- | 1540 | -- | 1740 | -- | -- |
| LEEDS City Bus Station |
2005 | 2205 |
|---|---|---|
| Seacroft Hospital | 2023 | 2223 |
| Cross Gates Austhorpe Road | 2027 | 2227 |
| Thorpe Park The Springs | 2036 | 2236 |
| GARFORTH Main Street |
2047 | 2247 |
| East Garforth New Sturton Lane |
2052 | 2252 |
This service is operated by Arriva using low-floor buses
A Sunday service operates on bank holidays
For faster journeys between Selby, South Milford, Micklefield, Garforth and Leeds, see National Rail ![]()
September 2025:
