Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Saturday | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MALTON Newgate | -- | 0900 | 1000 | 1040 | -- | 1210 | 1255 | 1335 | -- |
| Peasey Hills Cherry Avenue | -- | 0905 | 1005 | 1045 | -- | 1215 | 1300 | 1340 | -- |
| MALTON Spital Street | -- | 0915 | | | 1050 | -- | 1220 | | | 1345 | -- |
| Malton Hospital | -- | 0917 | | | 1052 | -- | 1222 | | | 1347 | -- |
| MALTON Newgate | -- | 0920 | 1010 | 1055 | 1145 | 1225 | 1305 | 1350 | 1430 |
| Railway Street |
-- | 0923 | 1013 | 1058 | 1148 | 1228 | 1308 | 1353 | 1433 |
| Norton College | 0840 | 0927 | 1017 | 1102 | 1152 | 1232 | 1312 | 1357 | 1437 |
| Howe Road | 0845 | 0932 | 1022 | 1107 | 1157 | 1237 | 1317 | 1402 | 1442 |
| Norton Beverley Road | 0847 | 0934 | 1024 | 1109 | 1159 | 1239 | 1319 | 1404 | 1444 |
| Railway Street |
0855 | 0942 | 1032 | 1117 | 1207 | 1247 | 1327 | 1412 | 1452 |
| MALTON Newgate | 0858 | -- | 1035 | 1120 | 1210 | 1250 | 1330 | 1415 | 1455 |
This service is operated by North Yorkshire County Council, using wheelchair-accessible minibuses
There is no service on Sundays or bank holidays
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2018