Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | |||||
| Hovingham Worsley Arms | 0710 | 0810 | 1055 | 1340 | 1530 |
|---|---|---|---|---|---|
| Slingsby Green | 0715 | 0815 | 1100 | 1345 | 1535 |
| Barton le Street | 0718 | 0818 | 1103 | 1348 | 1538 |
| Appleton le Street Cresswell Arms | 0721 | 0821 | 1106 | 1351 | 1541 |
| Amotherby BATA | 0723 | 0823 | 1108 | 1353 | 1543 |
| Swinton West Grove | 0726 | 0826 | 1111 | 1356 | 1546 |
| Broughton Lane End | 0728 | 0828 | 1113 | 1358 | 1548 |
| MALTON Newgate | 0732 | 0837 | 1117 | 1402 | 1552 |
| MALTON Bus Station |
0735 | 0840 | 1120 | 1405 | 1555 |
| Saturday | ||||
| Hovingham Worsley Arms | 0810 | 1055 | 1340 | 1545 |
|---|---|---|---|---|
| Slingsby Green | 0815 | 1100 | 1345 | 1550 |
| Barton le Street | 0818 | 1103 | 1348 | 1553 |
| Appleton le Street Cresswell Arms | 0821 | 1106 | 1351 | 1556 |
| Amotherby BATA | 0823 | 1108 | 1353 | 1558 |
| Swinton West Grove | 0826 | 1111 | 1356 | 1601 |
| Broughton Lane End | 0828 | 1113 | 1358 | 1603 |
| MALTON Newgate | 0837 | 1117 | 1402 | 1607 |
| MALTON Bus Station |
0840 | 1120 | 1405 | 1610 |
| Monday to Friday | ||||
| MALTON Bus Station |
1025 | 1305 | 1455 | 1800 |
|---|---|---|---|---|
| MALTON Newgate | 1029 | 1309 | 1458 | 1804 |
| Broughton Lane End | 1032 | 1312 | 1501 | 1807 |
| Swinton West Grove | 1033 | 1313 | 1502 | 1808 |
| Amotherby BATA | 1037 | 1317 | 1510 | 1812 |
| Appleton le Street Cresswell Arms | 1040 | 1320 | 1513 | 1815 | Barton le Street | 1043 | 1323 | 1516 | 1818 |
| Slingsby Green | 1046 | 1326 | 1519 | 1821 |
| Hovingham Worsley Arms | 1052 | 1332 | 1526 | 1827 |
| Saturday | ||||
| MALTON Bus Station |
1025 | 1310 | 1515 | 1800 |
|---|---|---|---|---|
| MALTON Newgate | 1028 | 1313 | 1518 | 1803 |
| Broughton Lane End | 1030 | 1315 | 1520 | 1805 |
| Swinton West Grove | 1031 | 1316 | 1521 | 1806 |
| Amotherby BATA | 1035 | 1320 | 1524 | 1810 |
| Appleton le Street Cresswell Arms | 1038 | 1323 | 1527 | 1813 | Barton le Street | 1041 | 1326 | 1530 | 1816 |
| Slingsby Green | 1044 | 1329 | 1533 | 1819 |
| Hovingham Worsley Arms | 1050 | 1335 | 1539 | 1825 |
This service is operated by East Yorkshire, branded as North Riding, using low-floor buses. There is no service on Sunday or bank holidays.
February 2026:
Minor changes to improve reliability
April 2024:
Change of operator from Transdev to East Yorkshire
Timetable simplified around school services
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2026