Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | |||||||||||||
| Show all | |||||||||||||
| SKIPTON Bus Station | -- | -- | -- | 0905 | 1010 | 1110 | 1210 | 1310 | 1415 | 1515 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIPTON Station |
-- | -- | -- | 0906 | 1011 | 1111 | 1211 | 1311 | 1416 | 1516 | |||
| Broughton Bull Inn | -- | -- | -- | 0911 | 1016 | 1116 | 1216 | 1316 | 1421 | 1523 | |||
| Thornton in Craven | -- | -- | -- | 0917 | 1022 | 1122 | 1222 | 1322 | 1427 | 1529 | |||
| Earby Bus Station | 0605 | 0647 | -- | 0922 | 1027 | 1127 | 1227 | 1327 | 1432 | 1535 | |||
| Barnoldswick Fernlea Avenue | 0615 | 0657 | -- | 0933 | 1038 | 1138 | 1238 | 1338 | 1443 | 1546 | |||
| Gisburn Travellers Rest | 0624 | 0706 | -- | 0943 | 1048 | 1148 | 1248 | 1348 | 1453 | 1558 | |||
| Chatburn Post Office | 0632 | 0714 | 0837 | 0951 | 1056 | 1156 | 1256 | 1356 | 1501 | 1606 | |||
| CLITHEROE Interchange (arr) |
0639 | 0721 | 0846 | 1000 | 1105 | 1205 | 1305 | 1405 | 1510 | 1615 | |||
| CLITHEROE Interchange (dep) |
0642 | 0726 | 0851 | 1005 | 1110 | 1210 | 1310 | 1410 | 1515 | 1620 | |||
| Whalley Bus Station |
0654 | 0739 | 0906 | 1020 | 1125 | 1225 | 1325 | 1425 | 1530 | 1635 | |||
| Langho Petre Arms | 0700 | 0746 | 0913 | 1026 | 1131 | 1231 | 1331 | 1431 | 1536 | 1641 | |||
| Mellor Brook Feildens Arms | 0712 | 0759 | 0925 | 1037 | 1142 | 1242 | 1342 | 1442 | 1547 | 1652 | |||
| Farringdon Park Hesketh Arms | 0725 | 0820 | 0937 | 1049 | 1154 | 1254 | 1354 | 1454 | 1559 | 1706 | |||
| PRESTON Bus Station |
0737 | 0835 | 0951 | 1101 | 1206 | 1306 | 1406 | 1506 | 1611 | 1716 | |||
| Show all | |||||||||||||
| SKIPTON Bus Station | 1610 | 1730 | 1825 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIPTON Station |
1611 | 1731 | 1826 | ||||||||||
| Broughton Bull Inn | 1616 | 1736 | 1831 | ||||||||||
| Thornton in Craven | 1622 | 1742 | 1837 | ||||||||||
| Earby Bus Station | 1627 | 1747 | 1842 | ||||||||||
| Barnoldswick Fernlea Avenue | 1638 | 1758 | 1853 | ||||||||||
| Gisburn Travellers Rest | 1648 | 1808 | 1903 | ||||||||||
| Chatburn Post Office | 1656 | 1816 | 1911 | ||||||||||
| CLITHEROE Interchange (arr) |
1705 | 1825 | 1920 | ||||||||||
| CLITHEROE Interchange (dep) |
1715 | 1830 | 1925 | ||||||||||
| Whalley Bus Station |
1730 | 1842 | 1937 | ||||||||||
| Langho Petre Arms | 1736 | 1847 | 1942 | ||||||||||
| Mellor Brook Feildens Arms | 1746 | 1856 | 1951 | ||||||||||
| Farringdon Park Hesketh Arms | 1756 | 1906 | 2001 | ||||||||||
| PRESTON Bus Station |
1808 | 1915 | 2010 | ||||||||||
| Saturday | ||||||||||||
| Show all | ||||||||||||
| SKIPTON Bus Station | -- | -- | 0910 | then every hour |
1610 | 1715 | 1815 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIPTON Station |
-- | -- | 0912 | 1612 | 1717 | 1817 | ||||||
| Broughton Bull Inn | -- | -- | 0917 | 1617 | 1722 | 1822 | ||||||
| Thornton in Craven | -- | -- | 0922 | 1622 | 1727 | 1827 | ||||||
| Earby Bus Station | -- | -- | 0927 | 1627 | 1732 | 1832 | ||||||
| Barnoldswick Fernlea Avenue | -- | -- | 0938 | 1638 | 1743 | 1843 | ||||||
| Gisburn Travellers Rest | -- | -- | 0948 | 1648 | 1753 | 1853 | ||||||
| Chatburn Post Office | -- | 0856 | 0956 | 1656 | 1801 | 1901 | ||||||
| CLITHEROE Interchange (arr) |
-- | 0905 | 1005 | 1705 | 1810 | 1910 | ||||||
| CLITHEROE Interchange (dep) |
0755 | 0910 | 1010 | 1710 | 1815 | 1915 | ||||||
| Whalley Bus Station |
0810 | 0925 | 1025 | 1725 | 1827 | 1927 | ||||||
| Langho Petre Arms | 0816 | 0931 | 1031 | 1731 | 1833 | 1933 | ||||||
| Mellor Brook Feildens Arms | 0827 | 0942 | 1042 | 1742 | 1843 | 1943 | ||||||
| Farringdon Park Hesketh Arms | 0839 | 0954 | 1054 | 1754 | 1853 | 1953 | ||||||
| PRESTON Bus Station |
0851 | 1006 | 1106 | 1806 | 1903 | 2003 | ||||||
| Sunday & BH | ||||||||||||
| Show all | ||||||||||||
| SKIPTON Bus Station | -- | 1030 | 1230 | 1430 | 1630 | -- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKIPTON Station |
-- | 1032 | 1232 | 1432 | 1632 | -- | ||||||
| Broughton Bull Inn | -- | 1037 | 1237 | 1437 | 1637 | -- | ||||||
| Thornton in Craven | -- | 1042 | 1242 | 1442 | 1642 | -- | ||||||
| Earby Bus Station | -- | 1047 | 1247 | 1447 | 1647 | -- | ||||||
| Barnoldswick Fernlea Avenue | -- | 1057 | 1257 | 1457 | 1657 | 1757 | ||||||
| Gisburn Travellers Rest | -- | 1105 | 1305 | 1505 | 1705 | 1805 | ||||||
| Chatburn Post Office | 0913 | 1113 | 1313 | 1513 | 1713 | 1813 | ||||||
| CLITHEROE Interchange (arr) |
0921 | 1121 | 1321 | 1521 | 1721 | 1821 | ||||||
| CLITHEROE Interchange (dep) |
0925 | 1125 | 1325 | 1525 | 1725 | 1825 | ||||||
| Whalley Bus Station |
0937 | 1137 | 1337 | 1537 | 1737 | 1837 | ||||||
| Langho Petre Arms | 0943 | 1143 | 1343 | 1543 | 1743 | 1843 | ||||||
| Mellor Brook Feildens Arms | 0953 | 1153 | 1353 | 1553 | 1753 | 1853 | ||||||
| Farringdon Park Hesketh Arms | 1003 | 1203 | 1403 | 1603 | 1803 | 1903 | ||||||
| PRESTON Bus Station |
1013 | 1213 | 1413 | 1613 | 1813 | 1913 | ||||||
| Monday to Friday | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| PRESTON Bus Station |
0640 | 0720 | 0805 | 0910 | 1010 | 1110 | 1215 | 1315 | 1415 | 1515 | ||
| Farringdon Park Hesketh Arms | 0650 | 0730 | 0817 | 0921 | 1021 | 1121 | 1226 | 1326 | 1426 | 1530 | ||
| Mellor Brook Feildens Arms | 0700 | 0745 | 0830 | 0933 | 1033 | 1133 | 1238 | 1338 | 1439 | 1545 | ||
| Langho Petre Arms | 0711 | 0800 | 0842 | 0944 | 1044 | 1144 | 1249 | 1349 | 1449 | 1557 | ||
| Whalley King Street |
0720 | 0808 | 0850 | 0951 | 1051 | 1151 | 1256 | 1356 | 1458 | 1605 | ||
| CLITHEROE Interchange (arr) |
0733 | 0821 | 0902 | 1003 | 1103 | 1203 | 1308 | 1408 | 1510 | 1617 | ||
| CLITHEROE Interchange (dep) |
0735 | 0823 | 0907 | 1009 | 1109 | 1209 | 1314 | 1414 | 1514 | 1622 | ||
| Chatburn Post Office | 0744 | 0836 | 0914 | 1016 | 1116 | 1216 | 1321 | 1421 | 1521 | 1629 | ||
| Gisburn Travellers Rest | 0753 | -- | 0922 | 1024 | 1124 | 1224 | 1329 | 1429 | 1529 | 1638 | ||
| Barnoldswick Fernlea Avenue | 0805 | -- | 0934 | 1035 | 1135 | 1235 | 1340 | 1440 | 1540 | 1649 | ||
| Earby Bus Station | 0822 | -- | 0945 | 1045 | 1145 | 1245 | 1350 | 1450 | 1551 | 1658 | ||
| Thornton in Craven | 0826 | -- | 0949 | 1049 | 1149 | 1249 | 1354 | 1454 | 1555 | 1702 | ||
| Broughton Bull Inn | 0833 | -- | 0956 | 1056 | 1156 | 1256 | 1401 | 1501 | 1602 | 1709 | ||
| SKIPTON Station |
A | -- | 1003 | 1103 | 1203 | 1303 | 1408 | 1508 | 1609 | 1716 | ||
| SKIPTON Bus Station | 0846 | -- | 1004 | 1104 | 1204 | 1304 | 1409 | 1509 | 1610 | 1717 | ||
| Show all | ||||||||||||
| PRESTON Bus Station |
1620 | 1730 | 1815 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farringdon Park Hesketh Arms | 1635 | 1745 | 1830 | |||||||||
| Mellor Brook Feildens Arms | 1650 | 1757 | 1845 | |||||||||
| Langho Petre Arms | 1702 | 1808 | 1853 | |||||||||
| Whalley King Street |
1710 | 1815 | 1900 | |||||||||
| CLITHEROE Interchange (arr) |
1722 | 1825 | 1910 | |||||||||
| CLITHEROE Interchange (dep) |
1727 | 1830 | -- | |||||||||
| Chatburn Post Office | 1734 | 1836 | -- | |||||||||
| Gisburn Travellers Rest | 1741 | 1843 | -- | |||||||||
| Barnoldswick Fernlea Avenue | 1751 | 1851 | -- | |||||||||
| Earby Bus Station | 1800 | 1900 | -- | |||||||||
| Thornton in Craven | 1804 | -- | -- | |||||||||
| Broughton Bull Inn | 1811 | -- | -- | |||||||||
| SKIPTON Station |
1818 | -- | -- | |||||||||
| SKIPTON Bus Station | 1819 | -- | -- | |||||||||
| Saturday | |||||||||||
| Show all | |||||||||||
| PRESTON Bus Station |
0655 | 0805 | 0910 | 1015 | then every hour |
1615 | 1715 | 1815 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farringdon Park Hesketh Arms | 0705 | 0815 | 0920 | 1025 | 1625 | 1725 | 1825 | ||||
| Mellor Brook Feildens Arms | 0715 | 0825 | 0930 | 1035 | 1635 | 1735 | 1835 | ||||
| Langho Petre Arms | 0725 | 0835 | 0940 | 1045 | 1645 | 1745 | 1845 | ||||
| Whalley King Street |
0732 | 0842 | 0947 | 1052 | 1652 | 1752 | 1852 | ||||
| CLITHEROE Interchange (arr) |
0744 | 0854 | 0959 | 1104 | 1704 | 1804 | 1904 | ||||
| CLITHEROE Interchange (dep) |
0749 | 0859 | 1004 | 1109 | 1709 | 1809 | -- | ||||
| Chatburn Post Office | 0756 | 0906 | 1011 | 1116 | 1716 | 1816 | -- | ||||
| Gisburn Travellers Rest | 0804 | 0914 | 1019 | 1124 | 1724 | 1824 | -- | ||||
| Barnoldswick Fernlea Avenue | 0815 | 0925 | 1030 | 1135 | 1735 | 1835 | -- | ||||
| Earby Bus Station | 0825 | 0935 | 1040 | 1145 | 1745 | 1845 | -- | ||||
| Thornton in Craven | 0829 | 0939 | 1044 | 1149 | 1749 | -- | -- | ||||
| Broughton Bull Inn | 0834 | 0944 | 1049 | 1154 | 1754 | -- | -- | ||||
| SKIPTON Station |
0841 | 0951 | 1056 | 1201 | 1801 | -- | -- | ||||
| SKIPTON Bus Station | 0844 | 0954 | 1059 | 1204 | 1804 | -- | -- | ||||
| Sunday & BH | |||||||||||
| Show all | |||||||||||
| PRESTON Bus Station |
0840 | 1040 | 1240 | 1440 | 1640 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farringdon Park Hesketh Arms | 0849 | 1049 | 1249 | 1449 | 1649 | ||||||
| Mellor Brook Feildens Arms | 0858 | 1058 | 1258 | 1458 | 1658 | ||||||
| Langho Petre Arms | 0908 | 1108 | 1308 | 1508 | 1708 | ||||||
| Whalley King Street |
0915 | 1115 | 1315 | 1515 | 1715 | ||||||
| CLITHEROE Interchange (arr) |
0926 | 1126 | 1326 | 1526 | 1726 | ||||||
| CLITHEROE Interchange (dep) |
0930 | 1130 | 1330 | 1530 | 1730 | ||||||
| Chatburn Post Office | 0937 | 1137 | 1337 | 1537 | 1737 | ||||||
| Gisburn Travellers Rest | 0945 | 1145 | 1345 | 1545 | 1745 | ||||||
| Barnoldswick Fernlea Avenue | 0956 | 1156 | 1356 | 1556 | 1756 | ||||||
| Earby Bus Station | 1005 | 1205 | 1405 | 1605 | -- | ||||||
| Thornton in Craven | 1008 | 1208 | 1408 | 1608 | -- | ||||||
| Broughton Bull Inn | 1013 | 1213 | 1413 | 1613 | -- | ||||||
| SKIPTON Station |
1019 | 1219 | 1419 | 1619 | -- | ||||||
| SKIPTON Bus Station | 1022 | 1222 | 1422 | 1622 | -- | ||||||
This service is operated by Stagecoach in Lancashire. A Sunday service runs on bank holidays
For additional services between Skipton and Barnoldswick, see Pendle Wizz.
March 2026:
Minor timing changes to some weekday journeys
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2026