Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
0635 | 0705 | 0730 | 0750 | 0810 | 0830 | 0855 | 0920 | 1000 | 1040 |
| White Hart Hotel | 0637 | 0707 | 0732 | 0752 | 0813 | 0833 | 0858 | 0923 | 1003 | 1043 |
| Harlow Hill So! Bar | 0639 | 0710 | 0736 | 0756 | 0817 | 0837 | 0902 | 0926 | 1006 | 1046 |
| Pannal Ash Beckwith Road | 0643 | 0714 | 0740 | 0800 | 0822 | 0842 | 0907 | 0931 | 1011 | 1051 |
| Beckwith Knowle Business Park | 0647 | 0719 | 0745 | 0805 | 0827 | 0847 | 0912 | 0935 | 1015 | 1055 |
| Shepherd's Dog | 0651 | 0723 | 0750 | 0810 | 0833 | 0853 | 0918 | 0940 | 1020 | 1100 |
| Harlow Hill So! Bar | 0653 | 0725 | 0753 | 0813 | 0836 | 0856 | 0921 | 0942 | 1022 | 1102 |
| White Hart Hotel | 0656 | 0728 | 0757 | 0817 | 0841 | 0901 | 0926 | 0947 | 1027 | 1107 |
| HARROGATE Bus Station |
0659 | 0731 | 0801 | 0821 | 0845 | 0905 | 0930 | 0950 | 1030 | 1110 |
| HARROGATE Bus Station |
1120 | 1200 | 1240 | 1320 | 1400 | 1440 | 1520 | 1550 | 1610 | 1630 |
|---|---|---|---|---|---|---|---|---|---|---|
| White Hart Hotel | 1123 | 1203 | 1243 | 1323 | 1403 | 1443 | 1523 | 1553 | 1613 | 1633 |
| Harlow Hill So! Bar | 1126 | 1206 | 1246 | 1326 | 1406 | 1447 | 1527 | 1557 | 1617 | 1637 |
| Pannal Ash Beckwith Road | 1131 | 1211 | 1251 | 1331 | 1411 | 1452 | 1532 | 1602 | 1622 | 1642 |
| Beckwith Knowle Business Park | 1135 | 1215 | 1255 | 1335 | 1415 | 1457 | 1537 | 1607 | 1627 | 1647 |
| Shepherd's Dog | 1140 | 1220 | 1300 | 1340 | 1420 | 1502 | 1543 | 1612 | 1632 | 1652 |
| Harlow Hill So! Bar | 1142 | 1222 | 1302 | 1342 | 1422 | 1505 | 1547 | 1612 | 1635 | 1655 |
| White Hart Hotel | 1147 | 1227 | 1307 | 1347 | 1427 | 1510 | 1553 | 1620 | 1640 | 1700 |
| HARROGATE Bus Station |
1150 | 1230 | 1310 | 1350 | 1430 | 1514 | 1557 | 1624 | 1644 | 1704 |
| F | ||||||||
|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
1650 | 1710 | 1735 | 1805 | 1840 | 1925 | 2025 | 2255 |
| White Hart Hotel | 1653 | 1713 | 1738 | 1808 | 1842 | 1927 | 2027 | 2257 |
| Harlow Hill So! Bar | 1657 | 1717 | 1742 | 1811 | 1846 | 1929 | 2029 | 2259 |
| Pannal Ash Beckwith Road | 1702 | 1722 | 1747 | 1816 | 1850 | 1933 | 2033 | 2303 |
| Beckwith Knowle Business Park | 1707 | 1727 | 1752 | 1820 | 1854 | | | | | | |
| Shepherd's Dog | 1712 | 1732 | 1757 | 1825 | 1858 | 1936 | 2036 | 2306 |
| Harlow Hill So! Bar | 1715 | 1735 | 1800 | 1828 | 1900 | 1938 | 2038 | 2308 |
| White Hart Hotel | 1720 | 1740 | 1805 | 1832 | 1903 | 1941 | 2041 | 2311 |
| HARROGATE Bus Station |
1724 | 1744 | 1809 | 1836 | 1906 | 1944 | 2044 | 2314 |
| Saturday | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE Bus Station |
0800 | 0840 | 0920 | 1000 | 1040 | 1120 | 1200 | 1240 | 1320 | 1400 |
| White Hart Hotel | 0802 | 0843 | 0923 | 1003 | 1043 | 1123 | 1203 | 1243 | 1323 | 1403 |
| Harlow Hill So! Bar | 0805 | 0846 | 0926 | 1006 | 1046 | 1126 | 1206 | 1246 | 1326 | 1406 |
| Pannal Ash Beckwith Road | 0809 | 0851 | 0931 | 1011 | 1051 | 1131 | 1211 | 1251 | 1331 | 1411 |
| Beckwith Knowle Business Park | 0813 | 0855 | 0935 | 1015 | 1055 | 1135 | 1215 | 1255 | 1335 | 1415 |
| Shepherd's Dog | 0817 | 0900 | 0940 | 1020 | 1100 | 1140 | 1220 | 1300 | 1340 | 1420 |
| Harlow Hill So! Bar | 0819 | 0902 | 0942 | 1022 | 1102 | 1142 | 1222 | 1302 | 1342 | 1422 |
| White Hart Hotel | 0822 | 0907 | 0947 | 1027 | 1107 | 1147 | 1227 | 1307 | 1347 | 1427 |
| HARROGATE Bus Station |
0825 | 0910 | 0950 | 1030 | 1110 | 1150 | 1230 | 1310 | 1350 | 1430 |
| HARROGATE Bus Station |
1440 | 1520 | 1600 | 1640 | 1725 | 1825 | 1925 | 2025 | 2255 |
|---|---|---|---|---|---|---|---|---|---|
| White Hart Hotel | 1443 | 1523 | 1603 | 1643 | 1728 | 1827 | 1927 | 2027 | 2257 |
| Harlow Hill So! Bar | 1446 | 1526 | 1606 | 1646 | 1731 | 1831 | 1929 | 2029 | 2259 |
| Pannal Ash Beckwith Road | 1451 | 1531 | 1611 | 1651 | 1736 | 1835 | 1933 | 2033 | 2303 |
| Beckwith Knowle Business Park | 1455 | 1535 | 1615 | 1655 | 1740 | 1839 | | | | | | |
| Shepherd's Dog | 1500 | 1540 | 1620 | 1700 | 1745 | 1843 | 1936 | 2036 | 2306 |
| Harlow Hill So! Bar | 1502 | 1542 | 1622 | 1702 | 1747 | 1845 | 1938 | 2038 | 2308 |
| White Hart Hotel | 1507 | 1547 | 1627 | 1707 | 1752 | 1848 | 1941 | 2041 | 2311 |
| HARROGATE Bus Station |
1510 | 1550 | 1630 | 1710 | 1755 | 1851 | 1944 | 2044 | 2314 |
| Sunday & BH | ||||
| HARROGATE Bus Station |
0925 | 1035 | then every hour |
1735 |
|---|---|---|---|---|
| White Hart Hotel | 0927 | 1037 | 1737 | |
| Harlow Hill So! Bar | 0930 | 1040 | 1740 | |
| Pannal Ash Beckwith Road | 0935 | 1045 | 1745 | |
| Beckwith Knowle Business Park | 0939 | 1049 | 1749 | |
| Shepherd's Dog | 0943 | 1053 | 1753 | |
| Harlow Hill So! Bar | 0945 | 1055 | 1755 | |
| White Hart Hotel | 0949 | 1059 | 1759 | |
| HARROGATE Bus Station |
0952 | 1102 | 1802 |
This service is operated by Transdev Harrogate, using low-floor buses
A Sunday service runs on bank holidays, except:
For RHS Harlow Carr, use the stop outside Beckwith Knowle business park
Route description: From Harrogate Bus Station via Victoria Avenue, Montpellier Hill, Cold Bath Road, Otley Road, Pannal Ash Road, Beckwith Road, Otley Road, Beckwith Knowle, Otley Road, Cold Bath Road, Crescent Road, Cheltenham Parade to Harrogate Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2026