Bus Services in York

Website closure: 2026

Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.

The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org

8

Monday to Friday
SCARBOROUGH St Thomas Street (D) 0630 0725 0810 0855 0925 0955 1030 then
every
30
mins
1500 1535
SCARBOROUGH Station (S) (station) 0636 0731 0816 0901 0931 1001 1036 1506 1541
Falsgrave Falsgrave Road 0638 0733 0818 0903 0933 1003 1038 1508 1543
Woodland Ravine 0642 0736 0821 0906 0936 1006 1041 1511 1546
Colescliffe Road 0647 0741 0826 0911 0941 1011 1046 1516 1551
Barrowcliff Briercliffe 0650 0745 0830 0917 0947 1017 1052 1522 1557
Scalby Road 0654 0749 0834 0921 0951 1021 1056 1526 1601
Falsgrave Falsgrave Road 0659 0754 0839 0926 0956 1026 1101 1531 1606
SCARBOROUGH West Square (station) 0702 0757 0842 0929 0959 1029 1104 1534 1609
SCARBOROUGH St Thomas Street 0709 0804 0849 0936 1006 1036 1111 1541 1616
A A A A A
SCARBOROUGH St Thomas Street (D) 1605 1635 1705 1745 1815 1900 B B B
SCARBOROUGH Station (S) (station) 1611 1641 1711 1751 1821 1906 2001 2131 2301
Falsgrave Falsgrave Road 1613 1643 1713 1753 1823 1908 2003 2133 2303
Woodland Ravine 1616 1646 1716 1756 1826 1911 2007 2137 2307
Colescliffe Road 1621 1651 1721 1801 1831 1916 2011 2141 2311
Barrowcliff Briercliffe 1627 1657 1727 1807 1837 1922 2015 2145 2313
Scalby Road 1631 1701 1731 1811 1840 1925 2018 2148 2316
Falsgrave Falsgrave Road 1636 1706 1736 1816 1845 1930 2023 2153 2323
SCARBOROUGH West Square (station) 1639 1709 1739 1819 1847 1932 2025 2155 2325
SCARBOROUGH St Thomas Street 1646 1716 1746 1826 1849 1934 2027 2157 2325
Saturday
SCARBOROUGH St Thomas Street (D) 0630 0720 0830 0930 0950 1030 then
every
30
mins
1600 1645 1730
SCARBOROUGH Station (S) (station) 0633 0723 0833 0933 0953 1033 1603 1648 1733
Falsgrave Falsgrave Road 0636 0726 0836 0936 0956 1036 1606 1651 1736
Woodland Ravine 0641 0731 0841 0941 1001 1041 1611 1656 1741
Colescliffe Road 0645 0735 0845 0945 1005 1045 1615 1700 1745
Barrowcliff Briercliffe 0649 0739 0850 0949 1009 1050 1620 1705 1750
Scalby Road 0654 0744 0856 0954 1014 1056 1626 1711 1756
Falsgrave Falsgrave Road 0659 0749 0901 0959 1019 1101 1631 1716 1801
SCARBOROUGH West Square (station) 0702 0752 0904 1002 1022 1104 1634 1719 1804
SCARBOROUGH St Thomas Street 0709 0759 0911 1009 1029 1111 1641 1726 1811
SCARBOROUGH St Thomas Street (D) 1805 1905 B B B
SCARBOROUGH Station (S) (station) 1808 1908 2001 2131 2301
Falsgrave Falsgrave Road 1811 1911 2003 2133 2303
Woodland Ravine 1816 1916 2007 2137 2307
Colescliffe Road 1820 1920 2011 2141 2311
Barrowcliff Briercliffe 1825 1924 2014 2144 2314
Scalby Road 1830 1928 2018 2148 2318
Falsgrave Falsgrave Road 1834 1931 2022 2152 2322
SCARBOROUGH West Square (station) 1836 1933 2024 2154 2324
SCARBOROUGHAberdeen Walk 1839 1936 2027 2157 2327
Sunday & BH
SCARBOROUGH St Thomas Street (D) 0910 then
every
hour
1710
SCARBOROUGH Station (S) (station) 0913 1713
Falsgrave Falsgrave Road 0916 1716
Woodland Ravine 0921 1721
Colescliffe Road 0925 1725
Barrowcliff Briercliffe 0930 1730
Scalby Road 0933 1733
Falsgrave Falsgrave Road 0938 1738
SCARBOROUGH West Square (station) 0940 1740
SCARBOROUGH Queen Street 0945 1745

This service is operated by East Yorkshire, using low-floor buses

A Sunday service operates bank holidays

A
to Aberdeen Walk, not St Thomas Street
B
from Aberdeen Walk
NS
not Saturday
S
Saturday only

What's changed?

September 2026:
Minor changes to improve reliability

February 2026:
Minor changes to improve reliability, slight reduction in frequency early mornings and evenings

July 2025:
Buses no longer serve the Hospital, but instead turn left out of Woodland Grove to Scalby Road directly. This is due to inconsiderate parking on the previous route making it difficult for the bus to get through

[an error occurred while processing this directive]

Route description - St Thomas Street (D), Castle Road (G), Aberdeen Walk (J), Westborough, Railway Station, Falsgrave, Scalby Road, Manor Road, Woodland Ravine, Prospect Mount Road, Barrowcliff Road, Colescliffe Road, Wreyfield Drive, Briercliffe, Scalby Road, Falsgrave Road, West Square, Victoria Road, Castle Road (A), Queen Street (B)

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

September 2026