Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Friday | |||||||||||
| Show all | |||||||||||
| LEEDS City Bus Station |
-- | -- | -- | 0635 | -- | 0745 | 0900 | 1000 | 1100 | 1210 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Green | -- | -- | -- | 0652 | -- | 0803 | 0917 | 1017 | 1117 | 1227 | |
| Garnet Lane | -- | -- | 0625 | 0709 | -- | 0821 | 0933 | 1033 | 1133 | 1243 | |
| Tadcaster Bus Station | -- | -- | 0634 | 0721 | -- | 0833 | 0944 | 1044 | 1144 | 1254 | |
| Copmanthorpe Hallcroft Lane | -- | -- | 0645 | 0734 | -- | 0847 | 0955 | 1055 | 1155 | 1305 | |
| York College | -- | -- | 0650 | 0741 | -- | 0854 | 1000 | 1100 | 1200 | 1310 | |
| YORK Station |
-- | 0626 | 0703 | 0801 | -- | 0912 | 1015 | 1115 | 1215 | 1325 | |
| YORK Stonebow | -- | 0633 | 0715 | 0822 | -- | 0932 | 1034 | 1134 | 1234 | 1344 | |
| Heworth Stockton Lane | -- | 0638 | 0722 | 0831 | -- | 0939 | 1041 | 1141 | 1241 | 1351 | |
| Stockton on the Forest Fox Inn | -- | 0645 | 0730 | 0839 | -- | 0947 | 1049 | 1149 | 1249 | 1359 | |
| FERA (A64) | -- | 0648 | 0734 | 0843 | -- | 0950 | 1052 | 1152 | 1252 | 1402 | |
| Crambeck (A64) | -- | 0658 | 0745 | 0854 | -- | 1000 | 1102 | 1202 | 1302 | 1412 | |
| MALTON Bus Station (arr) |
-- | 0707 | 0755 | 0904 | 1010 | 1112 | 1212 | 1312 | 1422 | ||
| MALTON Bus Station (dep) |
0547 | 0712 | 0804 | 0915 | 0920 | 1020 | 1120 | 1220 | 1320 | 1430 | |
| Eden Camp Lane End | 0552 | 0718 | 0811 | 0922 | 0927 | 1027 | 1127 | 1227 | 1327 | 1437 | |
| Kirby Misperton for Flamingo Land | 0600 | 0726 | 0819 | | | 0935 | 1035 | | | 1235 | | | 1445 | |
| PICKERING Eastgate Square | 0606 | 0734 | 0827 | 0934 | 0943 | 1043 | 1139 | 1243 | 1339 | 1453 | |
| Thornton le Dale Green | 0611 | 0740 | 0833 | 0941 | 0949 | 1049 | 1146 | 1249 | 1346 | 1459 | |
| Hole of Horcum | -- | -- | -- | 0953 | -- | -- | 1158 | -- | 1358 | -- | |
| Goathland Mallyan Hotel | -- | -- | -- | 1013 | -- | -- | 1218 | -- | 1418 | -- | |
| Sleights Shops |
-- | -- | -- | 1025 | -- | -- | 1230 | -- | 1430 | -- | |
| Ruswarp Church |
-- | -- | -- | 1030 | -- | -- | 1235 | -- | 1435 | -- | |
| WHITBY Bus Station |
-- | -- | -- | 1038 | -- | -- | 1243 | -- | 1443 | -- | |
| Show all | |||||||||||
| LEEDS City Bus Station |
1310 | 1410 | 1515 | 1620 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Green | 1327 | 1427 | 1532 | 1638 | |||||||
| Garnet Lane | 1343 | 1443 | 1549 | 1655 | |||||||
| Tadcaster Bus Station | 1354 | 1454 | 1601 | 1707 | |||||||
| Copmanthorpe Hallcroft Lane | 1405 | 1505 | 1613 | 1719 | |||||||
| York College | 1410 | 1511 | 1619 | 1726 | |||||||
| YORK Station |
1425 | 1527 | 1635 | 1742 | |||||||
| YORK Stonebow | 1444 | 1547 | 1655 | 1802 | |||||||
| Heworth Stockton Lane | 1451 | 1555 | 1703 | 1810 | |||||||
| Stockton on the Forest Fox Inn | 1459 | 1603 | 1711 | 1818 | |||||||
| FERA (A64) | 1502 | 1606 | 1714 | 1821 | |||||||
| Crambeck (A64) | 1512 | 1616 | 1724 | 1831 | |||||||
| MALTON Bus Station (arr) |
1522 | 1636 | 1744 | 1850 | |||||||
| MALTON Bus Station (dep) |
1530 | 1636 | 1744 | 1850 | |||||||
| Eden Camp Lane End | 1537 | 1643 | 1751 | 1857 | |||||||
| Kirby Misperton for Flamingo Land | | | 1651 | 1759 | 1905 | |||||||
| PICKERING Eastgate Square | 1549 | 1659 | 1807 | 1913 | |||||||
| Thornton le Dale Green | 1556 | 1705 | 1813 | 1919 | |||||||
| Hole of Horcum | 1608 | -- | -- | -- | |||||||
| Goathland Mallyan Hotel | 1628 | -- | -- | -- | |||||||
| Sleights Shops |
1640 | -- | -- | -- | |||||||
| Ruswarp Church |
1645 | -- | -- | -- | |||||||
| WHITBY Bus Station |
1653 | -- | -- | -- | |||||||
| Saturday | |||||||||||
| Show all | |||||||||||
| LEEDS City Bus Station |
-- | -- | 0700 | -- | 0750 | 0900 | 1000 | 1100 | 1200 | 1310 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Green | -- | -- | 0715 | -- | 0807 | 0917 | 1017 | 1117 | 1217 | 1327 | |
| Garnet Lane | -- | -- | 0730 | -- | 0823 | 0933 | 1033 | 1133 | 1233 | 1343 | |
| Tadcaster Bus Station | -- | -- | 0741 | -- | 0834 | 0944 | 1044 | 1144 | 1244 | 1354 | |
| Copmanthorpe Hallcroft Lane | -- | -- | 0752 | -- | 0845 | 0955 | 1055 | 1155 | 1255 | 1405 | |
| York College | -- | -- | 0757 | -- | 0850 | 1000 | 1100 | 1200 | 1300 | 1410 | |
| YORK Station |
-- | -- | 0812 | -- | 0905 | 1015 | 1115 | 1215 | 1315 | 1425 | |
| YORK Stonebow | -- | -- | 0830 | -- | 0924 | 1034 | 1134 | 1234 | 1334 | 1444 | |
| Heworth Stockton Lane | -- | -- | 0837 | -- | 0931 | 1041 | 1141 | 1241 | 1341 | 1451 | |
| Stockton on the Forest Fox Inn | -- | -- | 0845 | -- | 0939 | 1049 | 1149 | 1249 | 1349 | 1459 | |
| FERA (A64) | -- | -- | 0848 | -- | 0942 | 1052 | 1152 | 1252 | 1352 | 1502 | |
| Crambeck (A64) | -- | -- | 0858 | -- | 0952 | 1102 | 1202 | 1302 | 1402 | 1512 | |
| MALTON Bus Station (arr) |
-- | -- | 0908 | 1002 | 1112 | 1212 | 1312 | 1412 | 1522 | ||
| MALTON Bus Station (dep) |
0720 | 0820 | 0915 | 0920 | 1010 | 1120 | 1220 | 1320 | 1420 | 1530 | |
| Eden Camp Lane End | 0726 | 0827 | 0922 | 0927 | 1017 | 1127 | 1227 | 1327 | 1427 | 1537 | |
| Kirby Misperton for Flamingo Land | 0734 | 0835 | | | 0935 | 1025 | | | 1235 | | | 1435 | | | |
| PICKERING Eastgate Square | 0742 | 0843 | 0934 | 0943 | 1033 | 1139 | 1243 | 1339 | 1443 | 1549 | |
| Thornton le Dale Green | 0748 | 0849 | 0941 | 0949 | 1039 | 1146 | 1249 | 1346 | 1449 | 1556 | |
| Hole of Horcum | -- | -- | 0953 | -- | -- | 1158 | -- | 1358 | -- | 1608 | |
| Goathland Mallyan Hotel | -- | -- | 1013 | -- | -- | 1218 | -- | 1418 | -- | 1628 | |
| Sleights Shops |
-- | -- | 1025 | -- | -- | 1230 | -- | 1430 | -- | 1640 | |
| Ruswarp Church |
-- | -- | 1030 | -- | -- | 1235 | -- | 1435 | -- | 1645 | |
| WHITBY Bus Station |
-- | -- | 1038 | -- | -- | 1243 | -- | 1443 | -- | 1653 | |
| Show all | ||||||||||||
| LEEDS City Bus Station |
1410 | 1510 | 1610 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Green | 1427 | 1527 | 1627 | |||||||||
| Garnet Lane | 1443 | 1543 | 1643 | |||||||||
| Tadcaster Bus Station | 1454 | 1554 | 1654 | |||||||||
| Copmanthorpe Hallcroft Lane | 1505 | 1605 | 1705 | |||||||||
| York College | 1510 | 1610 | 1710 | |||||||||
| YORK Station |
1525 | 1625 | 1725 | |||||||||
| YORK Stonebow | 1544 | 1644 | 1744 | |||||||||
| Heworth Stockton Lane | 1551 | 1651 | 1751 | |||||||||
| Stockton on the Forest Fox Inn | 1559 | 1659 | 1759 | |||||||||
| FERA (A64) | 1602 | 1702 | 1802 | |||||||||
| Crambeck (A64) | 1612 | 1712 | 1812 | |||||||||
| MALTON Bus Station (arr) |
1622 | 1722 | 1822 | |||||||||
| MALTON Bus Station (dep) |
1630 | 1730 | 1830 | |||||||||
| Eden Camp Lane End | 1637 | 1737 | 1837 | |||||||||
| Kirby Misperton for Flamingo Land | 1645 | 1745 | 1845 | |||||||||
| PICKERING Eastgate Square | 1653 | 1753 | 1853 | |||||||||
| Thornton le Dale Green | 1659 | 1759 | 1859 | |||||||||
| Sunday & BH | 843 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS City Bus Station |
-- | -- | 1140 | -- | -- | 1640 | |||||
| Seacroft Green | -- | -- | 1156 | -- | -- | 1656 | |||||
| Garnet Lane | -- | -- | 1212 | -- | -- | 1712 | |||||
| Tadcaster Bus Station | -- | -- | 1223 | -- | -- | 1723 | |||||
| Copmanthorpe Hallcroft Lane | -- | -- | 1234 | -- | -- | 1734 | |||||
| York College | -- | -- | 1239 | -- | -- | 1738 | |||||
| YORK Station |
-- | 0923 | 1253 | -- | -- | 1751 | |||||
| YORK Stonebow | -- | 0940 | 1310 | -- | -- | 1804 | |||||
| Heworth Stockton Lane | -- | 0947 | 1317 | -- | -- | 1809 | |||||
| Stockton on the Forest Fox Inn | -- | 0955 | 1325 | -- | -- | 1816 | |||||
| FERA (A64) | -- | 0958 | 1328 | -- | -- | 1819 | |||||
| Crambeck (A64) | -- | 1008 | 1338 | -- | -- | 1829 | |||||
| MALTON Bus Station (arr) |
-- | 1017 | 1347 | -- | -- | 1838 | |||||
| MALTON Bus Station (dep) |
0757 | 1027 | 1357 | 1527 | 1847 | ||||||
| Eden Camp Lane End | 0804 | 1034 | -- | 1404 | 1534 | 1854 | |||||
| Kirby Misperton for Flamingo Land | 0812 | | | -- | 1412 | | | 1902 | |||||
| PICKERING Eastgate Square | 0820 | 1046 | -- | 1420 | 1546 | 1910 | |||||
| Thornton le Dale Green | 0826 | 1053 | -- | 1426 | 1553 | 1916 | |||||
| Hole of Horcum | -- | 1105 | -- | -- | 1605 | -- | |||||
| Goathland Mallyan Hotel | -- | 1125 | -- | -- | 1625 | -- | |||||
| Sleights Shops |
-- | 1137 | -- | -- | 1637 | -- | |||||
| Ruswarp Church |
-- | 1142 | -- | -- | 1642 | -- | |||||
| WHITBY Bus Station |
-- | 1150 | -- | -- | 1650 | -- | |||||
| Monday to Friday | |||||||||||
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | -- | -- | -- | 1116 | -- | 1316 | -- | 1516 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruswarp Church |
-- | -- | -- | -- | -- | 1122 | -- | 1322 | -- | 1522 | |
| Sleights Shops |
-- | -- | -- | -- | -- | 1127 | -- | 1327 | -- | 1527 | |
| Goathland Mallyan Hotel | -- | -- | -- | -- | -- | 1141 | -- | 1341 | -- | 1541 | |
| Hole of Horcum | -- | -- | -- | -- | -- | 1159 | -- | 1359 | -- | 1559 | |
| Thornton le Dale Green | 0615 | 0755 | 0900 | 1010 | 1110 | 1214 | 1310 | 1414 | 1513 | 1614 | |
| PICKERING Eastgate Square | 0620 | 0803 | 0908 | 1018 | 1118 | 1222 | 1318 | 1422 | 1521 | 1622 | |
| Kirby Misperton for Flamingo Land | 0628 | 0811 | 0916 | 1026 | 1126 | | | 1326 | | | 1529 | | | |
| Eden Camp Lane End | 0636 | 0819 | 0924 | 1034 | 1134 | 1232 | 1334 | 1432 | 1537 | 1632 | |
| MALTON Bus Station (arr) |
0644 | 0828 | 0932 | 1042 | 1142 | 1240 | 1342 | 1440 | 1545 | 1640 | |
| MALTON Bus Station (dep) |
0650 | 0835 | 0942 | 1052 | 1152 | 1252 | 1352 | 1452 | 1555 | 1655 | |
| Crambeck (A64) | 0658 | 0843 | 0949 | 1059 | 1159 | 1259 | 1359 | 1459 | 1602 | 1702 | |
| FERA (A64) | 0709 | 0854 | 0959 | 1109 | 1209 | 1309 | 1409 | 1510 | 1613 | 1713 | |
| Stockton on the Forest Fox Inn | 0714 | 0859 | 1004 | 1114 | 1214 | 1314 | 1414 | 1515 | 1618 | 1718 | |
| Heworth Stockton Lane | 0722 | 0907 | 1010 | 1120 | 1220 | 1320 | 1420 | 1522 | 1625 | 1725 | |
| YORK Stonebow | 0740 | 0927 | 1030 | 1140 | 1240 | 1340 | 1440 | 1540 | 1643 | 1743 | |
| YORK Station |
0751 | 0938 | 1041 | 1151 | 1251 | 1351 | 1452 | 1552 | 1656 | 1756 | |
| York College | 0806 | 0950 | 1052 | 1202 | 1302 | 1403 | 1506 | 1607 | 1711 | 1811 | |
| Copmanthorpe Hallcroft Lane | 0811 | 0954 | 1056 | 1206 | 1306 | 1407 | 1510 | 1611 | 1715 | 1815 | |
| Tadcaster Bus Station | 0828 | 1009 | 1111 | 1221 | 1321 | 1422 | 1526 | 1627 | 1731 | 1830 | |
| Garnet Lane | 0835 | 1015 | 1117 | 1227 | 1327 | 1428 | 1532 | 1633 | 1737 | 1836 | |
| Seacroft Green | 0854 | 1031 | 1133 | 1243 | 1343 | 1445 | 1549 | 1650 | 1753 | 1851 | |
| LEEDS City Bus Station |
0909 | 1046 | 1148 | 1258 | 1358 | 1500 | 1606 | 1707 | 1810 | 1902 | |
| 843 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | 1736 | -- | -- | ||||||
| Ruswarp Church |
-- | -- | 1742 | -- | -- | ||||||
| Sleights Shops |
-- | -- | 1747 | -- | -- | ||||||
| Goathland Mallyan Hotel | -- | -- | 1801 | -- | -- | ||||||
| Hole of Horcum | -- | -- | 1819 | -- | -- | ||||||
| Thornton le Dale Green | 1713 | 1823 | 1834 | 1940 | -- | ||||||
| PICKERING Eastgate Square | 1721 | 1831 | 1842 | 1945 | -- | ||||||
| Kirby Misperton for Flamingo Land | 1729 | 1839 | | | 1953 | -- | ||||||
| Eden Camp Lane End | 1737 | 1847 | 1852 | 2001 | -- | ||||||
| MALTON Bus Station (arr) |
1745 | 1845 | 1900 | 2009 | -- | ||||||
| MALTON Bus Station (dep) |
1755 | 1907 | 2022 | ||||||||
| Crambeck (A64) | 1802 | -- | 1914 | -- | 2029 | ||||||
| FERA (A64) | 1812 | -- | 1924 | -- | 2039 | ||||||
| Stockton on the Forest Fox Inn | 1817 | -- | 1928 | -- | 2043 | ||||||
| Heworth Stockton Lane | 1824 | -- | 1933 | -- | 2048 | ||||||
| YORK Stonebow | 1843 | -- | 1946 | -- | 2102 | ||||||
| YORK Station |
1854 | -- | 1956 | -- | 2112 | ||||||
| York College | 1905 | -- | 2006 | -- | 2122 | ||||||
| Copmanthorpe Hallcroft Lane | 1908 | -- | 2010 | -- | 2126 | ||||||
| Tadcaster Bus Station | 1921 | -- | 2022 | -- | 2138 | ||||||
| Garnet Lane | 1921 | -- | 2027 | -- | 2143 | ||||||
| Seacroft Green | -- | -- | -- | -- | 2158 | ||||||
| LEEDS City Bus Station |
-- | -- | -- | -- | 2212 | ||||||
| Saturday | |||||||||||
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | -- | -- | 1116 | -- | 1316 | -- | 1516 | -- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruswarp Church |
-- | -- | -- | -- | 1122 | -- | 1322 | -- | 1522 | -- | |
| Sleights Shops |
-- | -- | -- | -- | 1127 | -- | 1327 | -- | 1527 | -- | |
| Goathland Mallyan Hotel | -- | -- | -- | -- | 1141 | -- | 1341 | -- | 1541 | -- | |
| Hole of Horcum | -- | -- | -- | -- | 1159 | -- | 1359 | -- | 1559 | -- | |
| Thornton le Dale Green | 0800 | 0900 | 1010 | 1110 | 1214 | 1310 | 1414 | 1510 | 1614 | 1710 | |
| PICKERING Eastgate Square | 0810 | 0910 | 1018 | 1118 | 1222 | 1318 | 1422 | 1518 | 1622 | 1718 | |
| Kirby Misperton for Flamingo Land | 0816 | 0916 | 1026 | 1126 | | | 1326 | | | 1526 | | | 1726 | |
| Eden Camp Lane End | 0824 | 0924 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | |
| MALTON Bus Station (arr) |
0832 | 0932 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | |
| MALTON Bus Station (dep) |
0842 | 0942 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | |
| Crambeck (A64) | 0849 | 0949 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 | |
| FERA (A64) | 0859 | 0959 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1809 | |
| Stockton on the Forest Fox Inn | 0904 | 1004 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1814 | |
| Heworth Stockton Lane | 0911 | 1011 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 | |
| YORK Stonebow | 0930 | 1030 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | |
| YORK Station |
0931 | 1031 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | |
| York College | 0952 | 1052 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | |
| Copmanthorpe Hallcroft Lane | 0956 | 1056 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | |
| Tadcaster Bus Station | 1011 | 1111 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 | 1918 | |
| Garnet Lane | 1017 | 1117 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | 1924 | |
| Seacroft Green | 1033 | 1133 | 1243 | 1343 | 1443 | 1543 | 1643 | 1743 | 1842 | -- | |
| LEEDS City Bus Station |
1048 | 1148 | 1258 | 1358 | 1458 | 1558 | 1658 | 1758 | 1857 | -- | |
| Show all | |||||||||||
| WHITBY Bus Station |
-- | 1736 | -- | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruswarp Church |
-- | 1742 | -- | ||||||||
| Sleights Shops |
-- | 1747 | -- | ||||||||
| Goathland Mallyan Hotel | -- | 1801 | -- | ||||||||
| Hole of Horcum | -- | 1819 | -- | ||||||||
| Thornton le Dale Green | 1810 | 1834 | 1913 | ||||||||
| PICKERING Eastgate Square | 1818 | 1842 | 1918 | ||||||||
| Kirby Misperton for Flamingo Land | 1826 | | | 1926 | ||||||||
| Eden Camp Lane End | 1834 | 1852 | 1934 | ||||||||
| MALTON Bus Station (arr) |
1842 | 1900 | 1942 | ||||||||
| MALTON Bus Station (dep) |
1907 | -- | |||||||||
| Crambeck (A64) | -- | 1914 | -- | ||||||||
| FERA (A64) | -- | 1924 | -- | ||||||||
| Stockton on the Forest Fox Inn | -- | 1928 | -- | ||||||||
| Heworth Stockton Lane | -- | 1933 | -- | ||||||||
| YORK Stonebow | -- | 1946 | -- | ||||||||
| YORK Station |
-- | 1956 | -- | ||||||||
| York College | -- | 2006 | -- | ||||||||
| Copmanthorpe Hallcroft Lane | -- | 2010 | -- | ||||||||
| Tadcaster Bus Station | -- | 2022 | -- | ||||||||
| Garnet Lane | -- | 2027 | -- | ||||||||
| Sunday & BH | 843 | 843 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| WHITBY Bus Station |
-- | 1216 | -- | -- | 1736 | -- | -- | |||||
| Ruswarp Church |
-- | 1222 | -- | -- | 1742 | -- | -- | |||||
| Sleights Shops |
-- | 1227 | -- | -- | 1747 | -- | -- | |||||
| Goathland Mallyan Hotel | -- | 1241 | -- | -- | 1801 | -- | -- | |||||
| Hole of Horcum | -- | 1259 | -- | -- | 1819 | -- | -- | |||||
| Thornton le Dale Green | 0830 | 1314 | 1440 | -- | 1834 | -- | 1940 | |||||
| PICKERING Eastgate Square | 0838 | 1322 | 1448 | -- | 1842 | -- | 1945 | |||||
| Kirby Misperton for Flamingo Land | 0846 | | | 1456 | -- | | | -- | 1953 | |||||
| Eden Camp Roundabout | 0854 | 1332 | 1504 | -- | 1852 | -- | 2001 | |||||
| MALTON Bus Station (arr) |
0902 | 1340 | 1512 | -- | 1900 | -- | 2009 | |||||
| MALTON Bus Station (dep) |
0912 | -- | 1522 | 1907 | 1922 | 2022 | ||||||
| Crambeck (A64) | 0919 | -- | -- | 1529 | 1914 | 1929 | 2029 | |||||
| FERA (A64) | 0929 | -- | -- | 1539 | 1924 | 1939 | 2039 | |||||
| Stockton on the Forest Fox Inn | 0934 | -- | -- | 1544 | 1928 | 1943 | 2043 | |||||
| Heworth Stockton Lane | 0941 | -- | -- | 1551 | 1933 | 1948 | 2048 | |||||
| YORK Stonebow | 1000 | -- | -- | 1610 | 1944 | 2002 | 2102 | |||||
| YORK Station |
1011 | -- | -- | 1621 | 1954 | 2012 | 2112 | |||||
| York College | 1022 | -- | -- | 1632 | 2022 | 2122 | ||||||
| Copmanthorpe Hallcroft Lane | 1026 | -- | -- | 1636 | -- | 2026 | 2126 | |||||
| Tadcaster Bus Station | 1041 | -- | -- | 1651 | -- | 2038 | 2138 | |||||
| Garnet Lane | 1047 | -- | -- | 1657 | -- | 2043 | 2143 | |||||
| Seacroft Green | 1103 | -- | -- | 1713 | -- | 2058 | 2158 | |||||
| LEEDS City Bus Station |
1118 | -- | -- | 1728 | -- | 2112 | 2212 | |||||
This service is operated by Coastliner using low-floor buses
There is a 20-minute frequency between Leeds, Tadcaster, York and Malton – see 843 for details.
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and Northern Rail run a less frequent service from Whitby to Ruswarp, Sleights, Grosmont (for North Yorkshire Moors Railway) and Middlesbrough for mainline connections. Check train times
For more frequent services between Whitby, Ruswarp and Sleights, see 95
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road Dringhouses, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, FERA A64, Barton Hill, Whitwell-on-the-Hill A64, Crambeck A64, York Road, Malton Bus Station, Old Malton, Eden Camp, Low Marishes A169, Kirby Misperton roundabout, Pickering Eastgate, Thornton-le-Dale Green, Dalby lane end, Lockton A169, Hole of Horcum, Saltergate Inn, Goathland station and village, Mallyan Spout, Goathland village and station, Blue Bank, Sleights, Briggswath, Ruswarp, Mayfield Road, Whitby Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2024