Sorry but this website is no longer being maintained. It's been a good run for the last 25 years, but all good things come to an end. With Google now prioritising AI and corporate sites, and falling advertising revenue, it's no longer viable for me to keep the site running, and there are other sites that can do the same job better now.
The timetable below is archived as it was in 2026, but for the most up-to-date information, please refer to bustimes.org
| Monday to Saturday | |||||||||
| St Michael's Park M&S | -- | -- | -- | -- | -- | -- | -- | -- | 1702 |
|---|---|---|---|---|---|---|---|---|---|
| RIPON Bus Station | 0810 | 0910 | 1010 | 1110 | 1310 | 1410 | 1510 | 1610 | 1715 |
| Ash Bank Road | 0816 | 0916 | 1016 | 1116 | 1316 | 1416 | 1516 | 1616 | 1721 |
| Chatham Road | 0818 | 0918 | 1018 | 1118 | 1318 | 1418 | 1518 | 1618 | 1723 |
| Bishopton Lark Lane | 0821 | 0921 | 1021 | 1121 | 1321 | 1421 | 1521 | 1621 | 1726 |
| RIPON Bus Station | 0827 | 0927 | 1027 | 1127 | 1327 | 1427 | 1527 | 1627 | 1732 |
| St Michael's Park M&S | 0832 | 0932 | -- | -- | -- | -- | 1532 | -- | -- |
This service is operated by Procters
There is no service on Sunday or bank holidays
September 2026:
0715 and 1815 journeys withdrawn
Buses to/from St Michaels Park now run hourly as part of RS4
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2026