Bus Services in York

Twitter Tweets by @buses_in_york

10

Monday to Friday
Show all
Stamford Bridge Roman Avenue 0629 0704 0734 0814 0854 0929 1006 1041 1116 1151
Stamford Bridge The Square 0633 0708 0741 0821 0859 0934 1011 1047 1122 1156 Hide row
Gate Helmsley Duke of York 0637 0712 0746 0826 0903 0937 1014 1050 1126 1200 Hide row
Dunnington Cross 0641 0716 0750 0830 0907 0942 1018 1055 1131 1205 Hide row
Hull Road Black Bull 0650 0725 0802 0843 0918 0953 1028 1106 1141 1216 Hide row
YORK Piccadilly (PE) 0657 0732 0815 0854 0929 1004 1039 1116 1153 1228 Hide row
YORK Station Road (station, 250m) (CD) 0702 0737 0821 0900 0935 1010 1047 1124 1200 1235 Hide row
Leeman Road Railway Museum (station, 400m) 0705 0740 0824 0903 0938 1013 1050 1127 1203 1239 Hide row
Boroughbridge Road The Ainsty 0711 0746 0832 0910 0945 1020 1056 1134 1210 1246 Hide row
Manor School 0715 0750 0838 0914 0949 1024 1100 1138 1214 1250 Hide row
Nether Poppleton Lord Nelson 0721 0756 0844 0920 0955 1030 1107 1144 1220 1257 Hide row
Show all
Stamford Bridge Roman Avenue 1227 1304 1340 1416 1454 1535 1616 1658 1733 1808
Stamford Bridge The Square 1232 1308 1344 1420 1458 1539 1621 1703 1738 1812 Hide row
Gate Helmsley Duke of York 1235 1311 1348 1424 1502 1543 1625 1708 1742 1815 Hide row
Dunnington Cross 1240 1315 1352 1428 1506 1546 1629 1712 1746 1819 Hide row
Hull Road Black Bull 1250 1325 1401 1438 1515 1557 1640 1723 1756 1828 Hide row
YORK Piccadilly (PE) 1302 1337 1413 1450 1527 1610 1653 1736 1808 1839 Hide row
YORK Station Road (station, 400m) (CD) 1309 1345 1421 1458 1534 1617 1700 1743 1815 1846 Hide row
Leeman Road Railway Museum (station, 400m) 1313 1348 1424 1501 1538 1620 1703 1746 1818 1849 Hide row
Boroughbridge Road The Ainsty 1320 1356 1432 1509 1545 1628 1711 1754 1825 1855 Hide row
Manor School 1324 1400 1436 1514 1550 1633 1716 1758 1829 1859 Hide row
Nether Poppleton Lord Nelson 1331 1406 1443 1520 1557 1639 1722 1805 1836 1905 Hide row
Show all
Stamford Bridge Roman Avenue 1843 1918 2023 2125 2230
Stamford Bridge The Square 1847 1922 2027 2128 2233 Hide row
Gate Helmsley Duke of York 1850 1925 2030 2131 2236 Hide row
Dunnington Cross 1853 1929 2034 2135 2240 Hide row
Hull Road Black Bull 1903 1938 2043 2143 2248 Hide row
YORK Piccadilly (PE) 1912 1947 2052 2151 2254 Hide row
YORK Station Road (station, 400m) (CD) 1918 1952 2057 2156 2258 Hide row
Leeman Road Railway Museum (station, 400m) 1921 1955 2100 2158 2301 Hide row
Boroughbridge Road The Ainsty 1927 2001 2106 2204 2306 Hide row
Manor School 1931 2005 2110 2208 2309 Hide row
Nether Poppleton Lord Nelson 1937 2011 2116 2214 2314 Hide row
Saturday
Show all
Stamford Bridge Roman Avenue 0629 0729 0759 0829 0900 0934 1006 1040 1116 1153
Stamford Bridge The Square 0633 0733 0803 0833 0904 0938 1010 1044 1121 1158 Hide row
Gate Helmsley Duke of York 0637 0737 0807 0836 0907 0941 1013 1047 1125 1202 Hide row
Dunnington Cross 0641 0741 0811 0841 0911 0945 1017 1051 1130 1207 Hide row
Hull Road Black Bull 0650 0750 0820 0850 0922 0956 1028 1102 1141 1219 Hide row
YORK Piccadilly (PE) 0659 0758 0828 0859 0933 1008 1040 1115 1155 1233 Hide row
YORK Station Road (station, 400m) (CD) 0704 0803 0834 0904 0939 1014 1046 1121 1202 1239 Hide row
Leeman Road Railway Museum (station, 400m) 0707 0807 0837 0907 0942 1017 1049 1125 1205 1243 Hide row
Boroughbridge Road The Ainsty 0712 0812 0842 0913 0948 1023 1055 1131 1212 1249 Hide row
Manor School 0717 0817 0846 0916 0952 1027 1059 1135 1216 1253 Hide row
Nether Poppleton Lord Nelson 0723 0823 0853 0923 0958 1033 1105 1141 1222 1259 Hide row
Show all
Stamford Bridge Roman Avenue 1226 1302 1342 1419 1450 1525 1604 1640 1710 1743
Stamford Bridge The Square 1231 1307 1347 1424 1455 1530 1609 1645 1715 1747 Hide row
Gate Helmsley Duke of York 1235 1311 1350 1427 1458 1533 1612 1648 1718 1750 Hide row
Dunnington Cross 1240 1315 1355 1432 1503 1538 1616 1652 1722 1754 Hide row
Hull Road Black Bull 1250 1326 1405 1442 1512 1547 1626 1701 1731 1803 Hide row
YORK Piccadilly (PE) 1304 1339 1417 1453 1524 1558 1637 1712 1741 1813 Hide row
YORK Station Road (station, 400m) (CD) 1311 1346 1424 1501 1532 1606 1645 1719 1749 1821 Hide row
Leeman Road Railway Museum (station, 400m) 1314 1350 1428 1504 1535 1609 1648 1722 1752 1824 Hide row
Boroughbridge Road The Ainsty 1321 1356 1434 1510 1541 1616 1654 1729 1759 1831 Hide row
Manor School 1325 1400 1438 1514 1545 1619 1658 1733 1803 1834 Hide row
Nether Poppleton Lord Nelson 1331 1406 1444 1520 1551 1626 1704 1739 1809 1841 Hide row
Show all
Stamford Bridge Roman Avenue 1820 1854 1924 1954 2105 2205
Stamford Bridge The Square 1824 1858 1928 1958 2109 2209 Hide row
Gate Helmsley Duke of York 1827 1902 1932 2002 2113 2213 Hide row
Dunnington Cross 1831 1906 1936 2006 2117 2217 Hide row
Hull Road Black Bull 1840 1914 1945 2015 2125 2225 Hide row
YORK Piccadilly (PE) 1850 1924 1954 2024 2134 2234 Hide row
YORK Station Road (station, 400m) (CD) 1858 1931 2000 2030 2140 2240 Hide row
Leeman Road Railway Museum (station, 400m) 1901 1934 2003 2033 2143 2243 Hide row
Boroughbridge Road The Ainsty 1907 1941 2010 2040 2149 2249 Hide row
Manor School 1911 1945 2014 2044 2153 2253 Hide row
Nether Poppleton Lord Nelson 1917 1951 2020 2050 2200 2300 Hide row
Sunday & BH
Show all
Stamford Bridge Roman Avenue 0730 0830 0936 1039 1146 1253 1403 1510 1618 1722
Stamford Bridge The Square 0734 0834 0940 1043 1151 1258 1407 1514 1622 1726 Hide row
Gate Helmsley Duke of York 0738 0837 0943 1046 1154 1301 1411 1518 1626 1730 Hide row
Dunnington Cross 0742 0841 0947 1050 1159 1306 1415 1755 1630 1734 Hide row
Hull Road Black Bull 0751 0851 0957 1100 1209 1316 1425 1532 1639 1743 Hide row
YORK Piccadilly (PE) 0800 0900 1007 1111 1220 1327 1436 1542 1649 1752 Hide row
YORK Station Road (station, 400m) (CD) 0806 0906 1014 1118 1227 1334 1443 1549 1656 1800 Hide row
Leeman Road Railway Museum (station, 400m) 0809 0909 1017 1121 1230 1337 1446 1552 1659 1803 Hide row
Boroughbridge Road The Ainsty 0814 0915 1023 1127 1237 1343 1453 1559 1706 1809 Hide row
Manor School 0819 0919 1026 1131 1241 1347 1457 1603 1710 1813 Hide row
Nether Poppleton Lord Nelson 0825 0925 1032 1137 1247 1353 1503 1609 1716 1819 Hide row
Show all
Stamford Bridge Roman Avenue 1827 1930
Stamford Bridge The Square 1831 1934 Hide row
Gate Helmsley Duke of York 1834 1938 Hide row
Dunnington Cross 1838 1942 Hide row
Hull Road Black Bull 1847 1951 Hide row
YORK Piccadilly (PE) 1857 2000 Hide row
YORK Station Road (station, 400m) (CD) 1903 2006 Hide row
Leeman Road Railway Museum (station, 400m) 1906 2009 Hide row
Boroughbridge Road The Ainsty 1913 2016 Hide row
Manor School 1916 2019 Hide row
Nether Poppleton Lord Nelson 1923 2026 Hide row

10

Monday to Friday 10A 10A
Show all
Nether Poppleton Lord Nelson -- -- 0629 0659 0734 0809 0851 0927 1002 1037
Upper Poppleton Long Ridge Lane (station, 400m) -- -- 0632 0702 0737 0812 0855 0931 1006 1040 Hide row
Manor School -- -- 0635 0705 0742 0817 0858 0935 1009 1044 Hide row
Boroughbridge Road The Ainsty -- -- 0639 0708 0746 0822 0903 0938 1013 1048 Hide row
Leeman Road Railway Museum (station, 400m) -- -- 0645 0714 0757 0832 0912 0945 1019 1054 Hide row
YORK Rougier Street (station, 400m) (CG) -- -- 0648 0718 0803 0838 0919 0952 1026 1100 Hide row
YORK Piccadilly (PD) 0545 0620 0652 0722 0809 0843 0925 0958 1032 1106 Hide row
Hull Road Black Bull 0551 0626 0659 0730 0817 0852 0933 1006 1041 1115 Hide row
Dunnington Cross 0600 0635 0708 0740 0827 0901 0942 1016 1051 1125 Hide row
Gate Helmsley Duke of York 0605 0640 0712 0742 0832 0906 0947 1020 1055 1130 Hide row
Stamford Bridge The Square 0609 0644 0717 0751 0837 0910 0951 1024 1101 1135 Hide row
Stamford Bridge Roman Avenue 0614 0649 0725 0759 0845 0917 0959 1032 1109 1144 Hide row
Show all
Nether Poppleton Lord Nelson 1113 1151 1227 1303 1338 1413 1449 1527 1603 1646
Upper Poppleton Long Ridge Lane (station, 400m) 1116 1154 1230 1306 1341 1416 1452 1530 1606 1649 Hide row
Manor School 1120 1157 1234 1309 1344 1420 1456 1534 1610 1652 Hide row
Boroughbridge Road The Ainsty 1123 1201 1237 1312 1348 1424 1500 1539 1614 1655 Hide row
Leeman Road Railway Museum (station, 400m) 1129 1207 1243 1319 1354 1429 1507 1547 1620 1702 Hide row
YORK Rougier Street (station, 400m) (CG) 1135 1212 1248 1324 1359 1434 1514 1554 1627 1708 Hide row
YORK Piccadilly (PD) 1142 1219 1254 1330 1406 1441 1521 1602 1634 1714 Hide row
Hull Road Black Bull 1151 1228 1305 1340 1415 1451 1534 1613 1646 1726 Hide row
Dunnington Cross 1201 1239 1315 1350 1426 1503 1546 1626 1658 1737 Hide row
Gate Helmsley Duke of York 1206 1243 1319 1355 1431 1508 1551 1631 1703 1742 Hide row
Stamford Bridge The Square 1211 1249 1324 1400 1437 1514 1558 1641 1715 1751 Hide row
Stamford Bridge Roman Avenue 1220 1257 1333 1409 1446 1524 1608 1650 1724 1800 Hide row
Show all
Nether Poppleton Lord Nelson 1730 1811 1846 1917 2016 2124 2224
Upper Poppleton Long Ridge Lane (station, 400m) 1733 1814 1849 1920 2018 2126 2227 Hide row
Manor School 1737 1817 1852 1923 2021 2129 2230 Hide row
Boroughbridge Road The Ainsty 1740 1821 1855 1926 2024 2132 2233 Hide row
Leeman Road Railway Museum (station, 400m) 1746 1827 1900 1931 2029 2137 2238 Hide row
YORK Rougier Street (station, 400m) (CG) 1750 1831 1905 1936 2032 2140 2241 Hide row
YORK Piccadilly (PD) 1756 1836 1910 1941 2037 2145 2246 Hide row
Hull Road Black Bull 1807 1845 1919 1950 2045 2152 2253 Hide row
Dunnington Cross 1817 1855 1928 1959 2054 2201 2302 Hide row
Gate Helmsley Duke of York 1822 1900 1932 2003 2058 2205 2306 Hide row
Stamford Bridge The Square 1826 1904 1936 2007 2101 2208 2309 Hide row
Stamford Bridge Roman Avenue 1835 1912 1944 2015 2110 2216 2317 Hide row
Saturday 10A 10A
Show all
Nether Poppleton Lord Nelson -- 0630 0659 0730 0800 0830 0900 0930 1004 1039
Upper Poppleton Long Ridge Lane (station, 400m) -- 0632 0702 0733 0803 0833 0903 0933 1007 1042 Hide row
Manor School -- 0635 0705 0736 0806 0836 0906 0937 1011 1046 Hide row
Boroughbridge Road The Ainsty -- 0639 0708 0739 0809 0840 0910 0940 1014 1050 Hide row
Leeman Road Railway Museum (station, 400m) -- 0644 0714 0745 0815 0846 0916 0947 1021 1056 Hide row
YORK Rougier Street (station, 400m) (CG) -- 0647 0717 0748 0818 0850 0921 0952 1026 1101 Hide row
YORK Piccadilly (PD) 0550 0650 0721 0752 0822 0855 0926 0957 1032 1108 Hide row
Hull Road Black Bull 0556 0657 0727 0758 0829 0901 0933 1005 1040 1117 Hide row
Dunnington Cross 0605 0707 0736 0807 0837 0910 0942 1015 1050 1126 Hide row
Gate Helmsley Duke of York 0611 0712 0740 0811 0842 0915 0946 1019 1054 1131 Hide row
Stamford Bridge The Square 0615 0716 0744 0815 0846 0919 0951 1025 1101 1138 Hide row
Stamford Bridge Roman Avenue 0619 0721 0751 0823 0854 0927 0959 1034 1109 1146 Hide row
Show all
Nether Poppleton Lord Nelson 1112 1148 1228 1306 1337 1412 1451 1527 1558 1632
Upper Poppleton Long Ridge Lane (station, 400m) 1115 1151 1231 1309 1340 1415 1454 1530 1601 1635 Hide row
Manor School 1119 1155 1235 1313 1344 1419 1458 1534 1604 1638 Hide row
Boroughbridge Road The Ainsty 1123 1159 1239 1316 1347 1422 1501 1537 1608 1642 Hide row
Leeman Road Railway Museum (station, 400m) 1129 1205 1245 1323 1354 1428 1507 1543 1614 1647 Hide row
YORK Rougier Street (station, 400m) (CG) 1134 1210 1251 1328 1359 1434 1513 1549 1619 1652 Hide row
YORK Piccadilly (PD) 1141 1217 1258 1335 1406 1441 1520 1556 1626 1659 Hide row
Hull Road Black Bull 1150 1226 1307 1344 1416 1451 1530 1606 1636 1709 Hide row
Dunnington Cross 1159 1236 1317 1354 1425 1501 1540 1616 1646 1719 Hide row
Gate Helmsley Duke of York 1204 1241 1321 1359 1430 1505 1544 1620 1650 1724 Hide row
Stamford Bridge The Square 1211 1247 1327 1404 1434 1510 1549 1624 1654 1728 Hide row
Stamford Bridge Roman Avenue 1219 1255 1335 1412 1443 1518 1557 1633 1703 1736 Hide row
Show all
Nether Poppleton Lord Nelson 1711 1746 1816 1847 1924 1957 2101 2205 2305
Upper Poppleton Long Ridge Lane (station, 400m) 1714 1749 1819 1850 1927 2000 2104 2208 2308 Hide row
Manor School 1717 1752 1822 1853 1930 2003 2107 2211 2311 Hide row
Boroughbridge Road The Ainsty 1720 1755 1825 1856 1933 2006 2110 2214 2314 Hide row
Leeman Road Railway Museum (station, 400m) 1726 1801 1831 1902 1939 2011 2115 2219 2319 Hide row
YORK Rougier Street (station, 400m) (CG) 1731 1806 1835 1906 1943 2016 2118 2222 2322 Hide row
YORK Piccadilly (PD) 1737 1812 1841 1912 1949 2022 2124 2228 2328 Hide row
Hull Road Black Bull 1747 1821 1851 1921 1959 2031 2133 2237 2337 Hide row
Dunnington Cross 1757 1831 1900 1931 2009 2041 2143 2246 2346 Hide row
Gate Helmsley Duke of York 1802 1836 1905 1935 2014 2046 2147 2251 2351 Hide row
Stamford Bridge The Square 1806 1840 1909 1939 2017 2049 2151 2254 2354 Hide row
Stamford Bridge Roman Avenue 1814 1848 1917 1947 2026 2058 2159 2302 0002 Hide row
Sunday & BH
Show all
Nether Poppleton Lord Nelson 0832 0932 1039 1144 1253 1400 1509 1615 1721 1825 1928
Upper Poppleton Long Ridge Lane (station, 400m) 0835 0935 1042 1147 1256 1403 1512 1618 1724 1828 1931 Hide row
Manor School 0838 0938 1045 1150 1259 1406 1515 1621 1727 1831 1934 Hide row
Boroughbridge Road The Ainsty 0842 0942 1048 1154 1303 1410 1519 1624 1730 1834 1937 Hide row
Leeman Road Railway Museum (station, 400m) 0848 0948 1055 1200 1309 1416 1525 1630 1736 1840 1943 Hide row
YORK Rougier Street (station, 400m) (CG) 0852 0952 1059 1204 1314 1421 1529 1634 1740 1843 1946 Hide row
YORK Piccadilly (PD) 0857 0957 1104 1210 1320 1427 1535 1640 1745 1849 1952 Hide row
Hull Road Black Bull 0904 1005 1112 1219 1329 1436 1545 1650 1755 1858 2001 Hide row
Dunnington Cross 0912 1014 1122 1228 1338 1446 1554 1659 1804 1908 2011 Hide row
Gate Helmsley Duke of York 0917 1019 1127 1233 1343 1450 1559 1704 1809 1912 2015 Hide row
Stamford Bridge The Square 0921 1024 1132 1238 1348 1455 1603 1708 1813 1916 2020 Hide row
Stamford Bridge Roman Avenue 0929 1032 1140 1246 1357 1503 1612 1717 1821 1925 2028 Hide row

This service is operated by First York using low-floor buses

A Sunday service runs on bank holidays

A
via Dunnington Industrial Estate, a few minutes before Dunnington Cross

'All York' tickets are valid to Poppleton and as far as Holtby Lane End, but not to Gate Helmsley or Stamford Bridge

Found this page useful? Share it with others! Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

January 2023