| Monday to Saturday | SD | SH | SD A | 8A NS | SD B | SH | 8A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH Queen Street | 0705 | 0720 | 1000 | 1300 | -- | -- | 1615 | 1620 | 1750 | -- |
| SCARBOROUGH Westborough |
0710 | 0725 | 1005 | 1305 | -- | 1535 | 1620 | 1625 | 1755 | 1930 |
| Scarborough Hospital | 0718 | 0733 | 1013 | 1313 | -- | 1541 | 1633 | 1633 | 1803 | 1936 |
| Newby The Rosette | 0723 | 0738 | 1018 | 1318 | 1442 | 1544 | 1638 | 1638 | 1808 | 1939 |
| Scalby Caravan Park | -- | -- | 1023 | 1323 | -- | -- | 1643 | 1643 | 1813 | -- |
| Burniston Three Jolly Sailors | 0726 | 0741 | 1027 | 1327 | -- | 1549 | 1647 | 1647 | 1817 | 1944 |
| Cloughton Red Lion | 0729 | 0744 | 1030 | 1330 | 1448 | 1552 | 1650 | 1650 | 1820 | 1947 |
| Staintondale Village Hall | 0739 | 0754 | 1040 | 1340 | 1458 | -- | 1700 | 1700 | 1830 | -- |
| Ravenscar Station Square | 0745 | 0800 | 1045 | 1345 | 1503 | -- | 1705 | 1705 | 1835 | -- |
| Flask Inn | -- | -- | -- | -- | -- | 1602 | -- | -- | -- | 1957 |
| Hawsker Hare & Hounds | -- | -- | -- | -- | -- | 1608 | -- | -- | -- | 2003 |
| WHITBY Bus Station |
-- | -- | -- | -- | -- | 1620 | -- | -- | -- | 2015 |
| Monday to Saturday | SD C | SH | 8A NS | 8A NS | ||||
|---|---|---|---|---|---|---|---|---|
| WHITBY Bus Station |
-- | -- | 0800 | -- | -- | 1630 | -- | -- |
| Hawsker Hare & Hounds | -- | -- | 0812 | -- | -- | 1642 | -- | -- |
| Flask Inn | -- | -- | 0818 | -- | -- | 1648 | -- | -- |
| Ravenscar Station Square | 0747 | 0800 | -- | 1045 | 1345 | 1702 | 1705 | 1835 |
| Staintondale Village Hall | 0755 | 0807 | -- | 1050 | 1350 | -- | 1710 | 1840 |
| Cloughton Red Lion | 0805 | 0817 | 0828 | 1100 | 1400 | -- | 1720 | 1850 |
| Burniston Three Jolly Sailors | 0808 | 0820 | 0830 | 1103 | 1403 | -- | 1723 | 1853 |
| Scalby Caravan Park | -- | -- | -- | 1107 | 1407 | -- | 1727 | 1857 |
| Newby The Rosette | 0811 | 0823 | 0835 | 1112 | 1412 | -- | 1732 | 1902 |
| Scarborough Hospital | 0823 | 0828 | 0839 | 1117 | 1417 | -- | 1737 | 1907 |
| SCARBOROUGH Westborough |
0835 | 0835 | 0845 | 1125 | 1425 | -- | 1745 | 1915 |
| SCARBOROUGH Queen Street | 0840 | 0840 | -- | 1130 | 1430 | -- | 1750 | 1920 |
This service is operated by Esk Valley
There is no service on Sunday or bank holidays
For more frequent services between Scarborough and Cloughton, see 15 and 93 (includes Sunday service)
For more frequent services between Scarborough and Whitby, see 93
Stops in Scarborough town centre
Queen Street, St Thomas Street, Aberdeen Walk, Westborough, Railway Station
April 2010:
Esk Valley Coaches take over this service from Scarborough & District
New 8A services to/from Whitby added
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2010