| Monday to Friday | 142 | 143 | 142 | 142 | 143 | 142 | 143 | 142 | 143 | 142 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB | EB A | CX | EB | CX | EB | CX | EB | CX | EB | ||
| Show all | |||||||||||
| YORK Piccadilly | 0640 | -- | -- | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | |
| YORK Station |
0647 | -- | -- | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | |
| The Ainsty | 0652 | -- | -- | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | |
| Hessay Main Street | -- | -- | -- | -- | -- | 1102 | -- | 1302 | -- | 1502 | |
| Green Hammerton Post Office | 0710 | 0726 | -- | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | |
| Whixley Anchor Inn | 0713 | 0729 | -- | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | |
| Great Ouseburn Green | 0722 | 0738 | -- | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | |
| Marton-cum-Grafton Reas Lane | 0727 | 0743 | -- | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | |
| Aldborough Green | 0733 | 0749 | -- | 0933 | -- | 1133 | -- | 1333 | -- | 1533 | |
| BOROUGHBRIDGE Market Place | 0735 | 0755 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | |
| Skelton on Ure | 0745 | -- | 0845 | 0945 | -- | 1145 | -- | 1345 | -- | 1545 | |
| Kirby Hill Blue Bell | -- | 0800 | -- | -- | 1040 | -- | 1240 | -- | 1440 | -- | |
| Dishforth Airfield | -- | 0805 | -- | -- | 1045 | -- | 1245 | -- | 1445 | -- | |
| Marton le Moor Chapel Lane | -- | 0808 | -- | -- | 1048 | -- | 1248 | -- | 1448 | -- | |
| Copt Hewick Luncarr Lane | -- | 0814 | -- | -- | 1054 | -- | 1254 | -- | 1454 | -- | |
| Sharow Dishforth Road | -- | 0817 | -- | -- | 1059 | -- | 1259 | -- | 1459 | -- | |
| RIPON Bus Station | 0755 | 0830 | 0855 | 0955 | 1105 | 1155 | 1305 | 1355 | 1505 | 1600 | |
| 142 | 142 | 142 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB | CX | CX | |||||||||
| Show all | |||||||||||
| YORK Piccadilly | 1540 | 1640 | 1740 | ||||||||
| YORK Station |
1547 | 1647 | 1747 | ||||||||
| The Ainsty | 1552 | 1652 | 1752 | ||||||||
| Hessay Main Street | 1602 | 1702 | -- | ||||||||
| Green Hammerton Post Office | 1610 | 1710 | 1810 | ||||||||
| Whixley Anchor Inn | 1613 | 1713 | 1813 | ||||||||
| Great Ouseburn Green | 1622 | 1722 | 1822 | ||||||||
| Marton-cum-Grafton Reas Lane | 1627 | 1727 | 1827 | ||||||||
| Aldborough Green | 1633 | 1733 | 1833 | ||||||||
| BOROUGHBRIDGE Market Place | 1635 | 1735 | 1835 | ||||||||
| Skelton on Ure | 1645 | 1745 | 1845 | ||||||||
| RIPON Bus Station | 1655 | 1755 | 1855 | ||||||||
| Saturday | 143 | 143 | 142 | 143 | 142 | 143 | 142 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB | EB | EB | EB | EB | EB | EB | |||||
| Show all | |||||||||||
| YORK Piccadilly | -- | 0910 | 1040 | 1210 | 1440 | 1610 | 1740 | ||||
| YORK Station |
-- | 0917 | 1047 | 1217 | 1447 | 1617 | 1747 | ||||
| The Ainsty | -- | 0922 | 1052 | 1222 | 1452 | 1622 | 1752 | ||||
| Hessay Main Street | -- | -- | 1102 | -- | 1502 | -- | 1802 | ||||
| Green Hammerton Post Office | 0726 | 0940 | 1110 | 1240 | 1510 | 1640 | 1810 | ||||
| Whixley Anchor Inn | 0729 | 0943 | 1113 | 1243 | 1513 | 1643 | 1813 | ||||
| Great Ouseburn Green | 0738 | 0952 | 1122 | 1252 | 1522 | 1652 | 1822 | ||||
| Marton-cum-Grafton Reas Lane | 0743 | 0957 | 1127 | 1257 | 1527 | 1657 | 1827 | ||||
| Aldborough Green | 0749 | -- | 1133 | -- | 1533 | -- | 1833 | ||||
| BOROUGHBRIDGE Market Place | 0755 | 1005 | 1135 | 1305 | 1535 | 1705 | 1835 | ||||
| Skelton on Ure | -- | -- | 1145 | -- | 1545 | -- | 1845 | ||||
| Kirby Hill Blue Bell | 0800 | 1010 | -- | 1310 | -- | 1710 | -- | ||||
| Dishforth Airfield | 0805 | 1015 | -- | 1315 | -- | 1715 | -- | ||||
| Marton le Moor Chapel Lane | 0808 | 1018 | -- | 1318 | -- | 1718 | -- | ||||
| Copt Hewick Luncarr Lane | 0814 | 1024 | -- | 1324 | -- | 1724 | -- | ||||
| Sharow Dishforth Road | 0817 | 1029 | -- | 1329 | -- | 1729 | -- | ||||
| RIPON Bus Station | 0830 | 1035 | 1155 | 1355 | 1555 | 1735 | 1855 | ||||
| Monday to Friday | 142 | 142 | 142 | 143 | 142 | 143 | 143 | 142 | 143 | 143 | 142 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CX B | EB | CX | EB | CX | EB | EB | CX | CX A | EB | CX | ||
| Show all | ||||||||||||
| RIPON Bus Station | 0705 | 0815 | 0915 | 1015 | 1115 | 1215 | 1415 | 1515 | 1610 | 1715 | 1805 | |
| Sharow Dishforth Road | -- | -- | -- | 1021 | -- | 1221 | 1421 | -- | 1621 | 1721 | -- | |
| Copt Hewick Luncarr Lane | -- | -- | -- | 1025 | -- | 1225 | 1425 | -- | 1625 | 1725 | -- | |
| Marton le Moor Chapel Lane | -- | -- | -- | 1030 | -- | 1230 | 1430 | -- | 1630 | 1730 | -- | |
| Dishforth Airfield | -- | -- | -- | 1035 | -- | 1235 | 1435 | -- | 1635 | 1735 | -- | |
| Kirby Hill Blue Bell | -- | -- | -- | 1040 | -- | 1240 | 1440 | -- | 1640 | 1740 | -- | |
| Skelton on Ure | 0715 | 0826 | 0926 | -- | 1126 | -- | -- | 1526 | -- | -- | 1816 | |
| BOROUGHBRIDGE Market Place | 0721 | 0837 | 0937 | 1045 | 1137 | 1245 | 1445 | 1537 | 1645 | 1745 | 1825 | |
| Aldborough Green | -- | 0843 | 0940 | -- | 1140 | -- | -- | 1540 | 1648 | -- | -- | |
| Marton-cum-Grafton Reas Lane | -- | 0849 | 0949 | 1054 | 1149 | 1254 | 1454 | 1549 | 1654 | 1754 | -- | |
| Great Ouseburn Green | 0734 | 0854 | 0954 | 1059 | 1154 | 1259 | 1459 | 1554 | 1659 | 1759 | -- | |
| Whixley Anchor Inn | 0743 | 0903 | 1003 | 1108 | 1203 | 1308 | 1508 | 1603 | 1708 | 1808 | -- | |
| Green Hammerton Post Office | 0746 | 0906 | 1006 | 1111 | 1206 | 1311 | 1511 | 1606 | 1711 | 1811 | -- | |
| Hessay Main Street | -- | 0914 | 1014 | -- | 1214 | -- | -- | 1614 | -- | -- | -- | |
| The Ainsty | -- | 0924 | 1020 | 1124 | 1220 | 1324 | 1524 | 1620 | 1720 | 1824 | -- | |
| YORK Station |
0820 | 0930 | 1030 | 1130 | 1230 | 1330 | 1530 | 1630 | 1730 | 1830 | -- | |
| YORK Piccadilly | 0830 | 0936 | 1036 | 1136 | 1236 | 1336 | 1536 | 1636 | 1736 | 1836 | -- | |
| Saturday | 143 | 142 | 143 | 142 | 143 | 142 | 143 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB | EB | EB | EB | EB | EB | EB | |||||
| Show all | |||||||||||
| RIPON Bus Station | -- | 0915 | 1045 | 1215 | 1445 | 1615 | 1745 | ||||
| Sharow Dishforth Road | -- | -- | 1051 | -- | 1451 | -- | 1751 | ||||
| Copt Hewick Luncarr Lane | -- | -- | 1055 | -- | 1455 | -- | 1755 | ||||
| Marton le Moor Chapel Lane | -- | -- | 1100 | -- | 1500 | -- | 1800 | ||||
| Dishforth Airfield | -- | -- | 1105 | -- | 1505 | -- | 1805 | ||||
| Kirby Hill Blue Bell | -- | -- | 1110 | -- | 1510 | -- | 1810 | ||||
| Skelton on Ure | -- | 0926 | -- | 1226 | -- | 1626 | -- | ||||
| BOROUGHBRIDGE Market Place | 0815 | 0937 | 1115 | 1237 | 1515 | 1637 | 1815 | ||||
| Aldborough Green | -- | 0940 | -- | 1240 | -- | 1640 | -- | ||||
| Marton-cum-Grafton Reas Lane | 0824 | 0949 | 1124 | 1249 | 1524 | 1649 | 1824 | ||||
| Great Ouseburn Green | 0829 | 0954 | 1129 | 1254 | 1529 | 1654 | 1829 | ||||
| Whixley Anchor Inn | 0838 | 1003 | 1138 | 1303 | 1538 | 1703 | 1838 | ||||
| Green Hammerton Post Office | 0841 | 1006 | 1141 | 1306 | 1541 | 1706 | 1841 | ||||
| Hessay Main Street | -- | 1014 | -- | 1314 | -- | 1714 | -- | ||||
| The Ainsty | 0854 | 1024 | 1154 | 1324 | 1554 | 1724 | 1854 | ||||
| YORK Station |
0900 | 1030 | 1200 | 1330 | 1600 | 1730 | 1900 | ||||
| YORK Piccadilly | 0906 | 1036 | 1206 | 1336 | 1606 | 1736 | 1906 | ||||
Services marked as EB operated by Eddie Brown, with financial support from NYCC
Services marked as CX operated by Connexionsbuses
There is no service on Sunday or bank holidays
For regular services between Ripon and Dishforth Village, see 70
Fares shown are for Connexionsbuses services, and may not be the same on Eddie Brown services
York to Ripon - £4.60 (single)
York to Boroughbridge - £3.80 (single)
Boroughbridge to Ripon - £2.50 (single)
Maximum return fare - £6.50
Full details of fares are available on the operator's website
October 2011:
Eddie Brown services no longer run via Poppleton
Found this page useful? Share it with others!
Tweet
Route description - 142: York Piccadilly, Rougier Street, Station, Holgate, Boroughbridge Road, A59, Hessay, Moor Monkton Lane End, Kirk Hammerton Lane End, Green Hammerton, Whixley, Little Ouseburn. Great Ouseburn, Marton-cum-Grafton, Aldborough, Boroughbridge, Langthorpe, Skelton-on-Ure, Ripon Racecourse, Bondgate Green, Ripon - 143: York Piccadilly, Rougier Street, Station, Holgate, Boroughbridge Road, A59, Hessay Lane End, Moor Monkton Lane End, Kirk Hammerton Lane End, Green Hammerton, Whixley, Little Ouseburn. Great Ouseburn, Marton-cum-Grafton, Aldborough, Boroughbridge, Langthorpe, Kirby Hill, Dishforth Airfield, Marton-le-Moor, Bridge Hewick, Copt Hewick, Sharow, North Road, Ripon
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011