| Monday to Friday | 173 SH | 173 SD | ||||||
|---|---|---|---|---|---|---|---|---|
| WAKEFIELD |
0547 | 0710 | 0910 | 1110 | 1315 | 1315 | 1530 | 1715 |
| Outwood | 0601 | 0724 | 0924 | 1124 | 1329 | 1329 | 1544 | 1729 |
| Woodlesford | 0620 | 0743 | 0943 | 1143 | 1358 | 1358 | 1603 | 1748 |
| Kippax | 0636 | 0759 | 0959 | 1159 | 1414 | 1414 | 1619 | 1804 |
| GARFORTH |
0647 | 0810 | 1010 | 1210 | 1425 | 1440 | 1630 | 1815 |
| Barwick in Elmet | 0654 | 0817 | 1017 | 1217 | 1432 | 1447 | 1637 | -- |
| Aberford | 0701 | 0824 | 1024 | 1224 | 1439 | 1454 | 1644 | -- |
| Bramham | 0707 | 0830 | 1030 | 1230 | 1445 | 1500 | 1650 | -- |
| Clifford | 0711 | 0834 | 1034 | 1234 | 1449 | 1504 | 1654 | -- |
| Boston Spa | 0715 | 0838 | 1038 | 1238 | 1453 | 1508 | 1658 | -- |
| Thorp Arch Trading Estate | 0725 | -- | -- | -- | -- | -- | 1708 | -- |
| WETHERBY | -- | 0848 | 1048 | 1248 | 1503 | 1518 | -- | -- |
| Saturday | ||||||
| WAKEFIELD |
0710 | 0910 | 1110 | 1310 | 1510 | 1710 |
| Outwood | 0724 | 0924 | 1124 | 1324 | 1524 | 1724 |
| Woodlesford | 0743 | 0943 | 1143 | 1343 | 1543 | 1743 |
| Kippax | 0759 | 0959 | 1159 | 1359 | 1559 | 1759 |
| GARFORTH |
0810 | 1010 | 1210 | 1410 | 1610 | 1810 |
| Barwick in Elmet | 0817 | 1017 | 1217 | 1417 | 1617 | -- |
| Aberford | 0824 | 1024 | 1224 | 1424 | 1624 | -- |
| Bramham | 0830 | 1030 | 1230 | 1430 | 1630 | -- |
| Clifford | 0834 | 1034 | 1234 | 1434 | 1634 | -- |
| Boston Spa | 0838 | 1038 | 1238 | 1438 | 1638 | -- |
| WETHERBY | 0848 | 1048 | 1248 | 1448 | 1648 | -- |
| Monday to Friday | 173 | A | ||||
|---|---|---|---|---|---|---|
| WETHERBY | -- | 0853 | 1103 | 1303 | 1523 | -- |
| Thorp Arch Trading Estate | 0729 | -- | -- | -- | -- | 1709 |
| Boston Spa | 0743 | 0903 | 1113 | 1313 | 1543 | 1723 |
| Clifford | 0747 | 0907 | 1117 | 1317 | 1547 | 1727 |
| Bramham | 0751 | 0911 | 1121 | 1321 | 1551 | 1731 |
| Aberford | 0757 | 0917 | 1127 | 1327 | 1557 | 1737 |
| Barwick in Elmet | 0803 | 0923 | 1133 | 1333 | 1603 | 1743 |
| GARFORTH |
0811 | 0931 | 1141 | 1341 | 1611 | 1751 |
| Kippax | 0822 | 0942 | 1152 | 1352 | 1622 | 1802 |
| Woodlesford | 0837 | 0958 | 1207 | 1407 | 1637 | 1817 |
| Outwood | 0856 | 1026 | 1226 | 1426 | 1656 | 1836 |
| WAKEFIELD |
0912 | 1042 | 1242 | 1442 | 1712 | 1852 |
| Saturday | |||||
| WETHERBY | 0903 | 1103 | 1303 | 1503 | 1653 |
| Boston Spa | 0913 | 1113 | 1313 | 1513 | 1703 |
| Clifford | 0917 | 1117 | 1317 | 1517 | 1707 |
| Bramham | 0921 | 1121 | 1321 | 1521 | 1711 |
| Aberford | 0927 | 1127 | 1327 | 1527 | 1717 |
| Barwick in Elmet | 0933 | 1133 | 1333 | 1533 | 1723 |
| GARFORTH |
0941 | 1141 | 1341 | 1541 | 1731 |
| Kippax | 0952 | 1152 | 1352 | 1552 | 1742 |
| Woodlesford | 1007 | 1207 | 1407 | 1607 | 1757 |
| Outwood | 1026 | 1226 | 1426 | 1626 | 1816 |
| WAKEFIELD |
1042 | 1242 | 1442 | 1642 | 1732 |
This service is operated by Arriva. There is no service on Sunday or bank holidays
This service combines with 175 to give an hourly service from Wakefield to Garforth
January 2011:
Some weekday afternoon and evening services run a few minutes later
Maximum fare: £4.00 - allows unlimited travel on Arriva West Yorkshire services for one day
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2011