| Monday to Saturday | 180 | A | |||
|---|---|---|---|---|---|
| YORK Piccadilly | 0830 | 1100 | 1300 | 1510 | 1750 |
| Heworth Shoulder of Mutton | 0837 | 1107 | 1307 | 1517 | 1757 |
| Sand Hutton Primary School | 0851 | 1121 | 1321 | 1531 | 1811 |
| Claxton Main Street | 0854 | 1124 | 1324 | 1534 | 1814 |
| Flaxton Bull Moor Lane | 0859 | 1129 | 1329 | 1539 | 1819 |
| Sheriff Hutton Church End | 0910 | 1140 | 1340 | 1550 | 1832 |
| Thornton le Clay High Street | -- | 1148 | 1348 | 1558 | -- |
| Welburn Crown & Cushion | -- | -- | 1358 | 1608 | -- |
| Bulmer St Martin's Field | -- | -- | 1403 | 1613 | -- |
| Scackleton | 0922 | -- | -- | -- | -- |
| Terrington Post Office | 0930 | -- | -- | -- | -- |
| Coneysthorpe War Memorial | 0939 | -- | -- | -- | -- |
| Castle Howard Obelisk | 0943 | 1158 | 1409 | 1619 | -- |
| Monday to Saturday | 180 | ||||
|---|---|---|---|---|---|
| Castle Howard Obelisk | -- | -- | 1150 | 1350 | 1650 |
| Coneysthorpe War Memorial | -- | -- | -- | 1354 | -- |
| Terrington Post Office | -- | -- | -- | 1403 | -- |
| Scackleton | -- | -- | -- | 1411 | -- |
| Welburn Crown & Cushion | 0720 | 0920 | -- | -- | -- |
| Bulmer St Martin's Field | 0725 | 0925 | -- | -- | 1655 |
| Thornton le Clay High Street | 0735 | 0935 | 1200 | -- | -- |
| Sheriff Hutton Church End | 0743 | 0943 | 1208 | 1423 | 1703 |
| Flaxton Bull Moor Lane | 0754 | 0954 | 1219 | 1434 | 1714 |
| Claxton Main Street | 0759 | 0959 | 1224 | 1439 | 1719 |
| Sand Hutton Primary School | 0802 | 1002 | 1227 | 1442 | 1722 |
| Heworth Shoulder of Mutton | 0817 | 1017 | 1242 | 1457 | 1737 |
| YORK Piccadilly | 0825 | 1025 | 1250 | 1505 | 1745 |
This service is operated by Stephensons, with financial support from North Yorkshire County Council
There is no service on Sundays or bank holidays
Most services continue to Malton as 183 (through tickets are available)
Maximum fare: £4.40 (single), £7.50 (return)
Your ticket entitles you to discounted admission at Castle Howard, saving up to £5.50
December 2010:
Service now runs to Castle Howard, not Malton
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
December 2010