This service is running to the normal timetable shown below.
On schooldays, buses leaving Hovingham at 0810, and leaving Malton at 1512 (MTuWF) and 1627 (Th), run as 195R and are reserved for school pupils only.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
| Monday to Saturday | NS | SH | NThSD | ||
|---|---|---|---|---|---|
| Hovingham Worsley Arms | 0720 | 0810 | 1055 | 1310 | 1550 |
| Slingsby Green | 0725 | 0815 | 1100 | 1315 | 1555 |
| Barton le Street | 0728 | 0818 | 1103 | 1318 | 1558 |
| Appleton le Street Cresswell Arms | 0731 | 0821 | 1106 | 1321 | 1601 |
| Amotherby Eastfield | 0734 | 0824 | 1109 | 1324 | 1604 |
| Swinton West Grove | 0736 | 0826 | 1111 | 1326 | 1606 |
| Broughton Lane End | 0738 | 0828 | 1113 | 1328 | 1608 |
| MALTON Bus Station |
0745 | 0840 | 1120 | 1335 | 1615 |
| Monday to Saturday | SH | |||
|---|---|---|---|---|
| MALTON Bus Station |
1025 | 1240 | 1525 | 1735 |
| MALTON Newgate | 1028 | 1243 | 1538 | 1738 |
| Broughton Lane End | 1031 | 1246 | 1533 | 1743 |
| Swinton West Grove | 1033 | 1248 | 1533 | 1743 |
| Amotherby BATA | 1035 | 1250 | 1535 | 1745 |
| Appleton le Street Cresswell Arms | 1038 | 1253 | 1538 | 1748 | Barton le Street | 1041 | 1256 | 1541 | 1751 |
| Slingsby Green | 1044 | 1259 | 1544 | 1754 |
| Hovingham Worsley Arms | 1050 | 1305 | 1550 | 1800 |
This service is operated by Transdev York, using low-floor buses. There is no service on Sunday or bank holidays.
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2021