Bus Services in York

Twitter Tweets by @buses_in_york

2

Monday to Friday
HARROGATE Bus Station (station) 0615 0645 0715 0745 0805 0830 then
every
20
mins
1750 1810 1855 then
every
hour
2255
Kings Road 0619 0649 0719 0750 0811 0836 1756 1814 1859 2259
Dene Park 0622 0652 0722 0753 0816 0841 1801 1817 1902 2302
Bilton Hall Lane 0628 0658 0728 0801 0824 0849 1809 1823 1908 2308
New Park Knox Avenue 0632 0702 0732 0807 0830 0855 1815 1827 1912 2312
Kings Road 0635 0705 0735 0811 0834 0858 1818 1830 1915 2315
HARROGATE Bus Station (station) 0640 0710 0740 0820 0843 0905 1825 1835 1920 2320
Saturday
HARROGATE Bus Station (station) 0710 0740 0810 0840 0910 then
every
20
mins
1710 1740 1810 1855 then
every
hour
2255
Kings Road 0714 0744 0814 0846 0916 1716 1746 1814 1859 2259
Dene Park 0717 0747 0817 0850 0920 1720 1750 1817 1902 2302
Bilton Hall Lane 0723 0753 0823 0859 0929 1729 1759 1823 1908 2308
New Park Knox Avenue 0727 0757 0827 0905 0935 1735 1805 1827 1912 2312
Kings Road 0730 0800 0830 0908 0938 1738 1808 1830 1915 2315
HARROGATE Bus Station (station) 0735 0805 0835 0915 0945 1745 1815 1835 1920 2320
Sunday & BH
HARROGATE Bus Station (station) 0900 1000 1100 1200 1300 then
every
hour
1700 1755 then
every
hour
2255
Kings Road 0904 1004 1104 1204 1305 1705 1759 2259
Dene Park 0907 1007 1108 1208 1311 1711 1802 2302
Bilton Hall Lane 0913 1013 1114 1216 1319 1719 1808 2308
New Park Knox Avenue 0917 1017 1118 1222 1325 1725 1812 2312
Kings Road 0920 1020 1121 1225 1328 1728 1815 2315
HARROGATE Bus Station (station) 0925 1025 1126 1230 1333 1733 1820 2320

This service is operated by Transdev Harrogate, using low floor buses

A Sunday service runs on bank holidays, except:

What's changed?

February 2023:
New service introduced every 30 minutes to replace previous 2A and 2B services, running a larger loop taking in Bilton and New Park

Found this page useful? Share it with others! Facebook

Route description: From Harrogate Bus Station via Station Parade, Bower Road, Commercial Street, Strawberry Dale Avenue, Kings Road, Skipton Road, King Edward's Drive, Rawson Street, Elm Street, Woodfield Road, Dene Park, Woodfield Road, Sandhill Drive, Bilton Lane, Tennyson Avenue, Hall Lane, Bilton Lane, Hill Top Avenue, Knox Lane, Knox Avenue, Skipton Road, Kings Road, and returning to Harrogate Bus Station

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

February 2023