Bus Services in York

21

Monday to Friday 22 21 21 21 21 22 A 22 22
Show all
SKIPTON (station) 0710 0755 0915 then
every
hour
1415 1515 1605 1715 1805
Broughton 0719 0804 0923 1423 1523 1614 1723 1813 Hide row
Thornton in Craven 0725 0810 0929 1429 1529 1620 1729 1819 Hide row
Barnoldswick 0731 0815 0934 1434 1536 1627 1737 1823 Hide row
Earby -- 0827 -- -- -- 1639 -- 1835 Hide row
Kelbrook 0739 0832 0942 1442 1544 1644 1744 1840 Hide row
Foulridge 0743 0836 0946 1446 1548 1648 1748 1844 Hide row
Colne (station) 0755 0848 0953 1453 1555 1655 1755 1851 Hide row
Nelson (station) 0815 0908 1008 1508 1615 1715 1811 1906 Hide row
Brierfield (station) 0822 0915 1015 1515 1622 1722 1818 1911 Hide row
BURNLEY (station) 0837 0930 1030 1530 1637 1737 1833 1923
Saturday 21 21 22 22
Show all
SKIPTON (station) 0815 then
every
hour
1615 1715 1815
Broughton 0823 1623 1723 1823 Hide row
Thornton in Craven 0829 1629 1729 1829 Hide row
Barnoldswick 0834 1634 1734 1834 Hide row
Kelbrook 0842 1642 1742 1842 Hide row
Foulridge 0846 1646 1746 1846 Hide row
Colne (station) 0853 1653 1753 1853 Hide row
Nelson (station) 0908 1708 1808 1907 Hide row
Brierfield (station) 0915 1715 1815 1912 Hide row
BURNLEY (station) 0930 1730 1830 1924

29

Monday to Friday 29 29 28 A 29 29 29 29
Show all
BURNLEY (station) -- 0640 0712 0835 then
every
hour
1435 1535 1635
Brierfield (station) 0610 0651 0725 0848 1448 1548 1648 Hide row
Nelson (station) 0616 0657 0734 0857 1457 1557 1657 Hide row
Colne (station) 0629 0711 0748 0911 1511 1616 1716 Hide row
Foulridge 0634 0716 0753 0916 1516 1621 1721 Hide row
Kelbrook 0638 0720 0757 0920 1520 1625 1725 Hide row
Earby -- -- 0802 -- -- -- -- Hide row
Barnoldswick 0645 0727 0813 0927 1527 1632 1732 Hide row
Thornton in Craven 0650 0732 0818 0932 1532 1637 1737 Hide row
Broughton 0656 0738 0824 0938 1538 1643 1743 Hide row
SKIPTON (station) 0705 0745 0832 0945 1545 1650 1750
Saturday 29 29 29
Show all
BURNLEY (station) 0640 0735 then
every
hour
1635
Brierfield (station) 0651 0748 1648 Hide row
Nelson (station) 0657 0757 1657 Hide row
Colne (station) 0711 0811 1711 Hide row
Foulridge 0716 0816 1716 Hide row
Kelbrook 0720 0820 1720 Hide row
Barnoldswick 0727 0827 1727 Hide row
Thornton in Craven 0732 0832 1732 Hide row
Broughton 0738 0838 1738 Hide row
SKIPTON (station) 0745 0845 1745

This service is operated by Burnley & Pendle, and uses low-floor buses, as part of the Mainline network

There is no service on Sunday or bank holidays

Buses to Burnley call at Skipton railway station about 2–3 minutes after leaving the bus station. Buses to Skipton call at the railway station about 2-3 minutes before arriving at the bus station

For additional services between Skipton and Burnley, including evenings and Sunday, see 215

For additional services between Barnoldswick, Earby and Burnley, see 23

For frequent services between Colne, Nelson and Burnley, see Mainline

A
via Craven College, not Skipton railway station

What's changed?

18 January 2010
New service extended to Skipton

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

January 2010