Bus Services in York

Twitter

24

Monday to Saturday NS A S NS
HARROGATE Bus Station (station) 0620 0650 0805 0930 then
every
hour
1530 1630 1640 1730 1830
Ripon Road Hydro 0625 0655 0811 0936 1536 1636 1646 1736 1836
Killinghall Three Horseshoes 0628 0658 0814 0939 1539 1639 1649 1739 1839
Hampsthwaite Memorial Hall 0634 0704 0820 0945 1545 1645 1655 1745 1845
Birstwith Post Office 0639 0709 0825 0950 1550 1650 1700 1750 1850
Broomfield 0641 0711 0827 0952 1552 1652 1702 1752 1852
Darley Post Office 0645 0715 0830 0955 1555 1655 1705 1755 1855
Dacre Banks 0650 0720 0835 1002 1602 1702 1712 1802 1902
Summerbridge Flying Dutchman 0653 0723 0838 1005 1605 1705 1715 1805 1905
Low Laithe 0655 0725 0840 1007 1607 1707 1717 1807 1907
Glasshouses Lane End 0659 0729 0844 1011 1611 1711 1721 1811 1911
Pateley Bridge King Street 0704 0734 0850 1017 1617 1717 1727 1817 1917
FS FS
HARROGATE Bus Station (station) 2030 2250
Ripon Road Hydro 2036 2256
Killinghall Three Horseshoes 2039 2259
Hampsthwaite Memorial Hall 2045 2305
Birstwith Post Office 2050 2310
Darley Post Office 2054 2314
Dacre Banks 2101 2321
Summerbridge Flying Dutchman 2103 2323
Low Laithe 2105 2325
Glasshouses Lane End 2109 2329
Pateley Bridge King Street 2115 2335
Sunday & BH
HARROGATE Bus Station (station) 0905 1105 1405 1635
Ripon Road Hydro 0911 1111 1411 1641
Killinghall Three Horseshoes 0914 1114 1414 1644
Hampsthwaite Memorial Hall 0920 1120 1420 1650
Birstwith Post Office 0925 1125 1425 1655
Darley Post Office 0929 1129 1429 1659
Dacre Banks 0935 1135 1435 1705
Summerbridge Flying Dutchman 0938 1138 1438 1708
Low Laithe 0940 1140 1440 1710
Glasshouses Lane End 0944 1144 1444 1714
Pateley Bridge King Street 0950 1150 1450 1720

24

Monday to Saturday NS S A NS S NS
Pateley Bridge King Street 0710 0740 0930 then
every
hour
1430 1530 1545 1630 1730 1735
Glasshouses Lane End 0714 0744 0934 1434 1534 1549 1634 1734 1739
Low Laithe 0717 0747 0937 1437 1537 1552 1637 1737 1742
Summerbridge Flying Dutchman 0719 0749 0939 1439 1539 1554 1639 1739 1744
Dacre Banks 0722 0752 0942 1442 1542 1557 1642 1742 1747
Darley Post Office 0728 0758 0948 1448 1548 1603 1648 1748 1753
Broomfield 0736 0806 0956 1456 1556 1611 1656 1756 1801
Birstwith Post Office 0738 0808 0958 1458 1558 1613 1658 1758 1803
Hampsthwaite Memorial Hall 0742 0812 1002 1502 1602 1617 1702 1802 1807
Killinghall Three Horseshoes 0749 0819 1009 1509 1609 1624 1709 1809 1814
Ripon Road Hydro 0753 0823 1013 1513 1613 1628 1713 1813 1818
HARROGATE Bus Station (station) 0800 0830 1020 1520 1620 1635 1720 1820 1825
FS FS
Pateley Bridge King Street 1830 1930 2130 2340
Glasshouses Lane End 1834 1934 2134 2344
Low Laithe 1837 1937 2137 2347
Summerbridge Flying Dutchman 1839 1939 2139 2349
Dacre Banks 1842 1942 2142 2352
Darley Post Office 1848 1948 2148 2358
Broomfield 1855 1955 -- --
Birstwith Post Office 1857 1957 2154 0004
Hampsthwaite Memorial Hall 1901 2001 2158 0008
Killinghall Three Horseshoes 1908 2008 2205 0015
Ripon Road Hydro 1911 2011 2208 0018
HARROGATE Bus Station (station) 1917 2017 2215 0025
Sunday & BH
Pateley Bridge King Street 1000 1200 1500 1730
Glasshouses Lane End 1004 1204 1504 1734
Low Laithe 1007 1207 1507 1737
Summerbridge Flying Dutchman 1009 1209 1509 1739
Dacre Banks 1012 1212 1512 1742
Darley Post Office 1018 1218 1518 1748
Birstwith Post Office 1024 1224 1524 1754
Hampsthwaite Memorial Hall 1028 1228 1528 1758
KillinghallThree Horseshoes 1035 1235 1535 1805
Ripon Road Hydro 1038 1238 1538 1808
HARROGATE Bus Station (station) 1045 1245 1545 1815

This service is operated by Harrogate & District, using low-floor easy access buses. Sunday services run with financial support from North Yorkshire County Council, and do not serve Broomfield.

A Sunday service runs on bank holidays, except:

See live running times

A
on schooldays, runs to/from Upper Nidderdale High School
NS
not Saturday
S
Saturday only

Fares

Maximum single fare: £5.20
Maximum return fare: £6.00
Fare details supplier by a passenger (Nov 2010) and have not been checked

What's changed?

October 2011:
Experimental evenings service launched on Fridays and Saturdays, to run for one year, funded by DITA

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

January 2012