| Monday to Saturday | 26C NS | 26C | 26C | 26C SH | 26C SD | 26 | 24 | 26 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Fulford Crossfield Crescent | 0630 | 0700 | 0730 | 0805 | -- | 0835 | 0905 | 0940 | 1015 | 1045 | |
| Fulford Broadway Shops | 0637 | 0707 | 0737 | 0812 | -- | 0844 | 0914 | 0947 | 1022 | 1052 | |
| YORK Piccadilly | 0646 | 0716 | 0748 | 0823 | 0823 | 0858 | 0928 | 0958 | 1031 | 1101 | |
| YORK Rougier Street |
0650 | 0721 | 0753 | 0828 | 0828 | 0903 | 0933 | 1003 | 1036 | 1106 | |
| Leeman Road Railway Museum |
0652 | 0723 | 0755 | 0830 | 0830 | 0905 | 0935 | 1005 | 1038 | 1108 | |
| Lindsey Avenue | -- | -- | -- | -- | -- | -- | 0943 | -- | 1046 | -- | |
| The Ainsty Boroughbridge Road | 0657 | 0728 | 0800 | 0835 | 0835 | 0911 | 0945 | 1011 | 1048 | 1114 | |
| Beckfield Lane Sainsburys | 0703 | 0734 | 0806 | 0841 | 0842 | 0917 | -- | 1017 | -- | 1120 | |
| Acomb Front Street | 0706 | 0737 | 0810 | 0844 | 0846 | 0920 | 0950 | 1020 | 1053 | 1123 | |
| Askham Lane | -- | -- | -- | -- | -- | -- | 0951 | -- | 1054 | -- | |
| Ascot Way | -- | -- | -- | -- | -- | 0925 | -- | 1025 | -- | 1128 | |
| St Stephen's Road | -- | -- | -- | -- | -- | 0930 | -- | 1030 | -- | 1133 | |
| Cornlands Road Shops | 0712 | 0743 | 0816 | 0850 | 0852 | 0932 | 0958 | 1032 | 1058 | 1135 | |
| Foxwood Lane Shops | 0715 | 0746 | 0819 | 0853 | 0855 | 0935 | -- | 1035 | -- | 1138 | |
| Acomb Park Alness Drive | 0721 | 0752 | 0825 | 0859 | 0901 | 0941 | -- | 1041 | -- | 1144 | |
| Askham Bar Tesco | 0729 | 0800 | 0833 | 0907 | 0909 | 0949 | -- | 1049 | -- | 1152 | |
| 24 | 26 | 24 | 26 | 24 | 26 | 24B SD | 24 SH | 26 | 26C A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Fulford Crossfield Crescent | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1415 | 1445 | -- | |
| Fulford Broadway Shops | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1422 | 1452 | -- | |
| YORK Piccadilly | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1431 | 1501 | -- | |
| YORK Rougier Street |
1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1436 | 1506 | -- | |
| Leeman Road Railway Museum |
1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1438 | 1508 | -- | |
| Lindsey Avenue | 1146 | -- | 1246 | -- | 1346 | -- | 1446 | 1446 | -- | -- | |
| The Ainsty Boroughbridge Road | 1148 | 1214 | 1248 | 1314 | 1348 | 1414 | 1448 | 1448 | 1514 | -- | |
| Beckfield Lane Sainsburys | -- | 1220 | -- | 1320 | -- | 1420 | -- | -- | 1520 | 1548 | |
| Acomb Front Street | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | B | 1453 | 1524 | 1552 | |
| Askham Lane | 1154 | -- | 1254 | -- | 1354 | -- | -- | 1454 | -- | -- | |
| Ascot Way | -- | 1228 | -- | 1328 | -- | 1429 | 1458 | -- | 1529 | -- | |
| St Stephen's Road | - | 1233 | - | 1333 | -- | 1433 | 1503 | - | 1533 | -- | |
| Cornlands Road Shops | 1158 | 1223 | 1258 | 1335 | 1358 | 1435 | 1505 | 1458 | 1534 | 1558 | |
| Foxwood Lane Shops | -- | 1238 | -- | 1338 | -- | 1438 | 1508 | -- | 1537 | 1601 | |
| Acomb Park Alness Drive | -- | 1244 | -- | 1344 | -- | 1444 | 1514 | -- | 1543 | 1607 | |
| Askham Bar Tesco | -- | 1252 | -- | 1352 | -- | 1452 | -- | -- | 1552 | -- | |
| 24 | 26 | 24 | 26 | 24 | 26 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Fulford Crossfield Crescent | 1515 | 1545 | 1615 | 1650 | 1725 | 1800 | |||||
| Fulford Broadway Shops | 1522 | 1552 | 1622 | 1657 | 1732 | 1807 | |||||
| YORK Piccadilly | 1531 | 1601 | 1634 | 1709 | 1744 | 1816 | |||||
| YORK Rougier Street |
1536 | 1606 | 1639 | 1714 | 1749 | 1821 | |||||
| Leeman Road Railway Museum |
1538 | 1608 | 1641 | 1716 | 1751 | 1823 | |||||
| Lindsey Avenue | 1546 | -- | 1653 | -- | 1802 | -- | |||||
| The Ainsty Boroughbridge Road | 1548 | 1615 | 1655 | 1725 | 1804 | 1829 | |||||
| Beckfield Lane Sainsburys | -- | 1621 | -- | 1731 | -- | 1834 | |||||
| Acomb Front Street | 1553 | 1626 | 1700 | 1736 | 1807 | 1837 | |||||
| Askham Lane | 1552 | -- | 1701 | -- | 1808 | -- | |||||
| Ascot Way | -- | 1632 | -- | 1742 | -- | 1842 | |||||
| St Stephen's Road | -- | 1638 | -- | 1748 | -- | 1847 | |||||
| Cornlands Road Shops | 1558 | 1642 | 1708 | 1752 | 1813 | 1849 | |||||
| Foxwood Lane Shops | -- | 1647 | -- | 1757 | -- | 1852 | |||||
| Acomb Park Alness Drive | -- | 1653 | -- | 1803 | -- | 1858 | |||||
| Askham Bar Tesco | -- | 1701 | -- | 1811 | -- | 1903 | |||||
| Sunday & BH | 124 | 124 | 124 | 124 | 124 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Naburn Ferry Farm Close | 1040 | 1240 | 1440 | 1640 | 1840 | ||||||
| Fulford Pavilion Hotel | 1045 | 1245 | 1445 | 1645 | 1845 | ||||||
| Fulford Broadway Shops | 1051 | 1251 | 1451 | 1651 | 1851 | ||||||
| YORK Piccadilly | 1101 | 1301 | 1501 | 1701 | 1901 | ||||||
| YORK Rougier Street |
1104 | 1304 | 1504 | 1704 | 1904 | ||||||
| Leeman Road Railway Museum |
1106 | 1306 | 1506 | 1706 | 1906 | ||||||
| Lindsey Avenue | 1113 | 1313 | 1513 | 1713 | 1913 | ||||||
| The Ainsty Boroughbridge Road | 1115 | 1315 | 1515 | 1715 | 1915 | ||||||
| Acomb Front Street | 1118 | 1318 | 1518 | 1718 | 1918 | ||||||
| Askham Lane | 1121 | 1321 | 1521 | 1721 | 1921 | ||||||
| St Stephen's Road | 1123 | 1323 | 1523 | 1723 | 1923 | ||||||
| Foxwood Lane Huntsman's Walk | 1125 | 1325 | 1525 | 1725 | 1925 | ||||||
| Acomb Park Alness Drive | 1127 | 1327 | 1527 | 1727 | 1927 | ||||||
| Askham Bar Tesco | 1131 | 1331 | 1531 | 1731 | 1931 | ||||||
| Monday to Saturday | 26 SH | 26 SD | 26 SH | 26 SD | 26E SH | 26E SD | 26A | 24B | 26 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Askham Bar Tesco | -- | -- | -- | -- | 0745 | 0745 | 0815 | 0845 | 0910 | -- | 1010 | |
| Acomb Park Alness Drive | -- | -- | -- | -- | 0755 | 0755 | 0820 | 0850 | 0915 | -- | 1015 | |
| Foxwood Lane Shops | -- | -- | -- | -- | 0802 | 0802 | 0827 | 0857 | 0921 | -- | 1021 | |
| Askham Lane | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1001 | -- | |
| Cornlands Road Shops | -- | -- | -- | -- | 0806 | 0806 | 0831 | 0901 | 0924 | 1103 | 1024 | |
| St Stephen's Road | -- | -- | -- | -- | 0808 | 0808 | 0833 | 0903 | 0926 | -- | 1026 | |
| Ascot Way | -- | -- | -- | -- | -- | -- | -- | 0909 | 0932 | -- | 1032 | |
| Acomb Green Lane | -- | -- | -- | -- | 0814 | 0814 | 0839 | 0912 | 0935 | 1007 | 1035 | |
| Acomb Front Street | 0720 | 0720 | 0750 | 0750 | 0816 | 0816 | 0841 | -- | 0937 | -- | 1037 | |
| Beckfield Lane Sainsbury's | 0723 | 0723 | 0753 | 0753 | 0819 | 0819 | 0844 | -- | 0940 | -- | 1040 | |
| The Ainsty Boroughbridge Road | 0728 | 0728 | 0758 | 0758 | 0824 | 0824 | 0849 | 0911 | 0945 | 1011 | 1045 | |
| Lindsey Avenue | -- | -- | -- | -- | -- | -- | -- | 0916 | -- | 1016 | -- | |
| Leeman Road Railway Museum |
0736 | 0736 | 0806 | 0806 | 0832 | 0835 | 0900 | 0924 | 0951 | 1021 | 1051 | |
| YORK Rougier Street |
0739 | 0739 | 0809 | 0811 | 0835 | 0839 | 0903 | 0927 | 0954 | 1024 | 1054 | |
| YORK Piccadilly | 0744 | 0744 | 0814 | 0818 | 0840 | 0846 | 0908 | 0932 | 0959 | 1029 | 1059 | |
| Fulford Broadway Shops | 0756 | -- | 0826 | -- | 0852 | 0858 | 0917 | 0940 | 1007 | 1037 | 1107 | |
| Fulford Crossfield Crescent | 0801 | -- | 0831 | -- | 0857 | 0903 | 0922 | 0945 | 1012 | 1042 | 1112 | |
| 24 | 26 | 24 | 26 | 24 | 26 | 24 | 26 | 24 SH | 26 SD | 26A SH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Askham Bar Tesco | -- | 1110 | -- | 1210 | -- | 1310 | -- | 1410 | -- | 1510 | 1510 | |
| Acomb Park Alness Drive | -- | 1115 | -- | 1215 | -- | 1315 | -- | 1415 | -- | 1515 | 1515 | |
| Foxwood Lane Shops | -- | 1121 | -- | 1221 | -- | 1321 | -- | 1421 | -- | 1521 | 1521 | |
| Askham Lane | 1101 | -- | 1201 | -- | 1301 | -- | 1401 | -- | 1501 | -- | -- | |
| Cornlands Road Shops | 1103 | 1124 | 1203 | 1224 | 1303 | 1324 | 1405 | 1424 | 1503 | 1524 | 1524 | |
| St Stephen's Road | -- | 1126 | -- | 1226 | -- | 1326 | -- | 1426 | -- | 1526 | 1526 | |
| Ascot Way | -- | 1132 | -- | 1232 | -- | 1332 | -- | 1432 | -- | -- | 1532 | |
| Acomb Green Lane | 1107 | 1135 | 1207 | 1235 | 1307 | 1335 | 1407 | 1435 | 1507 | 1531 | 1535 | |
| Acomb Front Street | -- | 1137 | -- | 1237 | -- | 1337 | -- | 1437 | -- | 1533 | 1537 | |
| Beckfield Lane Sainsbury's | -- | 1140 | -- | 1240 | -- | 1340 | -- | 1440 | -- | 1536 | 1540 | |
| The Ainsty Boroughbridge Road | 1111 | 1145 | 1211 | 1245 | 1311 | 1345 | 1411 | 1445 | 1511 | 1541 | 1545 | |
| Lindsey Avenue | 1116 | -- | 1216 | -- | 1316 | -- | 1416 | -- | 1516 | -- | -- | |
| Leeman Road Railway Museum |
1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 | 1547 | 1551 | |
| YORK Rougier Street |
1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1550 | 1554 | |
| YORK Piccadilly | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1555 | 1559 | |
| Fulford Broadway Shops | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1607 | |
| Fulford Crossfield Crescent | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1612 | |
| 24 | 26 | 24 S | 24 NS | 26 S | 26 NS | 24 S | 24 NS | 26 S | 26 NS | 24 FS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Askham Bar Tesco | -- | 1610 | -- | -- | 1710 | 1720 | -- | -- | 1810 | 1830 | -- | |
| Acomb Park Alness Drive | -- | 1615 | -- | -- | 1715 | 1725 | -- | -- | 1815 | 1835 | -- | |
| Foxwood Lane Shops | -- | 1621 | -- | -- | 1721 | 1731 | -- | -- | 1821 | 1841 | -- | |
| Askham Lane | 1601 | -- | 1656 | 1711 | -- | -- | 1806 | 1811 | -- | -- | -- | |
| Cornlands Road Shops | 1603 | 1624 | 1703 | 1713 | 1724 | 1734 | 1803 | 1813 | 1824 | 1844 | -- | |
| St Stephen's Road | -- | 1626 | -- | -- | 1723 | 1736 | -- | -- | 1826 | 1846 | -- | |
| Ascot Way | -- | 1632 | -- | -- | 1732 | 1742 | -- | -- | 1832 | 1852 | -- | |
| Acomb Green Lane | 1607 | 1635 | 1707 | 1717 | 1735 | 1745 | 1817 | 1817 | 1835 | 1855 | -- | |
| Acomb Front Street | -- | 1637 | -- | -- | 1737 | 1747 | -- | -- | 1837 | 1857 | -- | |
| Beckfield Lane Sainsbury's | -- | 1638 | -- | -- | 1740 | 1750 | -- | -- | 1840 | 1900 | -- | |
| The Ainsty Boroughbridge Road | 1611 | 1643 | 1711 | 1721 | 1745 | 1755 | 1821 | 1821 | 1845 | 1905 | -- | |
| Lindsey Avenue | 1616 | -- | 1716 | 1726 | -- | -- | 1826 | 1826 | -- | -- | -- | |
| Leeman Road Railway Museum |
1621 | 1651 | 1721 | 1731 | 1751 | 1801 | 1831 | 1831 | 1851 | 1911 | -- | |
| YORK Rougier Street |
1624 | 1654 | 1724 | 1734 | 1754 | 1804 | 1834 | 1834 | 1854 | 1914 | -- | |
| YORK Piccadilly | 1629 | 1659 | 1729 | 1739 | 1759 | 1809 | 1839 | 1839 | 1859 | 1919 | 2330 | |
| Fulford Broadway Shops | 1637 | 1707 | 1737 | 1750 | 1807 | 1820 | 1847 | 1850 | 1907 | 1927 | 2338 | |
| Fulford Crossfield Crescent | 1642 | 1712 | 1742 | 1756 | 1812 | 1826 | 1852 | 1856 | 1912 | 1932 | 2343 | |
| Sunday & BH | 124 | 124 | 124 | 124 | 124 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Askham Bar Tesco | 0947 | 1147 | 1347 | 1547 | 1747 | ||||||
| Acomb Park Alness Drive | 0949 | 1149 | 1349 | 1549 | 1749 | ||||||
| Foxwood Lane Shops | 0951 | 1151 | 1351 | 1551 | 1751 | ||||||
| Cornlands Road Shops | 0954 | 1154 | 1354 | 1554 | 1754 | ||||||
| Askham Lane | 0956 | 1156 | 1356 | 1556 | 1756 | ||||||
| Acomb Front Street | 0959 | 1159 | 1359 | 1559 | 1759 | ||||||
| The Ainsty Boroughbridge Road | 1002 | 1202 | 1402 | 1602 | 1802 | ||||||
| Lindsey Avenue | 1004 | 1204 | 1404 | 1604 | 1804 | ||||||
| Leeman Road Railway Museum |
1009 | 1209 | 1409 | 1609 | 1809 | ||||||
| YORK Rougier Street |
1012 | 1212 | 1412 | 1612 | 1812 | ||||||
| YORK Piccadilly | 1017 | 1217 | 1417 | 1617 | 1817 | ||||||
| Fulford Broadway Shops | 1025 | 1225 | 1425 | 1625 | 1825 | ||||||
| Fulford Bay Horse | 1030 | 1230 | 1430 | 1630 | 1830 | ||||||
| Naburn Ferry Farm Close | 1038 | 1238 | 1438 | 1638 | 1838 | ||||||
This service is operated by Transdev using low-floor buses, with financial support from City of York Council. A Sunday service runs on bank holidays
For additional services from York to Fulford, see 7 and 415
For Monday to Saturday services to Naburn, see 42
For additional services from York to Acomb Shops, see 1
For additional services from York to Acomb via Leeman Road, The Ainsty and Beckfield Lane, see 5
For additional services from York to Cornlands Road and Foxwood Lane, see 4 ftr
For additional services from York to Acomb Park, see 12
For frequent and direct services from York to Askham Bar, see 3
Times shown in italics indicate the bus serves these points in reverse order
October 2011:
24 and 124 now run via Lindsey Avenue then Ainsty and Carr Lane to Acomb, and do not serve St Stephen's Road or Ascot Way
August 2011:
Revised timetable in operation
24 now runs a more direct route to Acomb via Lindsey Avenue, and is extended to serve St Stephen's Road and Ascot Way
124 Sunday service extended to Acomb
Found this page useful? Share it with others!
Tweet
Route description: 24 Crossfield Crescent, Fordlands Road, Main Street (Fulford), Heslington Lane, Broadway, Fulford Road, Fishergate, Piccadilly, Ouse Bridge, Rougier Street, Leeman Road, Livingstone Street, Salisbury Road, Water End, Lindsey Avenue, Boroughbridge Road, Carr Lane, Acomb Shops, Front Street, Askham Lane, Cornlands Road, returning via Green Lane to Acomb Road
Route description: 26 as 24 to Water End then Boroughbridge Road, Beckfield Lane, Ridgeway, Front Street, Acomb Shops, Green Lane, Kingsway, Ascot Way, Windsor Garth, Danesfort Avenue (returns via Tudor Road), Gale Lane, St Stephen's Road, Cornlands Road, Askham Lane, Foxwood Lane Shops, Bellhouse Way, Acomb Wood Drive, Alness Drive, Moor Lane, Askham Bar
Route description: 124 Naburn (Farm Ferry Close), Naburn Lane, Main Street (Fulford), Heslington Lane, Broadway, Fulford Road, Fishergate, Piccadilly, Ouse Bridge, Rougier Street, Leeman Road, Livingstone Street, Salisbury Road, Water End, Lindsey Avenue, Boroughbridge Road, Carr Lane, Acomb Shops, Front Street, Askham Lane, Cornlands Road, Gale Lane, Foxwood Lane, Bellhouse Way, Acomb Wood Drive, Alness Drive, Moor Lane, Askham Bar
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011