| Monday to Friday | 31 | B | 29A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Exhibition Square | -- | 0900 | 1100 | 1300 | 1600 | -- | 1730 | 1830 | |||||
| Clifton Green | -- | 0903 | 1103 | 1303 | 1603 | -- | 1733 | 1833 | |||||
| Rawcliffe Manor Lane | -- | 0906 | 1106 | 1306 | 1606 | -- | 1736 | 1836 | |||||
| Skelton Fairfield Drive | -- | 0910 | 1110 | 1310 | 1610 | -- | 1740 | 1840 | |||||
| Shipton Church | -- | 0913 | 1113 | 1313 | 1613 | 1615 | 1743 | 1843 | |||||
| Newton on Ouse Village Hall | -- | 0918 | 1118 | 1318 | ![]() |
1620 | 1748 | 1848 | |||||
| Linton on Ouse Main Street | -- | 0923 | 1123 | 1323 | -- | 1625 | 1753 | 1853 | |||||
| Aldwark Bay Horse | -- | 0929 | 1129 | 1329 | -- | 1631 | 1759 | 1859 | |||||
| Flawith Alne Road | -- | 0934 | 1134 | 1334 | -- | 1636 | 1804 | -- | |||||
| Tholthorpe Village Pond | 0648 | 0937 | 1137 | 1337 | -- | 1639 | 1807 | -- | |||||
| Myton on Swale Ox Close Lane | -- | 0942 | 1142 | 1342 | -- | 1644 | -- | -- | |||||
| Helperby Jubilee Fountain | 0653 | 0950 | 1150 | 1350 | -- | 1652 | -- | -- | |||||
| Raskelf Back Lane | 0700 | 0957 | 1157 | 1357 | -- | 1659 | -- | -- | |||||
| EASINGWOLD Market Place | 0710 | 1010 | 1210 | 1410 | 1640 | 1710 | -- | 1923 | |||||
| Saturday | B | 29A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||||
| YORK Exhibition Square | -- | 1100 | 1300 | 1500 | 1600 | 1730 | 1830 | ||||||
| Clifton Green | -- | 1103 | 1303 | 1503 | 1603 | 1733 | 1833 | ||||||
| Rawcliffe Manor Lane | -- | 1106 | 1306 | 1506 | 1606 | 1736 | 1836 | ||||||
| Skelton Fairfield Drive | -- | 1110 | 1310 | 1510 | 1610 | 1740 | 1840 | ||||||
| Shipton Church | -- | 1113 | 1313 | 1513 | 1613 | 1743 | 1843 | ||||||
| Newton on Ouse Village Hall | -- | 1118 | 1318 | 1518 | 1618 | 1748 | 1848 | ||||||
| Linton on Ouse Main Street | -- | 1123 | 1323 | 1523 | 1623 | 1753 | 1853 | ||||||
| Aldwark Bay Horse | -- | 1129 | 1329 | 1529 | 1629 | 1759 | 1859 | ||||||
| Flawith Alne Road | -- | 1134 | 1334 | 1534 | 1634 | 1804 | -- | ||||||
| Tholthorpe Village Pond | 0937 | 1137 | 1337 | 1537 | 1637 | 1807 | -- | ||||||
| Myton on Swale Ox Close Lane | 0942 | 1142 | 1342 | 1542 | 1642 | -- | -- | ||||||
| Helperby Jubilee Fountain | 0950 | 1150 | 1350 | 1550 | 1650 | -- | -- | ||||||
| Raskelf Back Lane | 0957 | 1157 | 1357 | 1557 | 1657 | -- | -- | ||||||
| EASINGWOLD Market Place | 1010 | 1210 | 1410 | 1610 | 1710 | -- | 1923 | ||||||
| Monday to Friday | 31 | C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| EASINGWOLD Market Place | -- | -- | -- | 0840 | 1040 | 1240 | -- | 1710 | |||
| Raskelf Back Lane | -- | -- | -- | 0847 | 1047 | 1247 | -- | 1717 | |||
| Helperby Jubilee Fountain | -- | -- | -- | 0853 | 1053 | 1253 | -- | 1723 | |||
| Myton on Swale Ox Close Ln | -- | -- | -- | 0858 | 1058 | 1258 | -- | 1728 | |||
| Tholthorpe Village Pond | 0700 | 0720 | -- | 0905 | 1105 | 1305 | -- | 1735 | |||
| Flawith Alne Road | 0702 | 0722 | -- | 0907 | 1107 | 1307 | -- | 1737 | |||
| Aldwark Bay Horse | 0707 | 0727 | -- | 0912 | 1112 | 1312 | -- | 1748 | |||
| Linton on Ouse Main Street | 0715 | 0735 | -- | 0920 | 1120 | 1320 | 1630 | 1756 | |||
| Newton on Ouse Village Hall | 0720 | 0740 | -- | 0925 | 1125 | 1325 | 1635 | 1801 | |||
| Shipton Church | 0726 | 0746 | 0751 | 0931 | 1131 | 1331 | 1641 | 1807 | |||
| Skelton Fairfield Drive | 0729 | ![]() |
0755 | 0934 | 1134 | 1334 | 1644 | 1810 | |||
| Rawcliffe Manor Lane | 0732 | -- | 0802 | 0937 | 1137 | 1337 | 1647 | 1813 | |||
| Clifton Water End | 0734 | -- | 0804 | 0939 | 1139 | 1339 | 1650 | 1815 | |||
| Leeman Road NRM | 0738 | -- | 0808 | 0943 | 1143 | 1343 | 1652 | 1819 | |||
| YORK Station Avenue |
0742 | -- | 0812 | 0947 | 1147 | 1347 | 1657 | 1823 | |||
| YORK Exhibition Square | 0747 | -- | -- | 0952 | 1152 | 1352 | -- | 1828 | |||
| Saturday | C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| EASINGWOLD Market Place | 0840 | 1040 | 1240 | 1440 | 1710 | ||||||
| Raskelf Back Lane | 0847 | 1047 | 1247 | 1447 | 1717 | ||||||
| Helperby Jubilee Fountain | 0853 | 1053 | 1253 | 1453 | 1723 | ||||||
| Myton on Swale Ox Close Ln | 0858 | 1058 | 1258 | 1458 | 1728 | ||||||
| Tholthorpe Village Pond | 0905 | 1105 | 1305 | 1505 | 1735 | ||||||
| Flawith Alne Road | 0907 | 1107 | 1307 | 1507 | 1737 | ||||||
| Aldwark Bay Horse | 0912 | 1112 | 1312 | 1512 | 1748 | ||||||
| Linton on Ouse Main Street | 0920 | 1120 | 1320 | 1520 | 1756 | ||||||
| Newton on Ouse Village Hall | 0925 | 1125 | 1325 | 1525 | 1801 | ||||||
| Shipton Church | 0931 | 1131 | 1331 | 1531 | 1807 | ||||||
| Skelton Fairfield Drive | 0934 | 1134 | 1334 | 1534 | 1810 | ||||||
| Rawcliffe Manor Lane | 0937 | 1137 | 1337 | 1537 | 1813 | ||||||
| Clifton Water End | 0939 | 1139 | 1339 | 1539 | 1815 | ||||||
| Leeman Road NRM | 0943 | 1143 | 1343 | 1543 | 1819 | ||||||
| YORK Station Avenue |
0947 | 1147 | 1347 | 1547 | 1823 | ||||||
| YORK Exhibition Square | 0952 | 1152 | 1352 | 1552 | 1828 | ||||||
The daytime service is operated by Stephensons. There is no service on Sunday or bank holidays
For additional, faster services between York and Easingwold, see 31/31X (operated by Stephensons, via Shipton), 30/30X (operated by Reliance, via Shipton) and 40 (operated by Reliance, via Stillington). Reliance services also run on Sunday and bank holidays
October 2011:
0705 weekday service from Raskelf to York now starts at Tholthorpe
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011