| Monday to Friday | |||||||
| SCARBOROUGH York Place |
0730 | then every 30 mins |
1430 | 1445 | 1545 | 1645 | 1745 |
|---|---|---|---|---|---|---|---|
| Northstead Post Office | 0737 | 1437 | 1452 | 1552 | 1652 | 1752 | |
| Newlands Cross Lane | 0742 | 1442 | 1457 | 1557 | 1657 | 1757 | |
| Scalby Mills Sea Life Centre | 0745 | 1445 | 1500 | 1600 | 1700 | 1800 | |
| Peasholm Park The Sands | 0751 | 1451 | 1506 | 1606 | 1706 | 1806 | |
| SCARBOROUGH York Place |
0757 | 1457 | 1512 | 1612 | 1712 | 1812 |
| Saturday | |||
| SCARBOROUGH York Place |
0730 | then every 30 mins |
1800 |
|---|---|---|---|
| Northstead Post Office | 0737 | 1807 | |
| Newlands Cross Lane | 0742 | 1812 | |
| Scalby Mills Sea Life Centre | 0745 | 1815 | |
| Peasholm Park The Sands | 0751 | 1821 | |
| SCARBOROUGH York Place |
0757 | 1827 |
| Monday to Friday | ||||||
| SCARBOROUGH York Place |
0745 | then every 30 mins |
1415 | 1515 | 1615 | 1715 |
|---|---|---|---|---|---|---|
| Peasholm Park The Sands | 0751 | 1421 | 1521 | 1621 | 1721 | |
| Scalby Mills Sea Life Centre | 0757 | 1427 | 1527 | 1627 | 1727 | |
| Newlands Cross Lane | 0800 | 1430 | 1530 | 1630 | 1730 | |
| Northstead Post Office | 0805 | 1435 | 1535 | 1635 | 1735 | |
| SCARBOROUGH York Place |
0812 | 1442 | 1542 | 1642 | 1742 |
| Saturday | |||
| SCARBOROUGH York Place |
0745 | then every 30 mins |
1745 |
|---|---|---|---|
| Peasholm Park The Sands | 0751 | 1751 | |
| Scalby Mills Sea Life Centre | 0757 | 1757 | |
| Newlands Cross Lane | 0800 | 1800 | |
| Northstead Post Office | 0805 | 1805 | |
| SCARBOROUGH York Place |
0812 | 1812 |
This service is operated by Scarborough & District, using low-floor buses
There is no service on Sunday or bank holidays
For Sunday services, see 36/63
Stops in Scarborough town centre:
York Place, St Thomas Street, Castle Road
January 2012:
Revised route and timetable combining 3 and 3A, giving more frequent services to Scalby Mills and Sea Life Centre
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2012