| Monday to Friday | SD A | SH | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SELBY Bus Station |
0650 | 0725 | 0730 | -- | 0905 | 0955 | 1055 | 1155 | 1255 |
| Westbourne Road | 0655 | -- | 0735 | -- | 0910 | 1000 | 1100 | 1200 | 1300 |
| Brayton Green | 0700 | 0735 | 0740 | -- | 0915 | 1005 | 1105 | 1205 | 1305 |
| Moat Way | -- | -- | 0748 | -- | 0918 | 1008 | 1108 | 1208 | 1308 |
| Burn Wheatsheaf Inn | 0703 | -- | 0750 | -- | -- | 1010 | 1110 | 1210 | 1310 |
| Hensall Methodist Church | 0708 | 0743 | 0748 | -- | -- | 1018 | 1118 | 1218 | 1318 |
| Eggborough Horse & Jockey | 0715 | 0750 | 0755 | -- | 0925 | 1025 | 1125 | 1225 | 1325 |
| Kellington Post Office | 0723 | 0758 | 0803 | -- | 0933 | 1033 | 1133 | 1233 | 1333 |
| Beal Hollygarth Lane | 0726 | 0801 | 0806 | -- | 0936 | 1036 | 1136 | 1236 | 1336 |
| Kellingley Colliery | 0729 | -- | 0809 | -- | 0939 | 1039 | 1139 | 1239 | 1339 |
| Knottingley Weeland Road |
0735 | -- | 0815 | -- | 0945 | 1045 | 1145 | 1245 | 1345 |
| Ferrybridge Square | 0737 | 0815 | 0817 | -- | 0947 | 1047 | 1147 | 1247 | 1347 |
| PONTEFRACT Bus Station |
0755 | 0830 | 0830 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
| Featherstone Station Lane |
0805 | -- | -- | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 |
| Sharlston Hotel | 0812 | -- | -- | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 |
| WAKEFIELD Bus Station |
0835 | -- | -- | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Col | ||||
|---|---|---|---|---|
| SELBY Bus Station |
1355 | -- | 1555 | 1655 |
| Westbourne Road | 1400 | -- | 1600 | 1700 |
| Brayton Green | 1405 | -- | 1605 | 1705 |
| Moat Way | 1408 | -- | 1608 | 1708 |
| Burn Wheatsheaf Inn | 1410 | -- | 1610 | 1710 |
| Hensall Methodist Church | 1418 | -- | 1618 | 1718 |
| Eggborough Horse & Jockey | 1425 | -- | 1625 | 1725 |
| Kellington Post Office | 1433 | -- | 1633 | 1733 |
| Beal Hollygarth Lane | 1436 | -- | 1636 | 1736 |
| Kellingley Colliery | 1439 | -- | 1639 | 1739 |
| Knottingley Weeland Road |
1445 | -- | 1645 | 1745 |
| Ferrybridge Square | 1447 | 1547 | 1647 | 1747 |
| PONTEFRACT Bus Station |
1505 | 1605 | 1705 | 1800 |
| Featherstone Pontefract Road |
1515 | 1615 | 1715 | -- |
| Sharlston Londis | 1522 | 1622 | 1722 | -- |
| WAKEFIELD Post Office |
1540 | 1640 | 1740 | -- |
| Saturday | ||||
| SELBY Bus Station |
0655 | then every hour until |
1555 | 1655 |
| Westbourne Road | 0700 | 1600 | 1700 | |
| Brayton Green | 0705 | 1605 | 1705 | |
| Moat Way | 0708 | 1608 | 1708 | |
| Burn Wheatsheaf Inn | 0710 | 1610 | 1710 | |
| Hensall Methodist Church | 0718 | 1618 | 1718 | |
| Eggborough Horse & Jockey | 0725 | 1625 | 1725 | |
| Kellington Post Office | 0733 | 1633 | -- | |
| Beal Hollygarth Lane | 0736 | 1636 | -- | |
| Kellingley Colliery | 0739 | 1639 | -- | |
| Knottingley Weeland Road |
0745 | 1645 | -- | |
| Ferrybridge Square | 0747 | 1647 | -- | |
| PONTEFRACT Bus Station |
0805 | 1705 | -- | |
| Featherstone Pontefract Road |
0815 | 1715 | -- | |
| Sharlston Londis | 0822 | 1722 | -- | |
| WAKEFIELD Bus Station |
0840 | 1740 | -- |
| Monday to Friday | Col | |||||||
|---|---|---|---|---|---|---|---|---|
| WAKEFIELD Bus Station |
0715 | -- | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
| Sharlston Hotel | 0728 | -- | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 |
| Featherstone Station Lane |
0735 | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
| PONTEFRACT Town Hall |
0750 | -- | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 |
| Ferrybridge Magnet Inn | 0803 | -- | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 |
| Knottingley Town Hall |
0805 | -- | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 |
| Kellingley Colliery | 0812 | -- | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 |
| Beal Main Street | 0814 | -- | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 |
| Kellington Post Office | 0818 | -- | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 |
| Eggborough Horse & Jockey | 0822 | 0902 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 |
| Hensall Methodist Church | 0830 | -- | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Burn Wheatsheaf Inn | 0839 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 |
| Moat Way | 0843 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 |
| Brayton Green | 0845 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 |
| Westbourne Road | 0849 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 |
| SELBY Bus Station |
0900 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
| SH | SD A | ||||
|---|---|---|---|---|---|
| WAKEFIELD Bus Station |
1445 | -- | 1545 | 1645 | 1745 |
| Sharlston Hotel | 1458 | -- | 1558 | 1658 | 1758 |
| Featherstone Station Lane |
1505 | -- | 1605 | 1705 | 1805 |
| PONTEFRACT Bus Station |
1520 | 1528 | 1620 | 1725 | 1825 |
| Ferrybridge Magnet Inn | 1533 | 1543 | 1633 | 1738 | 1838 |
| Knottingley Town Hall |
1535 | 1545 | 1635 | 1740 | 1840 |
| Kellingley Colliery | 1542 | 1554 | 1642 | 1747 | 1847 |
| Beal Main Street | 1544 | 1559 | 1644 | 1749 | 1849 |
| Kellington Post Office | 1548 | 1603 | 1648 | 1753 | 1853 |
| Eggborough Horse & Jockey | 1552 | 1607 | 1652 | 1757 | 1857 |
| Hensall Methodist Church | 1600 | -- | 1700 | 1805 | 1905 |
| Burn Wheatsheaf Inn | 1609 | 1614 | 1709 | 1814 | 1914 |
| Moat Way | 1613 | -- | 1713 | 1818 | 1918 |
| Brayton Green | 1615 | 1618 | 1715 | 1820 | 1920 |
| Westbourne Road | 1619 | -- | 1719 | 1824 | 1924 |
| SELBY Bus Station |
1630 | 1630 | 1730 | 1835 | 1935 |
| Saturday | ||||
| WAKEFIELD Bus Station |
0845 | then every hour until |
1745 | |
| Sharlston Hotel | 0858 | 1758 | ||
| Featherstone Station Lane |
0905 | 1805 | ||
| PONTEFRACT Bus Station |
0920 | 1820 | ||
| Ferrybridge Magnet Inn | 0933 | 1833 | ||
| Knottingley Town Hall |
0935 | 1835 | ||
| Kellingley Colliery | 0942 | 1842 | ||
| Beal Main Street | 0944 | 1844 | ||
| Kellington Post Office | 0948 | 1848 | ||
| Eggborough Horse & Jockey | 0952 | 1852 | ||
| Hensall Methodist Church | 1000 | 1900 | ||
| Burn Wheatsheaf Inn | 1009 | 1909 | ||
| Moat Way | 1013 | 1913 | ||
| Brayton Green | 1015 | 1915 | ||
| Westbourne Road | 1019 | 1919 | ||
| SELBY Bus Station |
1030 | 1930 |
This service is operated by Arriva. There is no service on Sunday or bank holidays
For additional services between Selby, Brayton and Eggborough, see 405 (including Sunday)
For buses to Selby Abbots Road, see 7
For additional services between Knottingley, Ferrybridge, Pontefract and Wakefield, see Arriva's website
Northern Rail run an hourly service between Wakefield, Featherstone, Pontefract and Knottingley, with a very limited service between Knottingley, Whitley Bridge (for Eggborough) and Hensall
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011