| Monday to Friday | 492 | 492 | 492 | 492 | 492 | 493 | 492 | 493 | 492 | 493 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SD B | SH | SD | ||||||||
| Show all | |||||||||||
| TADCASTER | -- | -- | 0732 | 0737 | 0854 | 1000 | 1100 | 1200 | 1300 | 1400 | |
| Stutton | -- | -- | 0738 | 0743 | 0900 | 1006 | 1106 | 1206 | 1306 | 1406 | |
| Towton | -- | -- | -- | -- | -- | 1011 | -- | 1211 | -- | 1411 | |
| Ulleskelf |
-- | -- | 0744 | 0749 | 0906 | -- | 1112 | -- | 1312 | -- | |
| Church Fenton |
-- | -- | 0752 | 0757 | 0914 | 1024 | 1120 | 1224 | 1320 | 1424 | |
| Barkston Ash | -- | -- | 0757 | 0802 | 0919 | 1019 | 1125 | 1219 | 1325 | 1419 | |
| Saxton | -- | -- | 0800 | 0805 | 0922 | 1015 | -- | 1215 | -- | 1415 | |
| Sherburn in Elmet |
-- | -- | 0805 | 0810 | 0927 | 1030 | 1127 | 1230 | 1327 | 1430 | |
| Industrial Estate | 0617 | 0727 | 0807 | 0812 | -- | 1032 | -- | 1232 | -- | 1432 | |
| SHERBURN in ELMET | 0624 | 0734 | 0814 | 0819 | 0934 | 1039 | 1134 | 1239 | 1334 | 1439 | |
| South Milford |
0628 | 0738 | 0823 | 0823 | 0938 | 1043 | 1138 | 1243 | 1338 | 1443 | |
| Monk Fryston | 0634 | 0744 | 0829 | 0829 | 0944 | 1049 | 1144 | 1249 | 1344 | 1449 | |
| Hillam | 0636 | 0746 | 0831 | 0831 | 0946 | 1051 | 1146 | 1251 | 1346 | 1451 | |
| Burton Salmon | 0640 | 0750 | 0835 | 0835 | 0950 | 1055 | 1150 | 1255 | 1350 | -- | |
| Fairburn | 0645 | 0755 | 0840 | 0840 | 0955 | -- | 1155 | -- | 1355 | -- | |
| Brotherton | -- | -- | -- | -- | -- | 1059 | -- | 1259 | -- | -- | |
| Byram Park | 0652 | 0802 | 0846 | 0846 | 1002 | 1103 | 1202 | 1303 | 1402 | -- | |
| Ferrybridge | 0658 | 0808 | 0852 | 0852 | 1008 | 1109 | 1208 | 1309 | 1408 | -- | |
| Knottingley |
0701 | 0811 | 0856 | 0856 | 1011 | 1112 | 1211 | 1312 | 1411 | -- | |
| PONTEFRACT |
0708 | 0818 | 0902 | 0902 | 1018 | 1119 | 1218 | 1319 | 1418 | 1505 | |
| 493 | 492 | 492 | 492 | 492 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | |||||||||||
| Show all | |||||||||||
| TADCASTER | 1400 | 1500 | 1600 | 1700 | 1805 | ||||||
| Stutton | 1406 | 1506 | 1606 | 1706 | 1811 | ||||||
| Towton | 1411 | -- | 1611 | -- | -- | ||||||
| Ulleskelf |
-- | 1512 | -- | 1712 | 1817 | ||||||
| Church Fenton |
1424 | 1520 | 1624 | 1720 | 1825 | ||||||
| Barkston Ash | 1419 | 1525 | 1619 | 1725 | 1830 | ||||||
| Saxton | 1415 | -- | 1615 | 1728 | 1833 | ||||||
| Sherburn in Elmet |
1430 | 1527 | 1630 | 1733 | 1838 | ||||||
| Industrial Estate | 1432 | -- | 1632 | -- | -- | ||||||
| SHERBURN in ELMET | 1439 | 1534 | 1639 | 1740 | 1845 | ||||||
| South Milford |
1443 | 1538 | 1643 | 1744 | 1850 | ||||||
| Monk Fryston | 1449 | 1544 | 1649 | 1750 | 1855 | ||||||
| Hillam | 1451 | 1546 | 1651 | 1752 | -- | ||||||
| Burton Salmon | 1455 | 1550 | 1655 | 1756 | -- | ||||||
| Fairburn | -- | 1555 | 1700 | 1801 | -- | ||||||
| Brotherton | 1459 | -- | -- | -- | -- | ||||||
| Byram Park | 1503 | 1602 | 1707 | 1808 | -- | ||||||
| Ferrybridge | 1509 | 1608 | 1713 | 1814 | -- | ||||||
| Knottingley |
1512 | 1611 | 1706 | 1817 | -- | ||||||
| PONTEFRACT |
1519 | 1618 | 1723 | 1825 | -- | ||||||
| Saturday | 492 | 492 | 492 | 493 | 492 | 493 | 492 | 493 | 492 | 493 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| TADCASTER | -- | -- | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | |
| Stutton | -- | -- | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | |
| Towton | -- | -- | -- | 1011 | -- | 1211 | -- | 1411 | -- | 1611 | |
| Ulleskelf |
-- | -- | 0912 | -- | 1112 | -- | 1312 | -- | 1512 | -- | |
| Church Fenton |
-- | -- | 0920 | 1024 | 1120 | 1224 | 1320 | 1424 | 1520 | 1624 | |
| Barkston Ash | -- | -- | 0925 | 1019 | 1125 | 1219 | 1325 | 1419 | 1525 | 1619 | |
| Saxton | -- | -- | -- | 1015 | -- | 1215 | -- | 1415 | -- | 1615 | |
| Sherburn in Elmet |
-- | -- | 0927 | 1030 | 1127 | 1230 | 1327 | 1430 | 1527 | 1630 | |
| Industrial Estate | 0722 | 0822 | -- | 1032 | -- | 1232 | -- | 1432 | -- | 1632 | |
| SHERBURN in ELMET | 0729 | 0829 | 0934 | 1039 | 1134 | 1239 | 1334 | 1439 | 1534 | 1639 | |
| South Milford |
0733 | 0833 | 0938 | 1043 | 1138 | 1243 | 1338 | 1443 | 1538 | 1643 | |
| Monk Fryston | 0739 | 0839 | 0944 | 1049 | 1144 | 1249 | 1344 | 1449 | 1544 | 1649 | |
| Hillam | 0741 | 0841 | 0946 | 1051 | 1146 | 1251 | 1346 | 1451 | 1546 | 1651 | |
| Burton Salmon | 0745 | 0845 | 0950 | 1055 | 1150 | 1255 | 1350 | 1456 | 1550 | 1655 | |
| Fairburn | 0750 | 0850 | 0955 | -- | 1155 | -- | 1355 | -- | 1555 | -- | |
| Brotherton | -- | -- | -- | 1059 | -- | 1259 | -- | 1459 | -- | 1659 | |
| Byram Park | 0757 | 0857 | 1002 | 1103 | 1202 | 1303 | 1402 | 1503 | 1602 | 1703 | |
| Ferrybridge | 0803 | 0903 | 1008 | 1109 | 1208 | 1309 | 1408 | 1509 | 1608 | 1709 | |
| Knottingley |
0806 | 0906 | 1011 | 1112 | 1211 | 1312 | 1411 | 1512 | 1611 | 1712 | |
| PONTEFRACT |
0813 | 0913 | 1018 | 1119 | 1218 | 1319 | 1418 | 1519 | 1618 | 1719 | |
| 492 | 493 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| TADCASTER | 1700 | 1800 | |||||||||
| Stutton | 1706 | 1806 | |||||||||
| Towton | -- | 1811 | |||||||||
| Ulleskelf |
1712 | -- | |||||||||
| Church Fenton |
1720 | 1824 | |||||||||
| Barkston Ash | 1725 | 1819 | |||||||||
| Saxton | -- | 1815 | |||||||||
| Sherburn in Elmet |
1727 | 1830 | |||||||||
| Industrial Estate | -- | 1832 | |||||||||
| SHERBURN in ELMET | 1734 | 1839 | |||||||||
| South Milford |
1738 | 1843 | |||||||||
| Monk Fryston | 1744 | 1849 | |||||||||
| Hillam | 1746 | -- | |||||||||
| Burton Salmon | 1750 | -- | |||||||||
| Fairburn | 1755 | -- | |||||||||
| Byram Park | 1802 | -- | |||||||||
| Ferrybridge | 1808 | -- | |||||||||
| Knottingley |
1811 | -- | |||||||||
| PONTEFRACT |
1818 | -- | |||||||||
| Monday to Friday | 493 | 492 | 492 | 493 | 492 | 493 | 492 | 493 | 492 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD B | ||||||||||
| Show all | |||||||||||
| PONTEFRACT |
-- | 0718 | 0718 | -- | 0925 | 1025 | 1125 | 1225 | 1325 | ||
| Knottingley |
-- | 0724 | 0724 | -- | 0930 | 1030 | 1130 | 1230 | 1330 | ||
| Ferrybridge | 0624 | 0727 | 0727 | -- | 0934 | 1034 | 1134 | 1234 | 1334 | ||
| Brotherton | -- | -- | -- | -- | -- | 1036 | -- | 1236 | -- | ||
| Byram Park | -- | 0731 | 0731 | -- | 0938 | 1041 | 1138 | 1241 | 1338 | ||
| Fairburn | -- | 0739 | 0739 | -- | 0946 | -- | 1146 | -- | 1346 | ||
| Burton Salmon | -- | 0744 | 0744 | -- | 0951 | 1048 | 1151 | 1248 | 1351 | ||
| Hillam | 0632 | 0748 | 0748 | -- | 0955 | 1052 | 1155 | 1252 | 1355 | ||
| Monk Fryston | 0634 | 0750 | 0750 | 0854 | 0957 | 1054 | 1157 | 1254 | 1357 | ||
| South Milford |
0639 | 0755 | 0755 | 0859 | 1003 | 1059 | 1203 | 1259 | 1403 | ||
| SHERBURN in ELMET | 0644 | 0800 | 0807 | 0904 | 1008 | 1104 | 1208 | 1304 | 1408 | ||
| Industrial Estate | 0651 | 0805 | 0812 | 0911 | -- | 1111 | -- | 1311 | -- | ||
| Sherburn in Elmet |
0653 | 0807 | 0814 | 0912 | 1015 | 1112 | 1215 | 1312 | 1415 | ||
| Saxton | 0658 | 0812 | -- | 0926 | -- | 1126 | -- | 1326 | -- | ||
| Barkston Ash | 0701 | 0815 | 0815 | 0922 | 1019 | 1122 | 1219 | 1322 | 1419 | ||
| Church Fenton |
0706 | 0820 | 0820 | 0917 | 1024 | 1117 | 1224 | 1317 | 1424 | ||
| Ulleskelf |
0714 | 0828 | 0828 | -- | 1032 | -- | 1232 | -- | 1432 | ||
| Towton | -- | -- | -- | 0931 | -- | 1131 | -- | 1331 | -- | ||
| Stutton | 0720 | 0834 | 0834 | 0936 | 1038 | 1136 | 1238 | 1336 | 1438 | ||
| TADCASTER | 0726 | 0840 | 0840 | 0942 | 1044 | 1142 | 1244 | 1342 | 1444 | ||
| 493 | 493 | 492 | 492 | 492 | 492 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD B | A | |||||||||
| Show all | |||||||||||
| PONTEFRACT |
1425 | 1425 | 1530 | 1625 | 1740 | 1835 | |||||
| Knottingley |
1430 | 1430 | 1535 | 1630 | 1745 | 1840 | |||||
| Ferrybridge | 1434 | 1434 | 1539 | 1634 | 1749 | 1843 | |||||
| Brotherton | 1436 | 1436 | -- | -- | -- | -- | |||||
| Byram Park | 1441 | 1441 | 1543 | 1638 | 1753 | 1847 | |||||
| Fairburn | -- | -- | 1551 | 1646 | 1801 | 1854 | |||||
| Burton Salmon | 1448 | 1448 | 1556 | 1651 | 1806 | 1859 | |||||
| Hillam | 1452 | 1452 | 1600 | 1655 | 1810 | 1903 | |||||
| Monk Fryston | 1454 | 1454 | 1602 | 1657 | 1812 | 1905 | |||||
| South Milford |
1459 | 1459 | 1608 | 1703 | 1818 | -- | |||||
| SHERBURN in ELMET | 1504 | 1515 | 1613 | 1708 | 1823 | -- | |||||
| Industrial Estate | 1511 | -- | -- | 1716 | 1831 | -- | |||||
| Sherburn in Elmet |
1513 | -- | 1620 | 1710 | 1834 | -- | |||||
| Saxton | 1518 | 1521 | -- | 1724 | -- | -- | |||||
| Barkston Ash | 1521 | 1524 | 1624 | 1729 | 1836 | -- | |||||
| Church Fenton |
1526 | 1529 | 1631 | 1736 | 1841 | -- | |||||
| Ulleskelf |
1532 | 1535 | 1639 | 1744 | -- | -- | |||||
| Stutton | 1538 | 1541 | 1643 | 1748 | -- | -- | |||||
| TADCASTER | 1545 | 1547 | 1649 | 1754 | -- | -- | |||||
| Saturday | 492 | 493 | 492 | 493 | 492 | 493 | 492 | 493 | 492 | 493 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| PONTEFRACT |
0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | |
| Knottingley |
0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | |
| Ferrybridge | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | |
| Brotherton | -- | 0836 | -- | 1036 | -- | 1236 | -- | 1436 | -- | 1636 | |
| Byram Park | 0738 | 0841 | 0938 | 1041 | 1138 | 1241 | 1338 | 1441 | 1538 | 1641 | |
| Fairburn | 0746 | -- | 0946 | -- | 1146 | -- | 1346 | -- | 1546 | -- | |
| Burton Salmon | 0751 | 0848 | 0951 | 1048 | 1151 | 1248 | 1351 | 1448 | 1551 | 1648 | |
| Hillam | 0755 | 0852 | 0955 | 1052 | 1155 | 1252 | 1355 | 1452 | 1555 | 1652 | |
| Monk Fryston | 0757 | 0854 | 0957 | 1054 | 1157 | 1254 | 1357 | 1454 | 1557 | 1654 | |
| South Milford |
0803 | 0859 | 1003 | 1059 | 1203 | 1259 | 1403 | 1459 | 1603 | 1659 | |
| SHERBURN in ELMET | 0808 | 0904 | 1008 | 1104 | 1208 | 1304 | 1408 | 1504 | 1608 | 1704 | |
| Industrial Estate | -- | 0911 | -- | 1111 | -- | 1311 | -- | 1511 | -- | 1711 | |
| Sherburn in Elmet |
0815 | 0912 | 1015 | 1112 | 1215 | 1312 | 1415 | 1512 | 1615 | 1712 | |
| Barkston Ash | 0819 | 0922 | 1019 | 1122 | 1219 | 1322 | 1419 | 1522 | 1619 | 1722 | |
| Church Fenton |
0824 | 0917 | 1024 | 1117 | 1224 | 1317 | 1424 | 1517 | 1624 | 1717 | |
| Ulleskelf |
0832 | -- | 1032 | -- | 1232 | -- | 1432 | -- | 1632 | -- | |
| Saxton | -- | 0926 | -- | 1126 | -- | 1326 | -- | 1526 | -- | 1726 | |
| Towton | -- | 0931 | -- | 1131 | -- | 1331 | -- | 1531 | -- | 1731 | |
| Stutton | 0838 | 0936 | 1038 | 1136 | 1238 | 1336 | 1438 | 1536 | 1638 | 1736 | |
| TADCASTER | 0844 | 0942 | 1044 | 1142 | 1244 | 1342 | 1444 | 1542 | 1644 | 1742 | |
| 492 | 492 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| PONTEFRACT |
1725 | 1825 | |||||||||
| Knottingley |
1730 | 1830 | |||||||||
| Ferrybridge | 1734 | 1834 | |||||||||
| Brotherton | -- | 1837 | |||||||||
| Byram Park | 1738 | 1842 | |||||||||
| Fairburn | 1746 | 1846 | |||||||||
| Burton Salmon | 1751 | 1851 | |||||||||
| Hillam | 1755 | 1855 | |||||||||
| Monk Fryston | 1757 | 1857 | |||||||||
| South Milford |
1803 | -- | |||||||||
| SHERBURN in ELMET | 1808 | -- | |||||||||
| Sherburn in Elmet |
1815 | -- | |||||||||
| Barkston Ash | 1819 | -- | |||||||||
| Church Fenton |
1824 | -- | |||||||||
This service is operated by Arriva using low-floor buses, with financial support from North Yorkshire County Council
There is no service on Sunday or bank holidays
See also school term dates
There are frequent services between Ferrybridge, Knottingley and Pontefract - see Yorkshire Travel for full details
Maximum single fare: £2.80 - applies from Sherburn to Tadcaster or Pontefract
Maximum return fare: £5.00 - allows unlimited travel on Arriva Yorkshire services for one day
January 2012:
Route 492 now runs directly between Burton Salmon and Fairburn
Minor changes to the timetable
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2012