| Monday to Friday | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Strensall Brecks Lane | 0610 | 0640 | 0700 | 0715 | -- | 0730 | 0745 | 0800 | 0815 | 0835 | |
| Earswick Village | 0618 | 0648 | 0708 | 0723 | -- | 0738 | 0753 | 0808 | 0823 | 0843 | |
| Huntington Post Office | 0621 | 0651 | 0711 | 0727 | 0734 | 0746 | 0801 | 0816 | 0831 | 0851 | |
| Nestlé Haxby Road | 0629 | 0659 | 0719 | 0735 | 0746 | 0758 | 0813 | 0828 | 0843 | 0901 | |
| YORK Theatre Royal | 0636 | 0706 | 0725 | 0741 | 0801 | 0815 | 0828 | 0843 | 0858 | 0915 | |
| YORK Station Road |
0641 | 0711 | 0731 | 0748 | 0810 | 0822 | 0837 | 0852 | 0907 | 0924 | |
| Leeman Road Railway Museum |
0643 | 0713 | 0733 | 0850 | 0812 | 0824 | 0839 | 0854 | 0909 | 0926 | |
| The Ainsty Carr Lane | 0647 | 0717 | 0737 | 0854 | 0816 | 0828 | 0843 | 0858 | 0913 | 0930 | |
| Acomb Shops | 0650 | 0720 | 0740 | 0758 | 0820 | 0832 | 0847 | 0902 | 0917 | 0933 | |
| Danebury Drive | 0653 | 0723 | 0743 | 0801 | 0823 | 0835 | 0850 | 0905 | 0920 | 0936 | |
| Beckfield Lane Sainsburys | 0657 | 0727 | 0747 | 0805 | 0827 | 0839 | 0854 | 0909 | 0924 | 0939 | |
| Show all | |||||||||||
| Strensall Brecks Lane | 0855 | 0915 | 0935 | 0950 | 1000 | 1010 | then every 15 mins |
1510 | 1525 | 1540 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earswick Village | 0905 | 0925 | 0942 | 0957 | 1007 | 1017 | 1517 | 1532 | 1547 | ||
| Huntington Post Office | 0911 | 0926 | 0946 | 1001 | 1011 | 1021 | 1521 | 1536 | 1551 | ||
| Nestlé Haxby Road | 0921 | 0934 | 0954 | 1009 | 1019 | 1029 | 1529 | 1544 | 1559 | ||
| YORK Theatre Royal | 0932 | 0942 | 1002 | 1017 | 1027 | 1037 | 1537 | 1553 | 1608 | ||
| YORKStation Road |
0939 | 0946 | 1006 | 1021 | 1031 | 1041 | 1541 | 1559 | 1614 | ||
| Leeman Road Railway Museum |
0941 | 0948 | 1008 | 1023 | 1033 | 1043 | 1543 | 1601 | 1616 | ||
| The Ainsty Carr Lane | 0945 | 0952 | 1012 | 1027 | 1037 | 1047 | 1547 | 1605 | 1621 | ||
| Acomb Shops | 0948 | 0955 | 1015 | 1030 | -- | 1050 | 1550 | 1610 | 1625 | ||
| Danebury Drive | 0951 | 0958 | 1018 | 1033 | -- | 1053 | 1553 | 1613 | 1628 | ||
| Beckfield Lane Sainsburys | 0954 | 1002 | 1022 | 1037 | -- | 1057 | 1557 | 1617 | 1632 | ||
| Show all | |||||||||||
| Strensall Brecks Lane | 1555 | 1610 | 1628 | 1648 | 1708 | 1728 | 1743 | 1803 | 1823 | 1840 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earswick Village | 1603 | 1618 | 1635 | 1655 | 1715 | 1735 | 1751 | 1811 | 1831 | 1848 | |
| Huntington Post Office | 1606 | 1621 | 1638 | 1658 | 1718 | 1738 | 1754 | 1814 | 1834 | 1851 | |
| Nestlé Haxby Road | 1614 | 1629 | 1646 | 1706 | 1726 | 1746 | 1802 | 1822 | 1842 | 1859 | |
| YORK Theatre Royal | 1626 | 1641 | 1700 | 1720 | 1740 | 1800 | 1811 | 1831 | 1851 | 1908 | |
| YORK Station Road |
1629 | 1644 | 1704 | 1724 | 1744 | 1804 | 1814 | 1834 | 1854 | 1911 | |
| Leeman Road Railway Museum |
1631 | 1646 | 1707 | 1737 | 1747 | 1807 | 1816 | 1836 | 1856 | 1913 | |
| The Ainsty Carr Lane | 1635 | 1650 | 1713 | 1743 | 1753 | 1813 | 1820 | 1840 | 1900 | 1917 | |
| Acomb Shops | 1640 | 1655 | 1721 | 1741 | 1801 | 1821 | 1823 | 1843 | 1903 | 1920 | |
| Danebury Drive | 1643 | 1658 | 1724 | 1744 | 1804 | 1824 | 1826 | 1846 | 1906 | 1923 | |
| Beckfield Lane Sainsburys | 1647 | 1702 | 1728 | 1748 | 1808 | 1828 | 1830 | 1850 | 1910 | 1927 | |
| Show all | |||||||||||
| Strensall Brecks Lane | 1900 | 1930 | 2000 | 2100 | 2200 | 2250 | 2340 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earswick Village | 1908 | 1938 | 2008 | 2108 | 2208 | 2258 | 2348 | ||||
| Huntington Post Office | 1911 | 1941 | 2011 | 2111 | 2211 | 2301 | 2351 | ||||
| Nestlé Haxby Road | 1919 | 1949 | 2019 | 2119 | 2219 | 2309 | 2359 | ||||
| YORK Theatre Royal | 1926 | 1956 | 2026 | 2126 | 2226 | 2316 | 0006 | ||||
| YORK Station Road |
1931 | 2001 | 2031 | 2131 | 2231 | 2321 | 0011 | ||||
| Leeman Road Railway Museum |
1933 | 2003 | 2033 | 2133 | 2233 | 2323 | -- | ||||
| The Ainsty Carr Lane | 1937 | 2007 | 2037 | 2137 | 2237 | 2327 | -- | ||||
| Acomb Shops | 1940 | 2010 | 2040 | 2140 | 2240 | 2330 | -- | ||||
| Danebury Drive | 1943 | 2013 | 2043 | 2143 | 2243 | 2333 | -- | ||||
| Beckfield Lane Sainsburys | 1947 | 2017 | 2047 | 2147 | 2247 | 2337 | -- | ||||
| Saturday | |||||||||||
| Show all | |||||||||||
| Strensall Brecks Lane | 0710 | 0810 | 0840 | 0855 | then every 15 mins |
1725 | 1743 | 1803 | 1823 | 1840 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earswick Village | 0718 | 0818 | 0848 | 0903 | 1733 | 1751 | 1811 | 1831 | 1848 | ||
| Huntington Post Office | 0721 | 0821 | 0851 | 0906 | 1736 | 1754 | 1814 | 1834 | 1851 | ||
| Nestlé Haxby Road | 0729 | 0829 | 0859 | 0914 | 1744 | 1802 | 1822 | 1842 | 1859 | ||
| YORK Theatre Royal | 0736 | 0836 | 0906 | 0921 | 1751 | 1809 | 1829 | 1849 | 1906 | ||
| YORK Station Road |
0741 | 0841 | 0911 | 0926 | 1756 | 1814 | 1834 | 1854 | 1911 | ||
| Leeman Road Railway Museum |
0743 | 0843 | 0913 | 0928 | 1758 | 1816 | 1836 | 1856 | 1913 | ||
| The Ainsty Carr Lane | 0747 | 0847 | 0917 | 0932 | 1802 | 1820 | 1840 | 1900 | 1917 | ||
| Acomb Shops | 0750 | 0850 | 0920 | 0935 | 1805 | 1823 | 1843 | 1903 | 1920 | ||
| Danebury Drive | 0753 | 0853 | 0923 | 1938 | 1808 | 1826 | 1846 | 1906 | 1923 | ||
| Beckfield Lane Sainsburys | 0757 | 0857 | 0927 | 0942 | 1812 | 1830 | 1850 | 1910 | 1927 | ||
| Show all | |||||||||||
| Strensall Brecks Lane | 1900 | 1930 | 2000 | 2100 | 2200 | 2250 | 2340 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Earswick Village | 1908 | 1938 | 2008 | 2108 | 2208 | 2258 | 2348 | ||||
| Huntington Post Office | 1911 | 1941 | 2011 | 2111 | 2211 | 2301 | 2351 | ||||
| Nestlé Haxby Road | 1919 | 1949 | 2019 | 2119 | 2219 | 2309 | 2359 | ||||
| YORK Theatre Royal | 1926 | 1956 | 2026 | 2126 | 2226 | 2316 | 0006 | ||||
| YORK Station Road |
1931 | 2001 | 2031 | 2131 | 2231 | 2321 | 0011 | ||||
| Leeman Road Railway Museum |
1933 | 2003 | 2033 | 2133 | 2233 | 2323 | -- | ||||
| The Ainsty Carr Lane | 1937 | 2007 | 2037 | 2137 | 2237 | 2327 | -- | ||||
| Acomb Shops | 1940 | 2010 | 2040 | 2140 | 2240 | 2330 | -- | ||||
| Danebury Drive | 1943 | 2013 | 2043 | 2143 | 2243 | 2333 | -- | ||||
| Beckfield Lane Sainsburys | 1947 | 2017 | 2047 | 2147 | 2247 | 2337 | -- | ||||
| Sunday & BH | B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Strensall Brecks Lane | 0900 | 1000 | then at these times |
00 | 30 | until | 1900 | 2000 | 2100 | 2200 | 2250 | 2340 |
| Earswick Village | 0908 | 1008 | 08 | 38 | 1908 | 2008 | 2108 | 2208 | 2258 | 2348 | ||
| Huntington Post Office | 0911 | 1011 | 11 | 41 | 1911 | 2011 | 2111 | 2211 | 2301 | 2351 | ||
| Nestlé Haxby Road | 0919 | 1019 | 19 | 49 | 1919 | 2019 | 2119 | 2219 | 2309 | 2359 | ||
| YORK Theatre Royal | 0926 | 1026 | 26 | 56 | 1926 | 2026 | 2126 | 2226 | 2316 | 0006 | ||
| YORK Station Road |
0931 | 1031 | 31 | 01 | 1931 | 2031 | 2131 | 2231 | 2321 | 0011 | ||
| Leeman Road Railway Museum |
0933 | 1033 | 33 | -- | 1933 | 2033 | 2133 | 2233 | 2323 | -- | ||
| The Ainsty Carr Lane | 0937 | 1037 | 37 | -- | 1937 | 2037 | 2137 | 2237 | 2327 | -- | ||
| Acomb Shops | 0940 | 1040 | 40 | 12 | 1940 | 2040 | 2140 | 2240 | 2330 | -- | ||
| Danebury Drive | 0943 | 1043 | 43 | 15 | 1943 | 2043 | 2143 | 2243 | 2333 | -- | ||
| Beckfield Lane Sainsburys | 0947 | 1047 | 47 | 19 | 1947 | 2047 | 2147 | 2247 | 2337 | -- | ||
| Monday to Friday | |||||||||||
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 0630 | 0700 | 0715 | 0730 | 0750 | 0810 | 0830 | 0845 | 0900 | 0915 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acomb Shops | 0632 | 0703 | 0720 | 0735 | 0755 | 0815 | 0833 | 0848 | 0903 | 0918 | |
| The Ainsty Carr Lane | 0635 | 0706 | 0723 | 0738 | 0758 | 0818 | 0836 | 0851 | 0906 | 0921 | |
| Leeman Road Railway Museum |
0639 | 0712 | 0730 | 0750 | 0810 | 0830 | 0845 | 0900 | 0913 | 0927 | |
| YORK Station Avenue |
0642 | 0716 | 0735 | 0755 | 0815 | 0835 | 0850 | 0905 | 0918 | 0931 | |
| YORK Theatre Royal | 0645 | 0719 | 0738 | 0758 | 0818 | 0838 | 0853 | 0908 | 0921 | 0934 | |
| Nestlé Haxby Road | 0652 | 0728 | 0747 | 0812 | 0832 | 0852 | 0907 | 0922 | 0933 | 0943 | |
| Huntington Post Office | 0659 | 0736 | 0755 | 0820 | 0840 | 0900 | 0915 | 0930 | 0941 | 0951 | |
| Earswick Village | 0703 | 0740 | 0759 | 0824 | 0844 | 0904 | 0919 | 0934 | 0944 | 0954 | |
| Strensall Brecks Lane | 0711 | 0749 | 0808 | 0833 | 0853 | 0913 | 0928 | 0943 | 0954 | 1004 | |
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 0900 | then every 15 mins |
1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acomb Shops | 0933 | 1533 | 1548 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | ||
| The Ainsty Carr Lane | 0936 | 1536 | 1551 | 1608 | 1623 | 1638 | 1653 | 1708 | 1723 | ||
| Leeman Road Railway Museum |
0943 | 1543 | 1558 | 1615 | 1632 | 1647 | 1702 | 1717 | 1732 | ||
| YORK Station Avenue |
0946 | 1546 | 1604 | 1622 | 1637 | 1652 | 1707 | 1722 | 1737 | ||
| YORK Theatre Royal | 0949 | 1549 | 1608 | 1626 | 1641 | 1656 | 1711 | 1726 | 1741 | ||
| Nestlé Haxby Road | 0958 | 1558 | 1620 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | ||
| Huntington Post Office | 1006 | 1606 | 1628 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | ||
| Earswick Village | 1009 | 1609 | 1631 | 1649 | 1704 | 1719 | 1734 | 1749 | 1804 | ||
| Strensall Brecks Lane | 1019 | 1619 | 1641 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | ||
| F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 1735 | 1755 | 1835 | 1905 | 1950 | 2050 | 2150 | 2250 | -- | ||
| Acomb Shops | 1738 | 1758 | 1838 | 1908 | 1953 | 2053 | 2153 | 2253 | -- | ||
| The Ainsty Carr Lane | 1741 | 1801 | 1841 | 1911 | 1956 | 2056 | 2156 | 2256 | -- | ||
| Leeman Road Railway Museum |
1748 | 1808 | 1848 | 1918 | 2003 | 2103 | 2203 | 2303 | -- | ||
| YORK Station Avenue |
1751 | 1811 | 1851 | 1921 | 2006 | 2106 | 2206 | 2306 | 2355 | ||
| YORK Theatre Royal | 1754 | 1814 | 1854 | 1924 | 2009 | 2109 | 2209 | 2309 | 2358 | ||
| Nestlé Haxby Road | 1803 | 1823 | 1903 | 1933 | 2018 | 2118 | 2218 | 2318 | 0007 | ||
| Huntington Post Office | 1811 | 1831 | 1911 | 1941 | 2026 | 2126 | 2226 | 2326 | 0015 | ||
| Earswick Village | 1815 | 1935 | 1915 | 1945 | 2030 | 2130 | 2230 | 2330 | 0019 | ||
| Strensall Brecks Lane | 1824 | 1844 | 1924 | 1954 | 2039 | 2139 | 2239 | 2339 | 0028 | ||
| Saturday | |||||||||||
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 0700 | 0800 | 0830 | 0900 | then every 15 mins |
1715 | 1735 | 1755 | 1835 | 1905 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acomb Shops | 0703 | 0803 | 0833 | 0903 | 1718 | 1738 | 1758 | 1838 | 1908 | ||
| The Ainsty Carr Lane | 0706 | 0806 | 0836 | 0906 | 1721 | 1741 | 1801 | 1841 | 1911 | ||
| Leeman Road Railway Museum |
0713 | 0813 | 0843 | 0913 | 1728 | 1748 | 1808 | 1848 | 1918 | ||
| YORK Station Avenue |
0716 | 0816 | 0846 | 0916 | 1731 | 1751 | 1811 | 1851 | 1921 | ||
| YORK Theatre Royal | 0719 | 0819 | 0849 | 0919 | 1734 | 1754 | 1814 | 1854 | 1924 | ||
| Nestlé Haxby Road | 0728 | 0828 | 0858 | 0928 | 1743 | 1803 | 1823 | 1903 | 1933 | ||
| Huntington Post Office | 0736 | 0836 | 0906 | 0936 | 1751 | 1811 | 1831 | 1911 | 1941 | ||
| Earswick Village | 0740 | 0840 | 0910 | 0940 | 1755 | 1815 | 1835 | 1915 | 1945 | ||
| Strensall Brecks Lane | 0749 | 0849 | 0919 | 0949 | 1804 | 1824 | 1844 | 1924 | 1954 | ||
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 1950 | 2050 | 2150 | 2250 | -- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acomb Shops | 1953 | 2053 | 2153 | 2253 | -- | ||||||
| The Ainsty Carr Lane | 1956 | 2056 | 2156 | 2256 | -- | ||||||
| Leeman Road Railway Museum |
2003 | 2103 | 2203 | 2303 | -- | ||||||
| YORK Station Avenue |
2006 | 2106 | 2206 | 2306 | 2355 | ||||||
| YORK Theatre Royal | 2009 | 2109 | 2209 | 2309 | 2358 | ||||||
| Nestlé Haxby Road | 2018 | 2118 | 2218 | 2318 | 0007 | ||||||
| Huntington Post Office | 2026 | 2126 | 2226 | 2326 | 0015 | ||||||
| Earswick Village | 2030 | 2130 | 2230 | 2330 | 0019 | ||||||
| Strensall Brecks Lane | 2039 | 2139 | 2239 | 2339 | 0028 | ||||||
| Sunday & BH | B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Beckfield Lane Sainsburys | 0854 | then at these times |
21 | 54 | until | 1754 | 1850 | 1950 | 2050 | 2150 | 2250 |
| Acomb Shops | 0857 | 24 | 57 | 1757 | 1853 | 1953 | 2053 | 2153 | 2253 | ||
| The Ainsty Carr Lane | 0900 | -- | 00 | 1800 | 1856 | 1956 | 2056 | 2156 | 2256 | ||
| Leeman Road Railway Museum |
0907 | -- | 07 | 1807 | 1903 | 2003 | 2103 | 2203 | 2303 | ||
| YORK Station Avenue |
0910 | 40 | 10 | 1810 | 1906 | 2006 | 2106 | 2206 | 2306 | ||
| YORK Theatre Royal | 0913 | 43 | 13 | 1813 | 1909 | 2009 | 2109 | 2209 | 2309 | ||
| Nestlé Haxby Road | 0922 | 52 | 22 | 1822 | 1918 | 2018 | 2118 | 2218 | 2318 | ||
| Huntington Post Office | 0930 | 00 | 30 | 1830 | 1926 | 2026 | 2126 | 2226 | 2326 | ||
| Earswick Village | 0934 | 04 | 34 | 1834 | 1930 | 2030 | 2130 | 2230 | 2330 | ||
| Strensall Brecks Lane | 0943 | 13 | 43 | 1843 | 1939 | 2039 | 2139 | 2239 | 2339 | ||
This service is operated by First York as the Orange Line using low floor buses
A Sunday service runs on bank holidays
York District Hospital is a short walk from the Clarence Street bus stop, between Theatre Royal and Nestlé
For additional services between York, Nestlé and Acomb, see 1
For additional services between York and Acomb (via Holgate), see 1
For buses to Holly Bank, see 16 (new service, starts 28 August)
August 2011
Route to Acomb revised to serve Leeman Road and Carr Lane, and extended to Danebury Drive and Beckfield Lane. All buses run to/from Acomb
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2011