Bus Services in York

Twitter Tweets by @buses_in_york

5
5A

Monday to Friday 5A 5 5A 5 5 5A 5 5A 5A 5
Strensall Brecks Lane 0600 0615 0630 0645 0700 0725 0740 0800 0820 0836 Hide row
Strensall Camp 0604 0619 0634 0649 0705 0730 0746 0806 0825 0841 Hide row
Earswick Village 0607 0622 0637 0652 0708 0734 0750 0810 0829 0844 Hide row
Huntington Post Office 0610 0625 0640 0655 0712 0738 0754 0814 0832 0847 Hide row
Nestlé Haxby Road 0618 0633 0648 0703 0721 0748 0806 0826 0845 0858 Hide row
YORK Theatre Royal (EF) 0624 0638 0655 0708 0729 0757 0820 0841 0858 0910 Hide row
YORK Station (RF) 0626 0641 0658 0711 0732 0802 0827 0847 0903 0916 Hide row
Holgate Fox Inn 0630 0645 0703 0715 0737 0809 0834 0854 0909 0921 Hide row
The Ainsty Boroughbridge Rd 0634 0649 0707 0719 0743 0815 0841 0901 0914 0926 Hide row
Beckfield Lane Green Tree 0637 0653 0711 0723 0747 0820 0846 0906 0918 0929 Hide row
Danebury Drive | 0655 | 0725 0750 | 0849 | | 0933 Hide row
Ridgeway 0640 | 0713 | | 0823 | 0909 0920 | Hide row
Acomb Green 0644 0657 0718 0727 0751 0829 0851 0914 0926 0934 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Strensall Brecks Lane 0854 0914 0933 0953 1012 1032 1050 1110 1128 1138 Hide row
Strensall Camp 0859 0920 0938 0957 1017 1036 1055 1115 1133 1142 Hide row
Earswick Village 0903 0923 0942 1000 1021 1039 1058 1118 1136 1145 Hide row
Huntington Post Office 0907 0927 0946 1004 1024 1042 1102 1121 1140 1148 Hide row
Nestlé Haxby Road 0917 0936 0954 1014 1033 1052 1111 1130 1149 1158 Hide row
YORK Theatre Royal (EF) 0928 0947 1007 1027 1046 1105 1126 1145 1203 1214 Hide row
YORK Station (RF) 0934 0953 1012 1032 1051 1110 1131 1150 1207 1219 Hide row
Holgate Fox Inn 0940 0959 1019 1039 1057 1117 1137 1157 1214 1225 Hide row
The Ainsty Boroughbridge Rd 0944 1003 1023 1043 1102 1121 1142 1201 1218 1230 Hide row
Beckfield Lane Green Tree 0948 1007 1027 1047 1106 1125 1146 1205 1222 1234 Hide row
Danebury Drive | 1010 | 1050 | 1128 | 1208 | 1238 Hide row
Ridgeway 0951 | 1030 | 1109 | 1149 | 1225 | Hide row
Acomb Green 0957 1012 1036 1052 1115 1130 1155 1210 1231 1239 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Strensall Brecks Lane 1153 1213 1231 1247 1307 1325 1345 1359 1419 1439 Hide row
Strensall Camp 1157 1218 1235 1251 1311 1330 1349 1403 1423 1443 Hide row
Earswick Village 1200 1221 1238 1254 1314 1333 1352 1406 1426 1446 Hide row
Huntington Post Office 1204 1224 1241 1257 1317 1336 1355 1409 1429 1449 Hide row
Nestlé Haxby Road 1213 1233 1251 1306 1327 1345 1404 1418 1438 1458 Hide row
YORK Theatre Royal (EF) 1228 1249 1307 1321 1341 1357 1418 1432 1454 1513 Hide row
YORK Station (RF) 1232 1254 1312 1328 1348 1404 1423 1439 1501 1519 Hide row
Holgate Fox Inn 1239 1300 1319 1334 1355 1412 1431 1447 1509 1528 Hide row
The Ainsty Boroughbridge Rd 1243 1305 1324 1339 1400 1417 1436 1452 1516 1534 Hide row
Beckfield Lane Green Tree 1248 1309 1328 1343 1404 1421 1440 1456 1521 1539 Hide row
Danebury Drive | 1312 | 1346 | 1424 | 1500 | 1543 Hide row
Ridgeway 1251 | 1331 | 1408 | 1444 | 1524 | Hide row
Acomb Green 1257 1314 1337 1348 1414 1425 1449 1502 1530 1544 Hide row
5A 5 5A 5 5A 5 5A 5 5 5
Strensall Brecks Lane 1459 1514 1534 1553 1613 1631 1651 1710 1733 1811 Hide row
Strensall Camp 1504 1519 1538 1557 1617 1635 1655 1715 1737 1816 Hide row
Earswick Village 1507 1522 1541 1600 1620 1638 1658 1718 1740 1819 Hide row
Huntington Post Office 1510 1525 1544 1603 1623 1641 1701 1721 1743 1822 Hide row
Nestlé Haxby Road 1521 1535 1554 1613 1633 1650 1710 1730 1753 1831 Hide row
YORK Theatre Royal (EF) 1535 1552 1612 1631 1651 1707 1726 1747 1808 1843 Hide row
YORK Station (RF) 1542 1558 1619 1637 1657 1714 1733 1753 1815 1849 Hide row
Holgate Fox Inn 1550 1606 1627 1645 1706 1723 1741 1801 1823 1857 Hide row
The Ainsty Boroughbridge Rd 1556 1611 1633 1651 1711 1728 1746 1806 1828 1902 Hide row
Beckfield Lane Green Tree 1601 1616 1638 1655 1716 1733 1751 1811 1832 1905 Hide row
Danebury Drive | 1619 | 1659 | 1737 | 1814 1835 1908 Hide row
Ridgeway 1605 | 1642 | 1720 | 1751 | | | Hide row
Acomb Green 1611 1621 1647 1701 1726 1739 1800 1816 1837 1910 Hide row
5 5 5 5 5 5 5
Strensall Brecks Lane 1849 1927 1957 2030 2130 2230 2330 Hide row
Strensall Camp 1854 1932 2002 2034 2134 2234 2334 Hide row
Earswick Village 1857 1935 2005 2036 2136 2237 2337 Hide row
Huntington Post Office 1900 1938 2008 2039 2139 2239 2339 Hide row
Nestlé Haxby Road 1908 1946 2016 2047 2147 2247 2347 Hide row
YORK Theatre Royal (EF) 1922 1956 2024 2055 2155 2254 2354 Hide row
YORK Station (RF) 1929 2004 2030 2059 2159 2258 -- Hide row
Holgate Fox Inn 1935 2009 2035 2105 2205 2303 -- Hide row
The Ainsty Boroughbridge Rd 1939 2014 2039 2109 2209 2307 -- Hide row
Beckfield Lane Green Tree 1942 2017 2043 2113 2213 2311 -- Hide row
Danebury Drive 1945 2020 2045 2116 2216 2314 -- Hide row
Acomb Front Street 1947 2021 2047 2117 2217 2315 -- Hide row
Saturday 5 5 5 5 5A 5 5A 5 5A 5
Strensall Brecks Lane 0600 0700 0755 0838 0854 0916 0936 0954 1011 1031 Hide row
Strensall Camp 0605 0704 0759 0843 0858 0921 0941 0959 1016 1036 Hide row
Earswick Village 0608 0707 0802 0846 0901 0925 0945 1003 1020 1039 Hide row
Huntington Post Office 0612 0710 0805 0849 0905 0928 0948 1006 1024 1043 Hide row
Nestlé Haxby Road 0620 0719 0814 0858 0914 0937 0958 1018 1033 1053 Hide row
YORK Theatre Royal (EF) 0627 0726 0821 0906 0922 0947 1008 1027 1045 1105 Hide row
YORK Station (RF) 0631 0731 0826 0911 0927 0951 1012 1031 1050 1111 Hide row
Holgate Fox Inn 0636 0736 0831 0917 0933 0957 1019 1038 1057 1118 Hide row
The Ainsty Boroughbridge Rd 0640 0740 0835 0921 0937 1002 1023 1042 1102 1123 Hide row
Beckfield Lane Green Tree 0644 0744 0839 0925 0941 1005 1027 1046 1106 1127 Hide row
Danebury Drive 0647 0747 0842 0928 | 1009 | 1049 | 1130 Hide row
Ridgeway | | | | 0945 | 1030 | 1109 | Hide row
Acomb Green 0649 0748 0843 0929 0950 1010 1036 1051 1115 1132 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Strensall Brecks Lane 1051 1111 1131 1143 1201 1220 1238 1258 1318 1333 Hide row
Strensall Camp 1056 1116 1136 1148 1206 1225 1243 1303 1323 1338 Hide row
Earswick Village 1059 1120 1139 1151 1210 1229 1247 1307 1327 1342 Hide row
Huntington Post Office 1103 1123 1143 1155 1213 1232 1250 1310 1330 1345 Hide row
Nestlé Haxby Road 1114 1134 1153 1205 1223 1242 1300 1320 1340 1356 Hide row
YORK Theatre Royal (EF) 1126 1147 1208 1219 1240 1300 1318 1338 1357 1411 Hide row
YORK Station (RF) 1133 1153 1215 1226 1248 1307 1326 1345 1404 1417 Hide row
Holgate Fox Inn 1140 1200 1222 1233 1254 1313 1333 1352 1411 1424 Hide row
The Ainsty Boroughbridge Rd 1145 1205 1226 1238 1259 1318 1337 1356 1416 1429 Hide row
Beckfield Lane Green Tree 1149 1209 1230 1242 1303 1322 1341 1400 1420 1433 Hide row
Danebury Drive | 1212 | 1245 | 1325 | 1403 | 1436 Hide row
Ridgeway 1153 | 1233 | 1306 | 1344 | 1423 | Hide row
Acomb Green 1159 1214 1239 1247 1312 1326 1350 1404 1428 1437 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Strensall Brecks Lane 1355 1413 1433 1448 1508 1523 1543 1557 1616 1636 Hide row
Strensall Camp 1400 1418 1438 1452 1512 1527 1547 1601 1620 1640 Hide row
Earswick Village 1404 1422 1441 1455 1515 1531 1550 1604 1623 1643 Hide row
Huntington Post Office 1407 1425 1444 1458 1518 1534 1553 1607 1626 1646 Hide row
Nestlé Haxby Road 1417 1435 1454 1509 1528 1543 1603 1617 1636 1656 Hide row
YORK Theatre Royal (EF) 1431 1449 1508 1524 1544 1559 1617 1632 1650 1712 Hide row
YORK Station (RF) 1438 1455 1514 1530 1550 1605 1624 1638 1656 1718 Hide row
Holgate Fox Inn 1446 1502 1523 1538 1558 1613 1632 1645 1704 1725 Hide row
The Ainsty Boroughbridge Rd 1450 1507 1527 1543 1603 1618 1637 1650 1709 1730 Hide row
Beckfield Lane Green Tree 1454 1511 1531 1546 1607 1622 1641 1654 1713 1734 Hide row
Danebury Drive | 1514 | 1549 | 1625 | 1657 | 1738 Hide row
Ridgeway 1457 | 1535 | 1611 | 1644 | 1716 | Hide row
Acomb Green 1503 1515 1540 1551 1616 1627 1650 1659 1722 1739 Hide row
5A 5 5A 5 5 5 5 5 5 5
Strensall Brecks Lane 1656 1709 1731 1744 1814 1852 1925 1957 2027 2102 Hide row
Strensall Camp 1701 1714 1736 1749 1819 1857 1930 2002 2031 2106 Hide row
Earswick Village 1704 1718 1739 1753 1823 1901 1934 2005 2034 2109
Huntington Post Office 1708 1721 1743 1756 1826 1904 1937 2008 2037 2112 Hide row
Nestlé Haxby Road 1717 1731 1752 1806 1836 1913 1945 2017 2045 2119 Hide row
YORK Theatre Royal (EF) 1732 1745 1806 1819 1847 1924 1955 2026 2053 2127 Hide row
YORK Station (RF) 1738 1751 1811 1824 1853 1931 2002 2033 2058 2133 Hide row
Holgate Fox Inn 1746 1758 1818 1831 1901 1938 2008 2039 2104 2139 Hide row
The Ainsty Boroughbridge Rd 1751 1803 1823 1836 1906 1942 2012 2043 2108 2143 Hide row
Beckfield Lane Green Tree 1755 1807 1827 1840 1909 1946 2016 2047 2112 2147 Hide row
Danebury Drive | 1810 | 1843 1913 1949 2019 2050 2115 2150 Hide row
Ridgeway 1758 | 1831 | | | | | | | Hide row
Acomb Green 1804 1812 1836 1845 1914 1951 2021 2052 2117 2152 Hide row
5 5
Strensall Brecks Lane 2202 2302 Hide row
Strensall Camp 2207 2307 Hide row
Earswick Village 2210 2310 Hide row
Huntington Post Office 2213 2313 Hide row
Nestlé Haxby Road 2221 2321 Hide row
YORK Theatre Royal (EF) 2229 2329 Hide row
YORK Station (RF) 2234 2335 Hide row
Holgate Fox Inn 2240 2341 Hide row
The Ainsty Boroughbridge Rd 2245 2345 Hide row
Beckfield Lane Green Tree 2248 2349 Hide row
Danebury Drive 2251 2352 Hide row
Acomb Green 2253 2354 Hide row
Sunday & BH 5 5 5 5A 5 5A 5 5A 5 5A
Strensall Brecks Lane 0700 0800 0900 0929 1000 1032 1105 1135 1207 1241 Hide row
Strensall Camp 0704 0804 0905 0934 1005 1037 1110 1140 1212 1246 Hide row
Earswick Village 0707 0807 0908 0938 1009 1041 1114 1144 1215 1250
Huntington Post Office 0710 0811 0911 0941 1012 1044 1118 1148 1218 1253 Hide row
Nestlé Haxby Road 0720 0820 0921 0950 1022 1053 1127 1156 1227 1301 Hide row
YORK Theatre Royal (EF) 0727 0828 0930 0959 1032 1103 1138 1207 1240 1315 Hide row
YORK Station (RF) 0732 0833 0935 1004 1038 1108 1144 1212 1245 1320 Hide row
Holgate Fox Inn 0737 0838 0941 1009 1043 1114 1150 1219 1251 1327 Hide row
The Ainsty Boroughbridge Rd 0741 0842 0945 1013 1048 1119 1155 1224 1256 1332 Hide row
Beckfield Lane Green Tree 0745 0845 0948 1017 1051 1123 1159 1228 1259 1336 Hide row
Danebury Drive 0748 0848 0951 | 1054 | 1202 | 1303 | Hide row
Ridgeway | | | 1020 | 1126 | 1230 | 1339 Hide row
Acomb Green 0749 0850 0953 1026 1056 1131 1203 1236 1304 1344 Hide row
5 5A 5 5A 5 5A 5 5 5 5
Strensall Brecks Lane 1315 1346 1415 1454 1522 1555 1626 1702 1804 1904 Hide row
Strensall Camp 1320 1350 1419 1458 1526 1559 1630 1706 1808 1909 Hide row
Earswick Village 1322 1353 1422 1501 1529 1602 1633 1709 1811 1812 Hide row
Huntington Post Office 1325 1356 1425 1504 1532 1605 1636 1712 1814 1915 Hide row
Nestlé Haxby Road 1335 1405 1434 1513 1541 1613 1644 1720 1822 1923 Hide row
YORK Theatre Royal (EF) 1348 1418 1447 1525 1553 1626 1656 1731 1831 1931 Hide row
YORK Station (RF) 1353 1423 1452 1530 1559 1631 1702 1737 1838 1936 Hide row
Holgate Fox Inn 1400 1430 1459 1537 1606 1638 1709 1744 1844 1943 Hide row
The Ainsty Boroughbridge Rd 1405 1435 1504 1542 1611 1643 1714 1749 1849 1947 Hide row
Beckfield Lane Green Tree 1408 1439 1508 1546 1615 1647 1718 1753 1853 1951 Hide row
Danebury Drive 1411 | 1511 | 1618 | 1721 1756 1856 1954 Hide row
Ridgeway | 1442 | 1551 | 1650 | | | | Hide row
Acomb Green 1413 1447 1513 1555 1620 1656 1723 1758 1858 1956 Hide row
5 5 5 5
Strensall Brecks Lane 2007 2107 2207 2307 Hide row
Strensall Camp 2011 2111 2211 2311 Hide row
Earswick Village 2014 2114 2214 2314 Hide row
Huntington Post Office 2017 2116 2217 2317 Hide row
Nestlé Haxby Road 2025 2124 2225 2325 Hide row
YORK Theatre Royal (EF) 2032 2131 2231 2331 Hide row
YORK Station (RF) 2037 2136 2236 2336 Hide row
Holgate Fox Inn 2043 2141 2241 2341 Hide row
The Ainsty Boroughbridge Rd 2047 2145 2245 2345 Hide row
Beckfield Lane Green Tree 2051 2149 2249 2349 Hide row
Danebury Drive 2054 2152 2252 2352 Hide row
Acomb Green 2055 2154 2253 2354 Hide row

5
5A

Monday to Friday 5 5 5A 5 5A 5 5A 5 5A 5
Acomb Green 0624 0653 -- 0724 -- 0753 -- 0836 -- 0924 Hide row
Acomb Library | | 0710 | 0738 | 0812 | 0901 | Hide row
Ridgeway | | 0712 | 0739 | 0813 | 0902 | Hide row
Danebury Drive 0625 0654 | 0725 | 0754 | 0837 | 0925 Hide row
Beckfield Lane Green Tree 0628 0657 0714 0729 0743 0758 0817 0841 0905 0928 Hide row
The Ainsty Boroughbridge Rd 0633 0702 0719 0736 0753 0810 0829 0851 0912 0932 Hide row
Holgate Fox Inn 0637 0706 0724 0741 0758 0816 0836 0857 0917 0937 Hide row
YORK Station (RB) 0641 0711 0730 0749 0808 0827 0846 0907 0927 0946 Hide row
YORK Theatre Royal (EB) 0647 0716 0736 0756 0815 0835 0852 0914 0932 0953 Hide row
Nestlé Haxby Road 0653 0723 0742 0804 0822 0844 0900 0922 0939 1002 Hide row
Huntington Post Office 0702 0732 0753 0815 0833 0854 0909 0930 0947 1011 Hide row
Earswick Village 0704 0738 0759 0821 0839 0859 0914 0936 0952 1016 Hide row
Strensall Camp 0707 0738 0759 0821 0839 0859 0914 0936 0952 1016 Hide row
Strensall Brecks Lane 0716 0747 0808 0830 0847 0908 0923 0944 1000 1024 Hide row
5 5A 5 5A 5 5A 5 5A 5 5A
Acomb Green 0935 -- 1004 -- 1043 -- 1123 -- 1201 -- Hide row
Acomb Library | 0943 | 1024 | 1102 | 1141 | 1221 Hide row
Ridgeway | 0943 | 1025 | 1103 | 1142 | 1222 Hide row
Danebury Drive 0936 | 1005 | 1044 | 1124 | 1202 | Hide row
Beckfield Lane Green Tree 0939 0947 1008 1028 1047 1106 1127 1145 1205 1225 Hide row
The Ainsty Boroughbridge Rd 0943 0952 1012 1033 1052 1111 1131 1150 1209 1230 Hide row
Holgate Fox Inn 0948 0956 1016 1037 1056 1115 1135 1154 1213 1234 Hide row
YORK Station (RB) 0957 1004 1025 1045 1105 1123 1143 1202 1221 1242 Hide row
YORK Theatre Royal (EB) 1004 1009 1033 1050 1112 1128 1152 1208 1228 1247 Hide row
Nestlé Haxby Road 1013 1016 1042 1057 1122 1136 1201 1215 1238 1254 Hide row
Huntington Post Office 1022 1025 1051 1106 1130 1144 1210 1224 1247 1303 Hide row
Earswick Village 1024 1028 1054 1109 1133 1147 1213 1227 1250 1307 Hide row
Strensall Camp 1027 1030 1057 1112 1136 1150 1216 1230 1252 1309 Hide row
Strensall Brecks Lane 1035 1038 1106 1121 1145 1159 1225 1240 1300 1318 Hide row
5 5A 5 5A 5 5A 5 5A 5 5A
Acomb Green 1238 -- 1308 -- 1346 -- 1421 -- 1459 -- Hide row
Acomb Library | 1252 | 1325 | 1402 | 1440 | 1517 Hide row
Ridgeway | 1253 | 1326 | 1402 | 1441 | 1518 Hide row
Danebury Drive 1239 | 1309 | 1347 | 1422 | 1500 | Hide row
Beckfield Lane Green Tree 1242 1256 1312 1329 1350 1406 1425 1444 1503 1521 Hide row
The Ainsty Boroughbridge Rd 1246 1301 1316 1334 1354 1410 1429 1448 1507 1526 Hide row
Holgate Fox Inn 1250 1304 1320 1338 1357 1414 1433 1452 1511 1530 Hide row
YORK Station (RB) 1259 1312 1328 1345 1405 1420 1439 1459 1519 1538 Hide row
YORK Theatre Royal (EB) 1305 1317 1336 1351 1413 1425 1448 1504 1528 1545 Hide row
Nestlé Haxby Road 1315 1325 1346 1359 1427 1435 1500 1514 1538 1552 Hide row
Huntington Post Office 1324 1334 1355 1408 1437 1445 1511 1526 1550 1603 Hide row
Earswick Village 1327 1337 1358 1411 1440 1448 1515 1530 1553 1607 Hide row
Strensall Camp 1330 1340 1401 1414 1443 1451 1518 1533 1557 1610 Hide row
Strensall Brecks Lane 1339 1349 1410 1423 1452 1501 1527 1542 1607 1620 Hide row
5 5A 5 5A 5 5A 5 5A 5 5A
Acomb Green 1537 -- 1618 -- 1654 -- 1733 -- 1808 -- Hide row
Acomb Library | 1558 | 1637 | 1715 | 1749 | 1829 Hide row
Ridgeway | 1559 | 1638 | 1716 | 1750 | 1829 Hide row
Danebury Drive 1537 | 1619 | 1655 | 1734 | 1809 | Hide row
Beckfield Lane Green Tree 1540 1602 1622 1640 1658 1718 1736 1752 1812 1832 Hide row
The Ainsty Boroughbridge Rd 1544 1606 1626 1644 1702 1722 1740 1756 1816 1836 Hide row
Holgate Fox Inn 1549 1610 1630 1648 1707 1726 1744 1800 1819 1839 Hide row
YORK Station (RB) 1556 1617 1637 1654 1714 1733 1752 1806 1826 1845 Hide row
YORK Theatre Royal (EB) 1605 1623 1646 1701 1724 1739 1759 1812 1840 1858 Hide row
Nestlé Haxby Road 1617 1631 1658 1708 1735 1746 1808 1819 1840 1858 Hide row
Huntington Post Office 1628 1641 1709 1718 1746 1757 1817 1828 1849 1907 Hide row
Earswick Village 1632 1645 1713 1722 1749 1800 1820 1831 1852 1909 Hide row
Strensall Camp 1635 1648 1716 1725 1752 1803 1823 1834 1855 1912 Hide row
Strensall Brecks Lane 1645 1658 1726 1735 1801 1812 1832 1843 1904 1921 Hide row
5A 5A 5A 5A 5A 5A
Acomb Library 1901 1932 2032 2132 2232 2332 Hide row
Ridgeway 1902 1933 2033 2133 2233 2333 Hide row
Beckfield Lane Green Tree 1904 1935 2035 2135 2235 2335 Hide row
The Ainsty Boroughbridge Rd 1908 1939 2039 2139 2238 2338 Hide row
Holgate Fox Inn 1911 1941 2041 2141 2241 2341 Hide row
YORK Station (RB) 1916 1946 2045 2145 2245 2345 Hide row
YORK Theatre Royal (EB) 1923 1952 2051 2151 2250 2350 Hide row
Nestlé Haxby Road 1928 1958 2057 2156 2255 2354 Hide row
Huntington Post Office 1937 2006 2106 2205 2303 0003 Hide row
Earswick Village 1939 2009 2109 2207 2306 0006 Hide row
Strensall Camp 1942 2012 2112 2210 2308 0009 Hide row
Strensall Brecks Lane 1951 2020 2121 2219 2317 0019 Hide row
Saturday 5A 5A 5A 5 5A 5 5A 5 5A 5
Acomb Green -- -- -- 0923 -- 0953 -- 1023 -- 1053 Hide row
Acomb Library 0658 0755 0854 | 0940 | 1009 | 1038 | Hide row
Ridgeway 0659 0756 0855 | 0941 | 1010 | 1039 | Hide row
Danebury Drive | | | 0924 | 0954 | 1024 | 1054 Hide row
Beckfield Lane Green Tree 0702 0759 0858 0927 0944 0957 1013 1027 1042 1057 Hide row
The Ainsty Boroughbridge Rd 0706 0804 0903 0933 0949 1003 1018 1033 1048 1102 Hide row
Holgate Fox Inn 0711 0808 0908 0937 0954 1007 1023 1037 1053 1107 Hide row
YORK Station (RB) 0717 0815 0915 0946 1002 1016 1032 1047 1102 1117 Hide row
YORK Theatre Royal (EB) 0722 0820 0920 0951 1007 1022 1037 1053 1107 1123 Hide row
Nestlé Haxby Road 0727 0825 0926 0957 1013 1029 1043 1100 1113 1131 Hide row
Huntington Post Office 0737 0835 0935 1006 1022 1038 1052 1109 1122 1140 Hide row
Earswick Village 0739 0837 0937 1009 1025 1041 1055 1112 1125 1142 Hide row
Strensall Camp 0742 0840 0940 1012 1028 1044 1058 1115 1128 1145 Hide row
Strensall Brecks Lane 0750 0848 0948 1021 1036 1052 1106 1124 1136 1154 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Acomb Green -- 1126 -- 1205 -- 1243 -- 1319 -- 1357 -- Hide row
Acomb Library 1107 | 1146 | 1225 | 1258 | 1337 | Hide row
Ridgeway 1108 | 1147 | 1226 | 1259 | 1338 | Hide row
Danebury Drive | 1127 | 1206 | 1244 | 1320 | 1358 Hide row
Beckfield Lane Green Tree 1111 1130 1150 1209 1229 1247 1302 1323 1341 1401 Hide row
The Ainsty Boroughbridge Rd 1117 1136 1156 1214 1234 1252 1307 1328 1346 1406 Hide row
Holgate Fox Inn 1122 1141 1201 1220 1240 1258 1313 1333 1351 1410 Hide row
YORK Station (RB) 1132 1151 1211 1230 1250 1308 1324 1343 1401 1420 Hide row
YORK Theatre Royal (EB) 1138 1159 1217 1239 1257 1317 1330 1353 1408 1430 Hide row
Nestlé Haxby Road 1144 1207 1224 1248 1304 1326 1338 1406 1415 1439 Hide row
Huntington Post Office 1152 1216 1233 1257 1313 1335 1347 1412 1424 1448 Hide row
Earswick Village 1155 1219 1236 1300 1316 1338 1350 1415 1427 1450 Hide row
Strensall Camp 1158 1222 1239 1303 1318 1341 1353 1417 1429 1453 Hide row
Strensall Brecks Lane 1207 1231 1248 1311 1327 1349 1402 1426 1438 1502 Hide row
5A 5 5A 5 5A 5 5A 5 5A 5
Acomb Green -- 1436 -- 1507 -- 1547 -- 1623 -- 1656 Hide row
Acomb Library 1415 | 1448 | 1527 | 1603 | 1639 | Hide row
Ridgeway 1416 | 1449 | 1528 | 1604 | 1640 | Hide row
Danebury Drive | 1437 | 1508 | 1548 | 1624 | 1657 Hide row
Beckfield Lane Green Tree 1419 1439 1452 1511 1531 1551 1606 1627 1643 1700 Hide row
The Ainsty Boroughbridge Rd 1424 1443 1456 1515 1535 1555 1611 1631 1647 1704 Hide row
Holgate Fox Inn 1428 1447 1500 1519 1539 1559 1615 1635 1651 1708 Hide row
YORK Station (RB) 1436 1455 1507 1526 1546 1606 1621 1642 1657 1715 Hide row
YORK Theatre Royal (EB) 1443 1503 1514 1537 1554 1616 1630 1652 1705 1724 Hide row
Nestlé Haxby Road 1450 1512 1521 1545 1600 1624 1636 1700 1712 1732 Hide row
Huntington Post Office 1459 1521 1530 1554 1609 1634 1646 1710 1721 1742 Hide row
Earswick Village 1502 1524 1533 1557 1612 1637 1649 1713 1725 1745 Hide row
Strensall Camp 1505 1527 1536 1600 1615 1640 1653 1716 1728 1748 Hide row
Strensall Brecks Lane 1513 1537 1545 1609 1624 1650 1702 1726 1737 1757 Hide row
5A 5 5A 5A 5A 5A 5A 5A 5A 5A
Acomb Green -- 1730 -- -- -- -- -- -- -- -- Hide row
Acomb Library 1710 | 1750 1823 1856 1926 2002 2103 2203 2304 Hide row
Ridgeway 1711 | 1751 1824 1857 1927 2003 2104 2204 2305 Hide row
Danebury Drive | 1731 | | | | | | | | Hide row
Beckfield Lane Green Tree 1714 1734 1753 1827 1900 1930 2006 2106 2206 2307 Hide row
The Ainsty Boroughbridge Rd 1718 1738 1757 1831 1904 1934 2009 2110 2210 2311 Hide row
Holgate Fox Inn 1722 1742 1801 1835 1907 1937 2013 2113 2213 2314 Hide row
YORK Station (RB) 1728 1748 1807 1840 1913 1942 2017 2117 2217 2318 Hide row
YORK Theatre Royal (EB) 1736 1758 1815 1848 1921 1950 2025 2125 2224 2325 Hide row
Nestlé Haxby Road 1743 1805 1821 1854 1927 1956 2031 2131 2229 2331 Hide row
Huntington Post Office 1752 1815 1831 1903 1936 2005 2040 2140 2238 2340 Hide row
Earswick Village 1755 1818 1834 1906 1939 2008 2043 2143 2241 2343 Hide row
Strensall Camp 1758 1821 1837 1909 1942 2011 2046 2146 2244 2347 Hide row
Strensall Brecks Lane 1807 1829 1845 1919 1951 2020 2055 2155 2254 2356 Hide row
Sunday & BH 5A 5A 5 5A 5 5A 5 5A 5 5A
Acomb Green -- -- 0931 -- 1032 -- 1137 -- 1244 -- Hide row
Acomb Library 0800 0901 | 1004 | 1107 | 1216 | 1316 Hide row
Ridgeway 0801 0902 | 1005 | 1108 | 1217 | 1317 Hide row
Danebury Drive | | 0932 | 1033 | 1138 | 1245 | Hide row
Beckfield Lane Green Tree 0804 0905 0935 1008 1036 1111 1141 1219 1248 1319 Hide row
The Ainsty Boroughbridge Rd 0809 0910 0940 1013 1041 1116 1146 1225 1253 1324 Hide row
Holgate Fox Inn 0813 0914 0944 1018 1045 1121 1150 1229 1257 1328 Hide row
YORK Station (RB) 0819 0920 0950 1024 1052 1127 1157 1235 1303 1334 Hide row
YORK Theatre Royal (EB) 0825 0925 0956 1029 1058 1132 1204 1241 1310 1339 Hide row
Nestlé Haxby Road 0830 0931 1002 1035 1105 1139 1211 1247 1318 1346 Hide row
Huntington Post Office 0839 0940 1010 1043 1113 1148 1220 1256 1327 1355 Hide row
Earswick Village 0842 0943 1013 1046 1116 1150 1223 1259 1330 1358 Hide row
Strensall Camp 0845 0946 1016 1049 1119 1153 1226 1302 1333 1401 Hide row
Strensall Brecks Lane 0853 0954 1025 1058 1128 1202 1234 1310 1341 1410 Hide row
5 5A 5 5A 5 5A 5 5A 5A 5A
Acomb Green 1352 -- 1454 -- 1601 -- 1702 -- -- -- Hide row
Acomb Library | 1424 | 1524 | 1630 | 1750 1910 2010 Hide row
Ridgeway | 1425 | 1525 | 1631 | 1751 1911 2011 Hide row
Danebury Drive 1353 | 1455 | 1602 | 1703 | | | Hide row
Beckfield Lane Green Tree 1356 1427 1458 1527 1605 1633 1706 1753 1913 2013 Hide row
The Ainsty Boroughbridge Rd 1401 1432 1502 1532 1609 1638 1710 1758 1917 2017 Hide row
Holgate Fox Inn 1405 1436 1506 1536 1613 1641 1714 1801 1920 2020 Hide row
YORK Station (RB) 1410 1441 1511 1540 1617 1646 1718 1805 1925 2024 Hide row
YORK Theatre Royal (EB) 1418 1446 1518 1546 1625 1652 1726 1812 1931 2031 Hide row
Nestlé Haxby Road 1426 1453 1526 1552 1633 1658 1734 1818 1937 2036 Hide row
Huntington Post Office 1434 1502 1535 1602 1642 1708 1743 1827 1943 2045 Hide row
Earswick Village 1437 1505 1538 1605 1645 1711 1746 1830 1948 2048 Hide row
Strensall Camp 1440 1508 1541 1608 1648 1714 1749 1833 1951 2051 Hide row
