| Monday and Friday only | ||||
| Oulston | 1018 | 1253 | 1453 | 1758 |
| Husthwaite | 1025 | 1300 | 1500 | 1805 |
| Coxwold | 1030 | 1305 | 1505 | 1810 |
| Kilburn | 1038 | 1313 | 1513 | 1818 |
| Bagby | 1042 | 1317 | 1517 | 1822 |
| THIRSK | 1050 | 1325 | 1525 | 1830 |
| Monday and Friday only | ||||
| THIRSK | 0950 | 1225 | 1425 | 1730 |
| Bagby | 0958 | 1233 | 1433 | 1738 |
| Kilburn | 1002 | 1237 | 1437 | 1742 |
| Coxwold | 1010 | 1245 | 1445 | 1750 |
| Oulston | 1017 | 1252 | 1452 | 1757 |
| Husthwaite | 1025 | 1300 | 1500 | 1805 |
This service is operated by Hutchinsons, with financial support from North Yorkshire County Council
This service runs on Monday and Friday only
Thirsk railway station
is 1½ miles from the town centre
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
December 2008