| Monday to Saturday | A | ||||
|---|---|---|---|---|---|
| DARLINGTON Tubwell Row |
0900 | 1100 | 1300 | 1515 | 1715 |
| Hurworth Place The Comet | 0909 | 1109 | 1309 | 1524 | 1729 |
| North Cowton Green | 0920 | 1120 | 1320 | 1535 | 1740 |
| East Cowton Beeswing Inn | 0925 | 1125 | 1325 | 1540 | 1745 |
| Great Smeaton St Eloy's Church | 0932 | 1132 | 1332 | 1547 | 1752 |
| Brompton Green | 0944 | 1144 | 1344 | 1559 | 1804 |
| NORTHALLERTON Buck Inn |
0950 | 1150 | 1350 | 1605 | 1810 |
| Monday to Saturday | A NS | ||||
|---|---|---|---|---|---|
| NORTHALLERTON Buck Inn |
0748 | 1012 | 1212 | 1422 | 1622 |
| Brompton Green | 0753 | 1017 | 1217 | 1427 | 1627 |
| Great Smeaton St Eloy's Church | 0805 | 1029 | 1229 | 1439 | 1639 |
| East Cowton Beeswing Inn | 0812 | 1036 | 1236 | 1446 | 1646 |
| North Cowton Green | 0817 | 1041 | 1241 | 1451 | 1651 |
| Hurworth Place The Comet | 0828 | 1052 | 1252 | 1502 | 1702 |
| DARLINGTON West Row |
0842 | 1101 | 1301 | 1511 | 1711 |
This service is operated by Dales & District. There is no service on Sunday or bank holidays
There is an hourly fast train service between Northallerton and Darlington
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011