Part of Bridge Street and Manor Street will be closed for one day. Buses heading towards the bus station will divert via Palace Avenue, and will not be able to serve all stops on Hilderthorpe Road, so please use an alternative stop
| Monday to Saturday | 743 A | 743 | 743 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YORK War Memorial |
-- | 0930 | 1030 | -- | 1130 | -- | 1330 | -- | 1730 | 1835 |
| YORK Merchantgate | -- | 0940 | 1040 | -- | 1140 | -- | 1340 | -- | 1740 | 1845 |
| Hull Road Black Bull | -- | 0948 | 1048 | -- | 1148 | -- | 1348 | -- | 1748 | 1853 |
| Dunnington Cross Keys | -- | 0955 | 1055 | -- | 1155 | -- | 1355 | -- | 1800 | 1900 |
| Kexby Bridge | -- | 1000 | 1100 | -- | 1200 | -- | 1400 | -- | 1805 | 1905 |
| Wilberfoss Post Office | -- | 1003 | 1103 | -- | 1203 | -- | 1403 | -- | 1808 | 1908 |
| Barmby Moor Main Street | -- | 1010 | 1110 | -- | 1210 | -- | 1410 | -- | 1815 | 1915 |
| POCKLINGTON Bus Station | 0930 | 1015 | 1115 | 1115 | 1215 | 1315 | 1415 | 1625 | 1820 | 1920 |
| Warter Pond | 0942 | 1027 | 1112 | 1212 | 1312 | 1412 | 1632 | 1822 | 1932 | |
| North Dalton * | 0949 | 1034 | -- | 1134 | 1234 | 1334 | 1434 | 1644 | 1839 | 1939 |
| Middleton on the Wolds | 0952 | -- | -- | 1137 | -- | 1337 | -- | -- | -- | -- |
| Bainton Church | 0956 | -- | -- | 1141 | -- | 1341 | -- | -- | -- | -- |
| DRIFFIELD EYMS Depot |
1008 | 1048 | -- | 1154 | 1248 | 1354 | 1448 | 1658 | 1853 | 1953 |
| Nafferton Cross Keys |
-- | 1057 | -- | -- | -- | -- | 1457 | 1707 | -- | 2002 |
| Burton Agnes Blue Bell | -- | 1104 | -- | -- | -- | -- | 1504 | 1714 | -- | 2009 |
| Carnaby Post Office | -- | 1110 | -- | -- | -- | -- | 1510 | 1720 | -- | 2015 |
| BRIDLINGTON Bus Station |
-- | 1122 | -- | -- | -- | -- | 1522 | 1732 | -- | 2027 |
| Sunday & BH | |||
| YORK War Memorial |
1027 | 1427 | 1857 |
| YORK Merchantgate | 1035 | 1435 | 1905 |
| Hull Road Black Bull | 1042 | 1442 | 1912 |
| Dunnington Cross Keys | 1050 | 1450 | 1920 |
| Kexby Bridge | 1055 | 1455 | 1925 |
| Wilberfoss Post Office | 1058 | 1458 | 1928 |
| Barmby Moor Main Street | 1104 | 1504 | 1934 |
| POCKLINGTON Bus Station | 1110 | 1510 | 1940 |
| Warter Pond | 1122 | 1522 | 1952 |
| North Dalton The Star | 1129 | 1529 | 1959 |
| DRIFFIELD EYMS Depot |
1143 | 1543 | 2013 |
| Nafferton Cross Keys |
1152 | 1552 | 2022 |
| Burton Agnes Blue Bell | 1159 | 1559 | 2029 |
| Carnaby Post Office | 1205 | 1605 | 2035 |
| BRIDLINGTON Bus Station |
1213 | 1613 | 2043 |
| Monday to Saturday | NS | S | 743 | 743 A | 743 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| BRIDLINGTON Bus Station |
0700 | 0720 | 0930 | -- | 1130 | -- | -- | 1530 | -- | 1750 |
| Carnaby Post Office | 0708 | 0728 | 0942 | -- | 1142 | -- | -- | 1542 | -- | 1802 |
| Burton Agnes Blue Bell | 0714 | 0734 | 0948 | -- | 1148 | -- | -- | 1548 | -- | 1808 |
| Nafferton Cross Keys |
0720 | 0740 | 0955 | -- | 1155 | -- | -- | 1555 | -- | 1815 |
| DRIFFIELD EYMS Depot |
0730 | 0750 | 1004 | 1102 | 1204 | 1302 | 1402 | 1604 | 1710 | 1824 |
| Bainton Church | -- | -- | -- | 1114 | -- | 1314 | 1414 | -- | -- | -- |
| Middleton on the Wolds | -- | -- | -- | 1118 | -- | 1318 | 1418 | -- | -- | -- |
| North Dalton * | 0744 | 0804 | 1018 | 1121 | 1218 | 1321 | 1421 | 1618 | 1724 | 1838 |
| Warter Pond | 0750 | 0810 | 1025 | 1128 | 1225 | 1328 | 1428 | 1625 | 1731 | 1845 |
| POCKLINGTON Bus Station | 0805 | 0825 | 1037 | 1140 | 1237 | 1340 | 1440 | 1637 | 1743 | 1857 |
| Barmby Moor Main Street | -- | -- | 1042 | -- | 1242 | -- | -- | 1642 | 1748 | -- |
| Wilberfoss Post Office | -- | -- | 1049 | -- | 1249 | -- | -- | 1649 | 1755 | -- |
| Kexby Bridge | -- | -- | 1052 | -- | 1252 | -- | -- | 1652 | 1758 | -- |
| Dunnington Cross Keys | -- | -- | 1057 | -- | 1257 | -- | -- | 1657 | 1803 | -- |
| Hull Road Black Bull | -- | -- | 1104 | -- | 1304 | -- | -- | 1704 | 1810 | -- |
| YORK Piccadilly | -- | -- | 1112 | -- | 1312 | -- | -- | 1712 | 1818 | -- |
| YORK War Memorial |
-- | -- | 1120 | -- | 1320 | -- | -- | 1720 | 1826 | -- |
| Sunday & BH | |||
| BRIDLINGTON Bus Station |
0835 | 1235 | 1705 |
| Carnaby Post Office | 0843 | 1243 | 1713 |
| Burton Agnes Blue Bell | 0849 | 1249 | 1719 |
| Nafferton Cross Keys |
0855 | 1255 | 1725 |
| DRIFFIELD EYMS Depot |
0905 | 1305 | 1735 |
| North Dalton The Star | 0919 | 1319 | 1749 |
| Warter Pond | 0925 | 1325 | 1755 |
| POCKLINGTON Bus Station | 0940 | 1340 | 1810 |
| Barmby Moor Main Street | 0945 | 1345 | 1815 |
| Wilberfoss Post Office | 0950 | 1350 | 1820 |
| Kexby Bridge | 0953 | 1353 | 1823 |
| Dunnington Cross Keys | 0958 | 1358 | 1828 |
| Hull Road Black Bull | 1005 | 1405 | 1835 |
| YORK Piccadilly | 1013 | 1413 | 1843 |
| YORK War Memorial |
1021 | 1421 | 1851 |
This service is operated by East Yorkshire
For full details of all services between York and Pocklington, see X46/746
For frequent services between York and Dunnington, see 10
For more frequent services between Bridlington and Driffield, see 121 and Northern Rail
For additional services between York and Bridlington (via Malton), see 845
York to Bridlington: £5.95 (single), £10.00 (return)
Bridlington to Driffield: £4.80 (single), £7.15 (return)
York to Pocklington: £4.75 (single), £6.30 (return)
Fares are correct as of February 2012 but are subject to change without notice
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2011