| Monday to Saturday | ||||
| KNARESBOROUGH Bus Station |
0825 | 0925 | then every hour |
1735 |
| St James' Retail Park | 0829 | 0939 | 1739 | |
| Little Ribston North View | 0832 | 0942 | 1742 | |
| North Deighton Knaresborough Road | 0835 | 0945 | 1745 | |
| Kirk Deighton Main Street | 0837 | 0947 | 1747 | |
| Ainsty Road | 0841 | 0951 | 1751 | |
| Sandbeck Way | 0843 | 0953 | 1753 | |
| WETHERBY Bus Station | 0850 | 1000 | 1800 |
| Monday to Saturday | ||||
| WETHERBY Bus Station | 0750 | 0905 | then every hour |
1805 |
| Sandbeck Way | 0755 | 0910 | 1910 | |
| Ainsty Road | 0758 | 0913 | 1813 | |
| Kirk Deighton Main Street | 0802 | 0917 | 1817 | |
| North Deighton Knaresborough Road | 0804 | 0919 | 1819 | |
| Little Ribston North View | 0807 | 0922 | 1822 | |
| St James' Retail Park | 0811 | 0926 | 1826 | |
| KNARESBOROUGH Bus Station |
0820 | 0932 | 1832 |
This service is operated by Arrive in Style, with financial support from North Yorkshire County Council
There is no service on Sunday or bank holidays
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011