| Monday to Saturday | 80 A | 89 B | 80 | 89 | 80 | 89 | 80 | 89 | 80 | 89 | 80 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanby Green | -- | 0720 | 0835 | 0935 | 1045 | 1145 | 1245 | 1345 | 1445 | 1555 | -- | -- |
| NORTHALLERTON Station |
0655 | 0724 | 0839 | 0939 | 1049 | 1149 | 1249 | 1349 | 1449 | 1559 | -- | -- |
| NORTHALLERTON Buck Inn | 0658 | 0728 | 0843 | 0943 | 1053 | 1153 | 1253 | 1353 | 1453 | 1603 | 1651 | 1726 |
| Brompton Green | 0701 | 0737 | 0852 | 0952 | 1102 | 1202 | 1302 | 1402 | 1502 | 1612 | 1658 | 1733 |
| Osmotherley Cross | 0712 | 0748 | 0903 | 1003 | 1113 | 1213 | 1313 | 1413 | 1513 | 1623 | 1709 | 1744 |
| Ingleby Cross Post Office | 0719 | 0755 | 0910 | 1010 | 1120 | 1220 | 1320 | 1420 | 1520 | 1630 | -- | 1751 |
| Swainby Blackhorse Lane | -- | 0800 | 0915 | 1015 | 1125 | 1225 | 1325 | 1425 | 1525 | 1635 | -- | 1756 |
| Faceby Sutton Arms | -- | 0804 | -- | 1019 | -- | 1229 | -- | 1429 | -- | 1639 | -- | -- |
| Carlton in Cleveland Primary School | -- | 0808 | -- | 1023 | -- | 1233 | -- | 1433 | -- | 1643 | -- | -- |
| Kirkby in Cleveland Kirkby Lane | -- | 0816 | -- | 1031 | -- | 1241 | -- | 1441 | -- | 1651 | -- | -- |
| Great Broughton Green | -- | 0819 | -- | 1034 | -- | 1243 | -- | 1443 | -- | 1653 | -- | -- |
| Potto Dog & Gun | 0725 | -- | 0920 | -- | 1130 | -- | 1330 | -- | 1530 | -- | -- | 1801 |
| Hutton Rudby Village Hall | 0729 | -- | 0924 | -- | 1134 | -- | 1334 | -- | 1534 | -- | -- | 1805 |
| STOKESLEY High Street | 0739 | 0830 | 0935 | 1039 | 1145 | 1249 | 1345 | 1449 | 1545 | 1658 | -- | 1815 |
| Monday to Saturday | 80 | 89 | 80 | 89 | 80 | 89 | 80 | 80 | 89 | 80 | 89 C | 80 C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOKESLEY High Street | 0739 | 0835 | 0939 | 1039 | 1149 | 1249 | 1349 | 1449 | 1557 | -- | 1703 | 1815 |
| Hutton Rudby Village Hall | 0750 | -- | 0950 | -- | 1200 | -- | 1400 | -- | 1608 | -- | -- | -- |
| Potto Dog & Gun | 0754 | -- | 0954 | -- | 1204 | -- | 1404 | -- | 1612 | -- | -- | -- |
| Great Broughton Green | -- | 0843 | -- | 1043 | -- | 1253 | -- | 1453 | -- | -- | 1712 | -- |
| Kirkby in Cleveland Kirkby Lane | -- | 0845 | -- | 1045 | -- | 1255 | -- | 1455 | -- | -- | 1714 | -- |
| Carlton in Cleveland Primary School | -- | 0852 | -- | 1052 | -- | 1302 | -- | 1502 | -- | -- | 1721 | -- |
| Faceby Sutton Arms | -- | 0856 | -- | 1056 | -- | 1305 | -- | 1506 | -- | -- | 1725 | -- |
| Swainby Blackhorse Lane | 0759 | 0859 | 0959 | 1059 | 1209 | 1309 | 1409 | 1509 | 1617 | -- | 1728 | -- |
| Ingleby Cross Post Office | 0804 | 0904 | 1004 | 1104 | 1212 | 1314 | 1414 | 1514 | 1622 | -- | 1733 | -- |
| Osmotherley Cross | 0808 | 0908 | 1008 | 1108 | 1218 | 1318 | 1418 | 1518 | 1628 | 1710 | 1737 | -- |
| Brompton Green | 0819 | 0919 | 1019 | 1119 | 1229 | 1329 | 1429 | 1529 | 1639 | 1721 | 1748 | 1835 |
| NORTHALLERTON Town Hall | 0826 | 0926 | 1026 | 1126 | 1236 | 1336 | 1436 | 1536 | 1644 | 1725 | 1757 | 1840 |
| NORTHALLERTON Station |
0830 | 0930 | 1030 | 1130 | 1240 | 1340 | 1440 | 1540 | -- | -- | 1801 | -- |
| Romanby Green | 0833 | 0933 | 1033 | 1133 | 1243 | 1343 | 1443 | 1543 | -- | -- | -- | -- |
This service is operated by G Abbott & Sons, with financial support from North Yorkshire County Council, using low-floor easy access buses
There is no service on Sunday and bank holidays
For additional journeys between Osmotherley and Stokesley, see M9. This service runs on Sundays from Easter to October, and daily during the school summer holidays
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011