| Monday to Saturday | S | |||
|---|---|---|---|---|
| Stokesley High Street | -- | 1130 | 1340 | 1630 |
| Skutterskelfe Rudby Hall | -- | 1135 | 1345 | 1635 |
| Hutton Rudby The Green | 0849 | 1139 | 1349 | 1639 |
| Crathorne St Mary's Church | 0854 | 1144 | 1354 | 1644 |
| Kirklevington Crown Hotel | 0859 | 1149 | 1359 | 1649 |
| Yarm Town Hall |
0910 | 1200 | 1410 | 1700 |
| Monday to Saturday | ||||
| Yarm Town Hall |
0910 | 1205 | 1410 | 1705 |
| Kirklevington Crown Hotel | 0920 | 1215 | 1420 | 1715 |
| Crathorne St Mary's Church | 0925 | 1220 | 1425 | 1720 |
| Hutton Rudby The Green | 0930 | 1225 | 1430 | 1725 |
| Skutterskelfe Rudby Hall | 0935 | 1230 | 1435 | 1730 |
| Stokesley High Street | 0940 | 1235 | 1440 | 1735 |
| Tanton Road | 0945 | 1240 | 1445 | 1740 |
This service is operated by Hutchinsons. There is no service on Sunday or bank holidays
Buses from Yarm return to Stokesley High Street 5 minutes after Tanton Road
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011