Starting from 9 January 2012 and lasting up to 6 months, the Brambling Fields junction will be closed for major improvement work. During this time Coastliner buses will be diverted between Malton and Scagglethorpe via A169 (Old Malton) and A64 (By-pass), and will not serve Norton
A shuttle service 43X will run between Norton and Malton to connect with 843 buses (Monday to Saturday daytimes)
| Monday to Saturday | S | NS | S | 840 | |
|---|---|---|---|---|---|
| LEEDS Bus Station |
-- | 0820 | 0835 | 1345 | -- |
| Seacroft Green | -- | 0836 | 0851 | 1401 | -- |
| Tadcaster Bus Station | -- | 0858 | 0916 | 1419 | -- |
| Copmanthorpe Hallcroft Lane | -- | 0908 | 0925 | -- | -- |
| York College | -- | 0912 | 0929 | 1429 | -- |
| York Station |
-- | 0925 | 0940 | 1440 | -- |
| YORK Stonebow | -- | 0933 | 0949 | 1449 | -- |
| Heworth Stockton Lane | -- | 0943 | 0959 | 1459 | -- |
| Stockton on the Forest | -- | 0948 | 1004 | 1504 | -- |
| FERA (A64) | -- | 0951 | 1007 | 1507 | -- |
| MALTON (arr) |
-- | 1010 | 1025 | 1525 | -- |
| MALTON (dep) |
0805 | 1020 | 1035 | 1545 | |
| Norton Library | 0806 | 1021 | 1036 | -- | 1546 |
| Rillington The Fleece | 0814 | 1029 | 1044 | -- | 1554 |
| Sherburn Crossroads | 0826 | 1041 | 1056 | -- | 1606 |
| Ganton The Greyhound | 0829 | 1044 | 1059 | -- | 1609 |
| Staxton Hare & Hounds | 0833 | 1048 | 1103 | -- | 1613 |
| Filey Bus Station |
0849 | 1104 | 1119 | -- | 1629 |
| Primrose Valley Lane End | 0854 | 1109 | 1124 | -- | 1634 |
| BRIDLINGTON Bus Station |
0913 | 1128 | 1143 | -- | 1653 |
| Sunday | 843 | 843 | ||
|---|---|---|---|---|
| LEEDS Bus Station |
0845 | -- | 1345 | -- |
| Seacroft Green | 0901 | -- | 1401 | -- |
| Tadcaster Bus Station | 0926 | -- | 1426 | -- |
| Copmanthorpe Hallcroft Lane | 0935 | -- | 1435 | -- |
| York College | 0939 | -- | 1439 | -- |
| YORK Station |
0950 | -- | 1450 | -- |
| YORK Stonebow | 0959 | -- | 1459 | -- |
| Heworth Stockton Lane | 1009 | -- | 1509 | -- |
| Stockton on the Forest | 1014 | -- | 1514 | -- |
| FERA (A64) | 1017 | -- | 1517 | -- |
| MALTON (arr) |
1035 | -- | 1535 | -- |
| MALTON (dep) |
1045 | 1545 | ||
| Norton Library | -- | 1046 | -- | 1546 |
| Rillington The Fleece | -- | 1054 | -- | 1554 |
| Sherburn Crossroads | -- | 1106 | -- | 1606 |
| Ganton The Greyhound | -- | 1109 | -- | 1609 |
| Staxton Hare & Hounds | -- | 1113 | -- | 1613 |
| Filey Bus Station |
-- | 1129 | -- | 1629 |
| Primrose Valley Lane End | -- | 1134 | -- | 1634 |
| BRIDLINGTON Bus Station |
-- | 1153 | -- | 1653 |
| Monday to Saturday | 843 | |||
|---|---|---|---|---|
| BRIDLINGTON Bus Station |
0930 | 1224 | 1659 | -- |
| Primrose Valley Lane End | 0948 | 1243 | 1718 | -- |
| Filey Bus Station |
0955 | 1255 | 1730 | -- |
| Staxton Hare & Hounds | 1009 | 1309 | 1744 | -- |
| Ganton The Greyhound | 1012 | 1312 | 1747 | -- |
| Sherburn Crossroads | 1015 | 1315 | 1750 | -- |
| Rillington The Fleece | 1027 | 1327 | 1802 | -- |
| Norton Library | 1034 | 1334 | 1809 | -- |
| MALTON (arr) |
1040 | 1340 | 1815 | -- |
| MALTON (dep) |
1050 | 1350 | 1825 | |
| FERA (A64) | 1107 | 1407 | -- | 1842 |
| Stockton on the Forest | 1112 | 1412 | -- | 1847 |
| Heworth Stockton Lane | 1117 | 1417 | -- | 1852 |
| YORK Stonebow | 1128 | 1428 | -- | 1901 |
| York Station |
1137 | 1437 | -- | 1910 |
| York College | 1148 | 1448 | -- | 1919 |
| Copmanthorpe Hallcroft Lane | -- | -- | -- | 1928 |
| Tadcaster Bus Station | 1158 | 1458 | -- | 1940 |
| Seacroft Green | 1213 | 1513 | -- | 2000 |
| LEEDS Bus Station |
1228 | 1528 | -- | 2014 |
| Sunday | 843 | 843 | ||
|---|---|---|---|---|
| BRIDLINGTON Bus Station |
1225 | -- | 1704 | -- |
| Primrose Valley Lane End | 1244 | -- | 1723 | -- |
| Filey Bus Station |
1256 | -- | 1735 | -- |
| Staxton Hare & Hounds | 1310 | -- | 1749 | -- |
| Ganton The Greyhound | 1313 | -- | 1752 | -- |
| Sherburn Crossroads | 1316 | -- | 1755 | -- |
| Rillington The Fleece | 1328 | -- | 1807 | -- |
| Norton Library | 1335 | -- | 1814 | -- |
| MALTON (arr) |
1342 | -- | 1820 | -- |
| MALTON (dep) |
1400 | 1830 | ||
| FERA (A64) | -- | 1417 | -- | 1847 |
| Stockton on the Forest | -- | 1422 | -- | 1852 |
| Heworth Stockton Lane | -- | 1427 | -- | 1857 |
| YORK Stonebow | -- | 1438 | -- | 1906 |
| York Station |
-- | 1448 | -- | 1915 |
| York College | -- | 1458 | -- | 1924 |
| Copmanthorpe Hallcroft Lane | -- | 1501 | -- | 1927 |
| Tadcaster Bus Station | -- | 1513 | -- | 1939 |
| Seacroft Green | -- | 1533 | -- | 1959 |
| LEEDS Bus Station |
-- | 1548 | -- | 2013 |
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays, except Good Friday which has a normal Friday service
This is the winter timetable. An enhanced service runs on this route during the summer timetable (May to October)
There is a frequent service between Leeds and York, and a half-hourly service between Leeds and Malton, see Coastliner summary for details
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and on to Seamer and Scarborough for connections to Filey and Bridlington - check train times
For additional services between York and Bridlington (via Pocklington), see 744
For more frequent services between Filey and Bridlington, see 121
For more frequent services between Leeds, Malton and Staxton, see 843
For additional services between Filey and Staxton, see 118
Found this page useful? Share it with others!
Tweet
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Flixton, Folkton (A1039), Muston, Filey School, Filey Bus Station, Filey School, Primrose Valley (A165), Reighton, Marton Road, Bridlington Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011 – May 2012