Journeys marked 800, 872 and 883 run from 24 April to 23 October only (2011 season)
870 and 874 run all year-round
| Sunday & BH | 870 | 874 | 800 | 874 | 883 | 872 |
|---|---|---|---|---|---|---|
| Wakefield |
0850 | -- | -- | -- | -- | -- |
| LEEDS |
0920 | -- | 0955 | -- | -- | -- |
| Otley | 0950 | -- | -- | -- | -- | -- |
| ILKLEY |
1010 | 1015 | 1045 | 1345 | 1615 | -- |
| Addingham | 1022 | 1052 | 1352 | 1622 | -- | |
| Bolton Abbey | -- | 1030 | 1100 | 1400 | 1630 | -- |
| Burnsall Bridge | -- | 1045 | 1115 | 1415 | -- | -- |
| Skipton |
-- | -- | -- | -- | 1700 | 1700 |
| Threshfield | -- | 1055 | 1125 | 1425 | 1710 | |
| GRASSINGTON (arr) | -- | 1100 | 1130 | 1430 | -- | 1715 |
| GRASSINGTON (dep) | -- | 1110 | 1140 | 1440 | -- | 1715 |
| Kilnsey | -- | 1118 | 1148 | 1448 | -- | 1723 |
| Kettlewell | -- | 1130 | 1200 | 1500 | -- | 1735 |
| Buckden | -- | 1140 | 1210 | 1510 | -- | 1745 |
| Sunday & BH | 874 | 874 | 870 | 800 | 872 | 883 |
|---|---|---|---|---|---|---|
| Buckden | 1220 | 1620 | -- | 1650 | 1750 | -- |
| Kettlewell | 1230 | 1630 | -- | 1700 | 1800 | -- |
| Kilnsey | 1238 | 1638 | -- | 1708 | 1808 | -- |
| GRASSINGTON (arr) | 1248 | 1648 | -- | 1718 | 1818 | -- |
| GRASSINGTON (dep) | 1255 | 1655 | -- | 1725 | 1820 | -- |
| Threshfield | 1257 | 1657 | -- | 1727 | 1822 | -- |
| Skipton |
-- | -- | -- | -- | 1840 | 1850 |
| Burnsall Bridge | 1305 | 1705 | -- | 1735 | -- | |
| Bolton Abbey | 1318 | 1718 | -- | 1745 | -- | -- |
| Addingham | 1325 | 1725 | -- | 1755 | -- | 1908 |
| ILKLEY |
1337 | 1737 | 1740 | 1807 | -- | 1915 |
| Otley | -- | 1755 | -- | -- | -- | |
| LEEDS |
-- | -- | 1825 | 1845 | -- | -- |
| Wakefield |
-- | -- | 1855 | -- | -- | -- |
This service is operated by Arriva Yorkshire, and runs on Sunday and bank holiday Mondays only
For Monday to Saturday services between Ilkley and Grassington, see 74
For Monday to Saturday services between Grassington and Buckden, see 72
February 2011:
Connecting 870 journey to/from Wakefield added
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2011