Summer Timetable runs from 24 April to 23 October 2011
During the winter timetable, buses run between Skipton and Ilkley only
| Sunday & BH | 883 | 884 | 884 | 884 | 883 | 884 | 883 | 890 | 883 |
|---|---|---|---|---|---|---|---|---|---|
| Malham Buck Inn | -- | -- | -- | 1145 | -- | 1445 | 1630 | 1750 | -- |
| Kirkby Malham Victoria Inn | -- | -- | -- | 1150 | -- | 1450 | 1635 | 1755 | -- |
| Airton Green | -- | -- | -- | 1155 | -- | 1455 | 1640 | 1800 | -- |
| Gargrave The Square |
-- | -- | -- | 1208 | -- | 1508 | 1653 | 1813 | -- |
| SKIPTON Station |
-- | 0950 | 1020 | 1220 | -- | 1520 | 1705 | 1820 | 1850 |
| SKIPTON Bus Station | 0835 | 0955 | 1025 | 1225 | 1410 | 1525 | 1710 | 1825 | 1855 |
| Embsay Institute | 0842 | 1002 | 1032 | 1232 | -- | 1532 | -- | -- | -- |
| Eastby Masons Arms | -- | -- | 1034 | 1234 | -- | 1534 | -- | -- | -- |
| The Strid | -- | -- | 1044 | 1244 | -- | 1544 | -- | -- | - |
| Bolton Abbey Village Green | -- | -- | 1050 | 1250 | -- | 1550 | -- | -- | -- |
| Draughton West View | 0850 | -- | -- | -- | 1418 | -- | 1718 | -- | 1902 |
| Addingham The Fleece | 0857 | -- | 1057 | 1257 | 1427 | 1557 | 1727 | -- | 1907 |
| ILKLEY Bus Station |
0910 | -- | 1110 | 1310 | 1440 | 1610 | 1740 | -- | 1915 |
| Otley Crossgate | -- | -- | -- | -- | -- | -- | 1800 | -- | -- |
| Harrogate Bus Station |
-- | -- | -- | -- | -- | -- | 1824 | -- | -- |
| Knaresborough Bus Station |
-- | -- | -- | -- | -- | -- | 1840 | -- | -- |
| YORK Piccadilly |
-- | -- | -- | -- | -- | -- | 1915 | -- | -- |
| Sunday & BH | 890 | 883 | 883 | 883 | 884 | 883 | 884 | 884 | 883 |
|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly |
-- | -- | -- | 0830 | -- | -- | -- | -- | -- |
| Knaresborough Bus Station |
-- | -- | -- | 0910 | -- | -- | -- | -- | -- |
| Harrogate Bus Station |
-- | -- | -- | 0925 | -- | -- | -- | -- | -- |
| Otley Bus Station | -- | -- | -- | 0950 | -- | -- | -- | -- | -- |
| ILKLEY Bus Station |
-- | 0915 | -- | 1015 | 1145 | 1315 | 1445 | 1615 | 1915 |
| Addingham The Fleece | -- | 0922 | -- | 1022 | 1152 | 1322 | 1452 | 1622 | 1922 |
| Draughton West View | -- | 0928 | -- | 1028 | -- | 1328 | -- | -- | -- |
| Bolton Abbey Village Green | -- | -- | -- | -- | 1200 | -- | 1500 | 1630 | -- |
| The Strid | -- | -- | -- | -- | 1204 | -- | 1504 | 1634 | -- |
| Eastby Masons Arms | -- | -- | -- | -- | 1210 | -- | 1510 | 1640 | -- |
| Embsay Institute | -- | -- | 1005 | -- | 1214 | -- | 1514 | 1644 | -- |
| SKIPTON Bus Station | 0925 | 0940 | 1015 | 1045 | 1225 | 1340 | 1525 | 1700 | -- |
| SKIPTON Station |
0930 | -- | 1020 | 1050 | 1230 | -- | 1530 | 1655 | -- |
| Gargrave The Square |
0942 | -- | -- | 1100 | 1240 | -- | 1540 | -- | -- |
| Airton Green | 0955 | -- | -- | 1115 | 1255 | -- | 1555 | -- | -- |
| Kirkby Malham Victoria Inn | 1000 | -- | -- | 1120 | 1300 | -- | 1600 | -- | -- |
| Malham Buck Inn | 1005 | -- | -- | 1125 | 1305 | -- | 1605 | -- | -- |
This service is operated by Jacksons of Silsden and York Pullman
This is the summer service, which runs until 24 April to 23 October 2011. Buses only run between Skipton and Ilkley during the winter season
For services between Ilkley and Skipton on other days, see X84 (Monday to Saturday)
For additional services between Ilkley, Bolton Abbey and The Strid, see 74 (Monday to Saturday) and 874 (Sunday and bank holidays)
For services between Skipton and Embsay on other days, see 214 (Monday to Saturday)
For services between Skipton and Malham on other says, see 210 (Monday to Saturday)
For additional services between Skipton and Addingham, see 762 (daily)
For an additional Dalesbus service between York and Ilkley, running about 30 minutes later in each direction, see 800
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2011