| Monday to Saturday | |||||||||
| Horton in Ribblesdale Station Rd |
-- | -- | 0900 | 1115 | 1315 | -- | 1525 | -- | 1800 |
| Stainforth Craven Heifer | -- | -- | 0907 | 1122 | 1322 | -- | 1532 | -- | 1807 |
| Langcliffe The Green | -- | -- | 0912 | 1127 | 1327 | -- | 1537 | -- | 1812 |
| SETTLE Market Place |
-- | -- | 0916 | 1131 | 1331 | -- | 1541 | -- | 1816 |
| Rathmell Church | -- | -- | 0923 | 1138 | 1338 | -- | 1548 | -- | 1823 |
| Wigglesworth Post Office | -- | -- | 0928 | 1143 | 1343 | -- | 1553 | -- | 1828 |
| Crowtrees Caravan Park | -- | -- | 0935 | 1150 | 1350 | -- | 1600 | -- | 1835 |
| Tosside Dog & Partridge | -- | -- | 0938 | 1153 | 1353 | -- | 1603 | -- | 1838 |
| Slaidburn Car Park | 0733 | 0843 | 0948 | 1203 | 1403 | 1535 | 1613 | 1735 | 1848 |
| Newton Police House | 0738 | 0848 | 0953 | 1208 | 1408 | 1540 | 1618 | 1740 | 1853 |
| Dunsop Bridge Post Office | 0746 | 0856 | 1001 | 1216 | 1416 | 1548 | 1626 | 1748 | 1901 |
| Whitewell Inn | 0753 | 0903 | 1008 | 1223 | 1423 | 1555 | 1633 | 1755 | 1908 |
| Bashall Eaves School | 0807 | 0917 | 1022 | 1237 | 1437 | 1609 | 1647 | 1809 | 1922 |
| CLITHEROE Interchange |
0817 | 0927 | 1032 | 1247 | 1447 | 1619 | 1657 | 1819 | 1932 |
| Monday to Saturday | 10A | 10A | 10A | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CLITHEROE Interchange |
0713 | 0823 | 0935 | 1130 | 1345 | 1450 | 1625 | 1715 | 1825 |
| Waddington Waddington Arms | 0720 | 0830 | -- | -- | -- | -- | -- | 1722 | -- |
| Bashall Eaves School | -- | -- | 0946 | 1141 | 1356 | 1501 | 1636 | -- | 1836 |
| Whitewell Inn | -- | -- | 1000 | 1155 | 1410 | 1515 | 1650 | -- | 1850 |
| Dunsop Bridge Post Office | -- | -- | 1007 | 1202 | 1417 | 1522 | 1657 | -- | 1857 |
| Newton Police House | 0728 | 0838 | 1015 | 1210 | 1425 | 1530 | 1705 | 1730 | 1905 |
| Slaidburn | 0733 | 0843 | 1020 | 1215 | 1430 | 1535 | 1710 | 1735 | 1910 |
| Tosside Dog & Partridge | -- | -- | 1030 | 1225 | 1440 | -- | 1720 | -- | -- |
| Crowtrees Caravan Park | -- | -- | 1033 | 1228 | 1443 | -- | 1723 | -- | -- |
| Wigglesworth Post Office | -- | -- | 1040 | 1235 | 1450 | -- | 1730 | -- | -- |
| Rathmell Church | -- | -- | 1045 | 1240 | 1455 | -- | 1735 | -- | -- |
| SETTLE Market Place |
-- | -- | 1052 | 1247 | 1502 | -- | 1742 | -- | -- |
| Langcliffe The Green | -- | -- | 1056 | 1251 | 1506 | -- | 1746 | -- | -- |
| Stainforth Craven Heifer | -- | -- | 1101 | 1256 | 1511 | -- | 1751 | -- | -- |
| Horton in Ribblesdale Station Rd |
-- | -- | 1108 | 1303 | 1518 | -- | 1758 | -- | -- |
This service is operated by Little Red Bus, using low-floor buses. There is no service on Sunday or bank holidays
Buses run as 10 between Clitheroe and Slaidburn, and as 11 between Slaidburn and Horton-in-Ribblesdale
October 2011:
Revised timetable with buses running through to/from Clitheroe
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2011