Please check days of operation carefully!
| Sunday & BH | M14 | M13 |
|---|---|---|
| HULL Paragon |
0745 | 0840 |
| Hull University | 0755 | -- |
| Cottingham Green |
0805 | -- |
| Beverley Bus Station |
0825 | 0910 |
| Bainton Main Street | 0840 | 0925 |
| Wetwang Village Pond | 0850 | 0935 |
| North Grimston Middleton Arms | 0905 | 0950 |
| MALTON Norton Road |
0915 | 1000 |
| Eden Camp | 0918 | -- |
| PICKERING Ropery (arr) | 0935 | -- |
| PICKERING Ropery (dep) | 0940 | -- |
| Kirkbymoorside St Chad's | 0955 | -- |
| Broughton Lane End | -- | 1005 |
| Amotherby Blacksmith's Arms | -- | 1007 |
| Appleton le Street | -- | 1009 |
| Barton le Street | -- | 1012 |
| Slingsby Green | -- | 1015 |
| Hovingham Worsley Arms | -- | 1020 |
| Stonegrave Manor Farm | -- | 1023 |
| Sproxton Lane End | -- | 1032 |
| HELMSLEY Market Place | -- | 1035 |
Please check days of operation carefully!
| Sunday & BH | M13 | M14 |
|---|---|---|
| HELMSLEY Market Place | 1740 | -- |
| Sproxton Lane End | 1743 | -- |
| Stonegrave Manor Farm | 1752 | -- |
| Hovingham Worsley Arms | 1755 | -- |
| Slingsby Green | 1800 | -- |
| Barton le Street | 1803 | -- |
| Appleton le Street | 1806 | -- |
| Amotherby Blacksmith's Arms | 1808 | -- |
| Broughton Lane End | 1810 | -- |
| Kirkbymoorside St Chad's | -- | 1740 |
| PICKERING Ropery | -- | 1755 |
| Eden Camp | -- | 1810 |
| MALTON Norton Road |
1815 | 1815 |
| North Grimston Middleton Arms | 1822 | 1822 |
| Wetwang Village Pond | 1840 | 1840 |
| Bainton Main Street | 1850 | 1850 |
| Beverley Bus Station |
1905 | 1905 |
| Cottingham Green |
-- | 1920 |
| Hull University | -- | 1935 |
| HULL Paragon |
1935 | 1940 |
This service is operated by EYMS as part of the Moorbus network, on behalf of North Yorkshire Moors National Park, using low-floor buses
The Moorsbus network is a comprehensive set of routes covering the North Yorkshire Moors and providing links to surrounding areas. There are connecting services to Helmsley and other areas of the Moors. A one-day pass gives you the freedom to explore the whole National Park by bus and by foot for just £5 (£8 from Malton and beyond)
For more frequent daily services between Malton, Pickering and Thornton le Dale, see 840
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2011